Football » Today » Odds
Bet on Football from your mobile with 1xBet!
Odds provided by 1xBet - Bet now!
ALGERIA: Ligue 2 Standings
15:00Djijel - CR Beni Thour - [ 1.47 | 3.56 | 6.77 ]15:00MO Bejaia - Nezla - [ 1.26 | 4.30 | 12.10 ]
15:00Paradou - Skikda - [ 1.58 | 3.42 | 5.44 ]
15:00Tlemcen - Arba - [ 2.14 | 2.83 | 3.47 ]
ARGENTINA: Reserve League - Clausura Standings
19:00Atl. Tucuman 2 - Union de Santa Fe 2 - [ 2.54 | 3.08 | 2.48 ]19:00Estudiantes L.P. 2 - San Martin S.J. 2 - [ 1.04 | 9.80 | 18.50 ]
19:00Gimnasia Mendoza 2 - Aldosivi 2 - [ 1.70 | 3.44 | 4.36 ]
19:00Quilmes 2 - Ind. Rivadavia 2 - [ 1.79 | 3.48 | 3.80 ]
19:00Tigre 2 - Velez Sarsfield 2 - [ 5.67 | 3.76 | 1.50 ]
21:00Talleres Cordoba 2 - Sarmiento Junin 2 - [ 1.73 | 3.38 | 4.26 ]
ARUBA: Division di Honor Standings
01:30River Plate - Deportivo Nacional - [ 6.80 | 5.49 | 1.33 ]BOLIVIA: Division Profesional Standings
01:30Aurora - Universitario de Vinto
1-1 [ 1.74 | 3.79 | 4.31 ]BRAZIL: Pernambucano - First stage - Play Offs
19:00America PE - Serrano PE - [ 1.30 | 4.60 | 8.35 ]19:00Atletico PE - Ipojuca -
19:00Ibis Sport Club - Centro Limoeirense - [ 2.32 | 3.13 | 2.69 ]
19:00Jaguar - Vera Cruz - [ 1.43 | 3.96 | 6.37 ]
BRAZIL: Sergipano 2 Standings
19:00America EC - Flamengo SE -19:00Caninde - Socorrense -
19:00Carmopolis - Olimpico EC - [ 1.57 | 3.85 | 4.71 ]
BRAZIL: Copa Fares Lopes Standings
23:00Vila Real - Ceara B 2-1 [ 1.92 | 3.52 | 3.63 ]23:00Guarani de Juazeiro - Quixada - [ 2.21 | 3.18 | 2.93 ]
BRAZIL: Paraense U20 Standings
19:30Atletico JM9 U20 - Tapajos U20 -19:30EC Tailandia U20 - Aguia De Maraba U20 -
13:30Cabanos U20 - Desportiva Paraense U20 -
13:30Remo U20 - Comercial PA U20 -
13:30Tiradentes PA U20 - Pinheirense U20 - [ 1.40 | 4.40 | 5.97 ]
19:30Belenense U20 - Venus U20 - [ 1.23 | 5.60 | 10.10 ]
19:30ESMAC U20 - CA Vila Rica U20 -
19:30Estrela PA U20 - Sport Belem U20 -
BRAZIL: Kings Cup - Brazil Standings
00:00Podpah Funkbol Clube
- Loud 4-4 (Pen: 2-3)01:00Furia - Dibrados FC 7-3
BRAZIL: Kings Cup - Brazil - Challenger
23:00Capim - Fluxo 4-5BRAZIL: Acreano Women Standings
00:00Assermurb W - Nauas EC W -BRAZIL: Paraense Women Standings
19:00Cabanos W - Remo W -19:00Tiradentes PA W - Atl. Boca Junior W -
COLOMBIA: Primera A - Clausura Standings
01:00Junior - Cucuta 2-0 [ 1.81 | 3.69 | 4.63 ]COLOMBIA: Primera B - Clausura - Quadrangular Standings
21:30Envigado - Boca Juniors - [ 1.57 | 3.50 | 6.01 ]COLOMBIA: Copa Colombia - Second stage
00:30Inter Bogotá - America De Cali - [ 3.09 | 3.15 | 2.28 ]COSTA RICA: Liga de Ascenso - Apertura - Play Offs
90'AD Rosario - Pitbulls 0-0 [ 2.11 | 3.30 | 3.30 ]DENMARK: A-Liga Women Standings
19:00Midtjylland W - Odense Q W - [ 1.21 | 5.60 | 9.75 ]DR CONGO: Ligue 1 Standings
14:00Mazembe - Don Bosco - [ 1.50 | 3.88 | 5.40 ]EGYPT: Egypt Cup
16:00Arab Contractors - WE SC - [ 1.53 | 3.65 | 5.45 ]EL SALVADOR: Primera Division - Apertura Standings
22:30Cacahuatique - Luis Angel Firpo - [ 3.79 | 3.25 | 1.86 ]ENGLAND: National League North Standings
20:45Darlington - Oxford City - [ 3.05 | 3.66 | 1.98 ]20:45Morecambe - Hereford - [ 2.20 | 3.38 | 2.81 ]
20:45Scarborough - Marine - [ 2.04 | 3.42 | 3.09 ]
ENGLAND: National League South Standings
20:45Hemel Hempstead - Torquay - [ 3.56 | 3.62 | 1.82 ]20:45Salisbury - Braintree - [ 1.32 | 4.85 | 7.02 ]
ENGLAND: NPL Premier Division Standings
20:45Bury - Cleethorpes - [ 1.89 | 3.62 | 3.30 ]20:45Curzon Ashton - Ilkeston - [ 1.36 | 4.60 | 6.40 ]
20:45Quorn - Stockton - [ 2.54 | 3.45 | 2.28 ]
20:45Redcar Athletic - Bamber Bridge - [ 1.31 | 4.95 | 6.94 ]
20:45Warrington Rylands - Guiseley - [ 2.87 | 3.52 | 2.10 ]
20:45Workington - Alfreton - [ 2.30 | 3.46 | 2.51 ]
ENGLAND: Southern League Premier Central Standings
20:45Anstey Nomads - Kettering - [ 2.00 | 3.55 | 3.06 ]20:45Bury Town - Bishop's Stortford - [ 1.71 | 3.62 | 4.04 ]
20:45Leamington - Bromsgrove - [ 3.69 | 3.66 | 1.77 ]
20:45Leiston - Real Bedford - [ 3.57 | 3.84 | 1.76 ]
20:45Rushall - Halesowen - [ 2.33 | 3.54 | 2.44 ]
20:45PostponedStamford - Needham Market - [ 6.35 | 4.30 | 1.43 ]
20:45Stourbridge - Alvechurch - [ 2.53 | 3.26 | 2.38 ]
20:45Stratford - Banbury - [ 2.15 | 3.22 | 3.00 ]
20:45Worcester - Racing Club Warwick - [ 2.04 | 3.44 | 3.06 ]
ENGLAND: Southern League Premier South Standings
20:30Wimborne - Poole -20:45Bath - Taunton - [ 1.71 | 3.76 | 3.87 ]
20:45Chertsey - Chichester - [ 2.01 | 3.50 | 3.07 ]
20:45Evesham - Yate Town - [ 2.31 | 3.32 | 2.58 ]
20:45Gloucester - Malvern Town - [ 1.43 | 4.25 | 5.76 ]
20:45Sholing - Chippenham - [ 1.76 | 3.65 | 3.74 ]
20:45Uxbridge - Hanwell Town - [ 1.70 | 3.70 | 4.00 ]
ENGLAND: Isthmian League Premier Division Standings
20:45Chatham - Leatherhead - [ 1.97 | 3.56 | 3.12 ]20:45Cray Wanderers - Three Bridges - [ 1.42 | 4.55 | 5.43 ]
20:45Eastbourne Boro - Dulwich Hamlet - [ 1.38 | 4.45 | 6.25 ]
20:45Enfield Town - Lewes - [ 1.58 | 4.10 | 4.34 ]
20:45Whitehawk - Welling - [ 5.59 | 4.25 | 1.44 ]
ENGLAND: EFL Trophy Standings
20:00Barnet - Leyton Orient - [ 2.33 | 3.54 | 2.51 ]20:00Bristol Rovers - Reading - [ 3.56 | 3.68 | 1.83 ]
20:00Burton - Notts County - [ 2.20 | 3.54 | 2.76 ]
20:00Crewe - Wigan - [ 2.14 | 3.34 | 3.01 ]
20:00Grimsby - Nottingham U21 - [ 1.35 | 4.90 | 6.47 ]
20:00Huddersfield - Liverpool U21 - [ 1.28 | 5.15 | 8.05 ]
20:00Leicester - Walsall - [ 1.27 | 5.35 | 7.95 ]
20:00Mansfield - Chesterfield - [ 2.13 | 3.54 | 2.87 ]
20:00Northampton - Gillingham - [ 2.00 | 3.42 | 3.26 ]
20:00Oxford Utd - Cheltenham - [ 1.20 | 5.55 | 11.40 ]
20:00Plymouth - Swindon - [ 1.41 | 4.95 | 5.31 ]
20:00Stevenage - Fulham U21 - [ 1.35 | 4.85 | 6.57 ]
20:00Stockport County - Tranmere - [ 1.37 | 4.45 | 6.90 ]
20:30Bradford City - York City - [ 1.68 | 3.94 | 4.00 ]
20:30Bromley - MK Dons - [ 3.40 | 3.74 | 1.86 ]
20:30Crawley - Brentford U21 - [ 1.41 | 4.60 | 5.79 ]
20:45Colchester - Ipswich U21 - [ 1.43 | 4.95 | 5.09 ]
ENGLAND: Professional Development League Standings
14:00Hull U21 - Fleetwood U21 - [ 1.83 | 3.98 | 3.21 ]15:00Colchester U21 - Charlton U21 - [ 3.04 | 4.30 | 1.83 ]
ENGLAND: Premier League Cup Standings
20:00Millwall U21 - Brighton U21 - [ 3.12 | 3.74 | 1.92 ]EUROPE: UEFA Champions League Women - League phase Standings
18:45Hacken W - Chelsea W - [ 11.90 | 6.10 | 1.17 ]18:45Real Madrid W - Paris FC W - [ 1.36 | 4.60 | 6.53 ]
21:00AS Roma W - Servette Geneve FC W - [ 1.15 | 6.55 | 10.50 ]
21:00Inter W - Manchester City W - [ 7.45 | 5.00 | 1.30 ]
21:00PSG W - Bayern Munich W - [ 3.86 | 3.82 | 1.71 ]
EUROPE: UEFA Europa Cup Women
19:00Feyenoord W - Wolfsburg W - [ 41.00 | 11.00 | 1.03 ]FRANCE: National 1 - Group C Standings
19:00GOAL FC - Touraine -19:00Nimes - Istres -
JAMAICA: Premier League Standings
23:05Chapelton
- Racing United 0-0 [ 6.78 | 3.65 | 1.54 ]90+'Arnett Gardens - Waterhouse
1-0 [ 3.30 | 3.71 | 2.01 ]MEXICO: Primera Premier Standings
Half TimeChapulineros - Cordobes FC 0-0 [ 2.11 | 3.36 | 2.97 ]MONGOLIA: Premier League Standings
06:00Central Stallions - Hunters - [ 1.03 | 12.00 | 22.00 ]09:00Deren - FC Ulaanbaatar - [ 4.20 | 5.25 | 1.47 ]
PARAGUAY: Copa de Primera - Clausura Standings
23:30Sp. Luqueno - 2 de Mayo
3-0 [ 2.55 | 3.22 | 2.73 ]PORTUGAL: Liga Next Gen U23 Standings
13:00Santa Clara U23 - Torreense U23 - [ 2.80 | 3.42 | 2.18 ]ROMANIA: Liga 2 Standings
18:30Metalul Buzau - Steaua Bucuresti - [ 2.03 | 3.26 | 3.23 ]SPAIN: Copa del Rey
19:00Anaitasuna FT - Alaves - [ 29.00 | 15.50 | 1.02 ]19:00Pamplona - Eibar - [ 15.00 | 6.85 | 1.17 ]
20:00Amorebieta - UD Logrones - [ 3.14 | 3.44 | 2.17 ]
20:00Mijas Las Lagunas - Jaen - [ 3.93 | 3.46 | 1.90 ]
20:00Trival Valderas - Leganes - [ 18.50 | 7.40 | 1.13 ]
21:00Tavernes - Valencia - [ 50.00 | 26.00 | - ]
UKRAINE: Championship Women Standings
11:00FC Kharkiv W - Zhytomyr W - [ 1.07 | 7.55 | 17.00 ]URUGUAY: Segunda Division Standings
20:30Huracan FC - River Plate - [ 2.45 | 3.28 | 2.45 ]URUGUAY: Copa Uruguay - Play Offs
01:00Maldonado - Nacional 1-2 [ 5.51 | 4.10 | 1.55 ]20:30Boston River - Montevideo City - [ 3.16 | 3.02 | 2.23 ]
WORLD: Friendly International
07:00East Coast - Tonga - [ 1.06 | 9.25 | 13.60 ]09:00Qatar U23 - Singapore U23 - [ 1.23 | 4.80 | 11.50 ]
13:00Vietnam U23 - Thailand U23 - [ 1.64 | 3.54 | 4.61 ]
WORLD: Club Friendly
13:00Paderborn (Ger) - Braunschweig (Ger) - [ 1.55 | 4.11 | 4.51 ]WORLD: Friendly International Women
11:00Gabon W - Chad W - [ 6.59 | 4.52 | 1.36 ]13:00Congo W - Central Africa W - [ 1.39 | 4.56 | 5.88 ]
Bet on from your mobile with 1xBet!
Football | Hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »
Flashscore.mobi provides live football scores - mobile livescore. This mobile version has different parameters than Flashscore.com website for technical reasons.
