REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Rome (Italy), clay

11:05Tabilo A. (Chi) - Khachanov K. (Wrl) 2:0 [ 2.83 | 1.44 ]
11:10Fritz T. (Usa) - Dimitrov G. (Bul) 2:1 [ 1.76 | 2.09 ]
14:00Zhang Z. (Chn) - Monteiro T. (Bra) 2:0 [ 2.12 | 1.73 ]
15:55Zverev A. (Ger) - Borges N. (Por) 2:0 [ 1.13 | 6.20 ]
16:20Jarry N. (Chi) - Muller A. (Fra) 2:0 [ 1.51 | 2.59 ]
Set 3Hurkacz H. (Pol) - Baez S. (Arg) 1:1 (5:7,7:6,5:3) [ 1.49 | 2.65 ]
Set 2Paul T. (Usa) - Medvedev D. (Wrl) 1:0 (6:1,3:2) [ 2.61 | 1.50 ]
Set 1Tsitsipas S. (Gre) - De Minaur A. (Aus) 0:0 (1:0) [ 1.36 | 3.20 ]

WTA - SINGLES: Rome (Italy), clay

14:15Swiatek I. (Pol) - Keys M. (Usa) 2:0 [ 1.09 | 8.01 ]
20:40Gauff C. (Usa) - Zheng Q. (Chn) -:- [ 1.68 | 2.22 ]

ATP - DOUBLES: Rome (Italy), clay

11:10Bolelli S./Vavassori A. - Bopanna R./Ebden M. 2:0 [ 2.15 | 1.70 ]
14:10Granollers M./Zeballos H. - Matos R./Molteni A. 2:0 [ 1.22 | 4.38 ]

WTA - DOUBLES: Rome (Italy), clay

12:45Dolehide C./Krawczyk D. - Olmos G./Panova A. 2:0 [ 1.44 | 2.69 ]
14:30Kichenok L./Ostapenko J. - Errani S./Paolini J. 1:2 [ 1.72 | 2.04 ]

CHALLENGER MEN - SINGLES: Bordeaux (France), clay

19:15Kokkinakis T. (Aus) - Hijikata R. (Aus) -:- [ 1.25 | 3.76 ]

CHALLENGER MEN - SINGLES: Bordeaux (France) - Qualification, clay

15:40Bourgue M. (Fra) - Halys Q. (Fra) 0:2 [ 2.62 | 1.41 ]
16:15Herbert P. (Fra) - Jacquet K. (Fra) 0:2 [ 1.54 | 2.25 ]
17:30Zapata Miralles B. (Esp) - Guinard M. (Fra) 2:0 [ 1.65 | 2.18 ]
Set 2Martineau M. (Fra) - Squire H. (Ger) 1:0 (6:4,0:1) [ 2.20 | 1.64 ]

CHALLENGER MEN - SINGLES: Oeiras 4 (Portugal), clay

12:10Andreev A. (Bul) - Burruchaga R. A. (Arg) 0:2 [ 1.99 | 1.76 ]
12:10Harris L. (Rsa) - Ferreira Silva F. (Por) 2:0 [ 1.51 | 2.47 ]
12:10Heide G. (Bra) - Popko D. (Kaz) 2:0 [ 1.49 | 2.53 ]
13:40Novak D. (Aut) - Added D. (Fra) RETIRED 1:0 [ 1.26 | 3.66 ]
14:30Kopriva V. (Cze) - Ficovich J. P. (Arg) 2:0 [ 1.61 | 2.24 ]
14:40Neumayer L. (Aut) - Yevseyev D. (Kaz) 1:2 [ 1.76 | 1.99 ]
15:00Michelsen A. (Usa) - Rocha H. (Por) 2:1 [ 2.08 | 1.71 ]
16:30Onclin G. (Bel) - Zhukayev B. (Kaz) 0:2 [ 1.44 | 2.69 ]
Set 3Elias G. (Por) - De Loore J. (Bel) 1:1 (4:6,6:4,0:0) [ 1.70 | 2.09 ]
Set 1Berrettini J. (Ita) - Nava E. (Usa) 0:0 (0:0) [ 4.31 | 1.20 ]

CHALLENGER MEN - SINGLES: Taipei (Taiwan), hard

07:40Tu L. (Aus) - Sekulic P. (Aus) 2:0 [ 1.65 | 2.18 ]
08:00Fery A. (Gbr) - Wu Tung-Lin (Tpe) 2:0 [ 1.78 | 1.97 ]
09:25Shimizu Y. (Jpn) - Walton A. (Aus) 0:2 [ 3.07 | 1.35 ]
09:35Echargui M. (Tun) - Hong S. C. (Kor) 0:2 [ 2.69 | 1.44 ]
09:45Uchiyama Y. (Jpn) - Hsu Y. H. (Tpe) 0:2 [ 2.21 | 1.63 ]
09:50Ramanathan R. (Ind) - Yin B. S. (Tpe) 2:0 [ 1.05 | 8.70 ]
11:20Nam Ji S. (Kor) - Chung Y. (Kor) 2:0 [ 2.22 | 1.56 ]
11:25Sasikumar M. (Ind) - Duckworth J. (Aus) 0:2 [ 5.39 | 1.10 ]
11:50Ellis B. (Aus) - Huang T. (Tpe) 2:0
12:05Ayeni A. (Usa) - Noguchi R. (Jpn) 0:2 [ 2.95 | 1.33 ]
12:45Escoffier A. (Fra) - McCabe J. (Aus) 2:1 [ 2.03 | 1.75 ]
13:00Purcell M. (Aus) - Trotter J. K. (Jpn) 2:1 [ 1.40 | 2.84 ]
13:30Ho R. (Tpe) - Bertola R. (Sui) 0:2 [ 4.64 | 1.18 ]
14:00Berankis R. (Ltu) - Holt B. (Usa) 2:0 [ 2.20 | 1.64 ]
14:50Donskoy E. (Wrl) - Jasika O. (Aus) 2:0 [ 2.18 | 1.65 ]
15:15Marchenko I. (Ukr) - Moriya H. (Jpn) 2:0 [ 1.65 | 2.18 ]

CHALLENGER MEN - SINGLES: Taipei (Taiwan) - Qualification, hard

04:20Bertola R. (Sui) - Delaney Ja. (Aus) 2:0 [ 1.13 | 5.53 ]
04:25Uesugi K. (Jpn) - Nam Ji S. (Kor) 1:2 [ 3.66 | 1.26 ]
04:30Ellis B. (Aus) - Sinclair C. (Nmi) 2:0 [ 1.55 | 2.38 ]
04:30Takahashi Y. (Jpn) - Ayeni A. (Usa) 0:2 [ 1.45 | 2.64 ]
07:15Trotter J. K. (Jpn) - Shiraishi H. (Jpn) 2:1 [ 1.50 | 2.50 ]
08:00Sasikumar M. (Ind) - Masabayashi T. (Jpn) 2:1 [ 1.15 | 5.17 ]

CHALLENGER MEN - SINGLES: Tunis (Tunisia), clay

11:00CancelledHarris B. (Gbr) - Droguet T. (Fra) -:- [ 2.99 | 1.37 ]
11:05Tabur C. (Fra) - Cecchinato M. (Ita) 2:0 [ 2.56 | 1.48 ]
11:10Harris B. (Gbr) - Lamasine T. (Fra) 0:2
11:10Landaluce M. (Esp) - Hemery C. (Fra) 2:1 [ 1.87 | 1.87 ]
13:20Ouakaa A. (Tun) - Crawford O. (Gbr) 0:2 [ 5.96 | 1.11 ]
13:30Vrbensky M. (Cze) - Dzumhur D. (Bih) 0:2 [ 3.24 | 1.32 ]
14:00CancelledGill F. (Gbr) - Agamenone F. (Ita) -:-
14:35Vacherot V. (Mon) - Basilashvili N. (Geo) 2:0 [ 1.60 | 2.26 ]
14:35Weis A. (Ita) - Hardt N. (Dom) 0:2 [ 2.64 | 1.45 ]
15:30Shimabukuro S. (Jpn) - Campana Lee G. (Kor) 2:0 [ 1.97 | 1.78 ]
16:25Gill F. (Gbr) - Brouwer G. (Ned) 0:2 [ 1.69 | 2.12 ]
17:10Janvier M. (Fra) - Dougaz A. (Tun) 0:2 [ 2.33 | 1.57 ]
Set 3Skatov T. (Kaz) - Bonzi B. (Fra) 1:1 (5:7,6:3,0:0) [ 1.71 | 2.08 ]

CHALLENGER MEN - SINGLES: Turin 2 (Italy), clay

11:10Rodionov J. (Aut) - Coria F. (Arg) 1:2 [ 2.21 | 1.63 ]

CHALLENGER MEN - SINGLES: Turin 2 (Italy) - Qualification, clay

11:10Galarneau A. (Can) - Bellucci M. (Ita) 1:2 [ 2.23 | 1.62 ]
11:55Zeppieri G. (Ita) - Huesler M. (Sui) 1:2 [ 1.87 | 1.87 ]

CHALLENGER WOMEN - SINGLES: Parma (Italy), clay

11:05Sharma A. (Aus) - Raina A. (Ind) 1:2 [ 1.12 | 6.54 ]
11:40Wang Y. (Chn) - Maleckova J. (Cze) 1:2 [ 1.40 | 2.84 ]
14:00CancelledSorribes Tormo S. (Esp) - Martic P. (Cro) -:- [ 1.46 | 2.62 ]
14:10Carle M. L. (Arg) - Niemeier J. (Ger) 1:2 [ 1.49 | 2.53 ]
14:10Soboleva A. (Ukr) - Stakusic M. (Can) 2:1 [ 2.16 | 1.71 ]
14:35Arango E. (Col) - Stefanini L. (Ita) 2:0 [ 1.66 | 2.16 ]
16:30Trevisan M. (Ita) - Rakhimova K. (Wrl) 0:2 [ 1.43 | 2.73 ]
16:35Bandecchi S. (Sui) - Makarova E. (Wrl) 2:0 [ 1.64 | 2.20 ]
Set 3Martic P. (Cro) - Lepchenko V. (Usa) 1:1 (4:6,7:6,0:0) [ 1.30 | 3.37 ]
Set 2Colmegna M. (Ita) - Sherif M. (Egy) 0:1 (2:6,2:2) [ 10.50 | 1.05 ]
19:45CancelledKrueger A. (Usa) - Saville D. (Aus) -:- [ 1.61 | 2.24 ]
20:00Siskova A. (Cze) - Saville D. (Aus) -:-

CHALLENGER MEN - DOUBLES: Oeiras 4 (Portugal), clay

17:05Chandrasekar A./Kadhe A. - Heide G./Roveri Sidney G. 2:0 [ 1.42 | 2.72 ]
Set 1Kiger M./Lawson A. - Freund S./Ingildsen J. 0:0 (0:1) [ 3.12 | 1.33 ]

CHALLENGER MEN - DOUBLES: Tunis (Tunisia), clay

Set 2Chidekh C./Sanchez L. - Babic Z./Reynolds F. 1:0 (6:4,0:2) [ 1.87 | 1.85 ]
20:00Martos Gornes S./Tsitsipas Pe. - Ben Arab M./Bennour Dit Sahli A. -:-

CHALLENGER WOMEN - DOUBLES: Parma (Italy), clay

10:00Pigato L./Ruggeri J. - Fomina A./Lohoff J. WO -:- [ 3.72 | 1.26 ]
Set 2Perez Garcia M. P./Raina A. - Maleckova J./Perrin C. 0:1 (1:6,1:5) [ 2.76 | 1.42 ]

ITF MEN - SINGLES: M15 Bucharest 2 (Romania), clay

08:00Bass F. (Gbr) - Bax F. (Fra) 0:2 [ 5.62 | 1.12 ]
08:00Beaupain S. (Bel) - Dancu V. A. (Rou) 2:0 [ 1.92 | 1.80 ]
08:00Chirita I. A. (Rou) - Snitari I. (Mda) 2:0
09:30Coman M. A. (Rou) - Ionel N. D. (Rou) 1:2 [ 8.55 | 1.05 ]
09:30Dumitru A. C. (Rou) - Falabella L. A. (Arg) 0:2 [ 8.55 | 1.05 ]
09:30Teszari C. (Rou) - Perez Contri S. (Esp) 0:2 [ 12.80 | 1.01 ]
10:30Dzhavakian Y. (Ukr) - Beloborodko I. (Ukr) 1:2
10:30Tomescu D. A. (Rou) - Nishiwaki K. (Jpn) 2:0 [ 1.13 | 5.46 ]
10:30Uta D. (Rou) - Dedura-Palomero D. (Ger) 0:2 [ 8.55 | 1.05 ]
12:00Donders D. (Ned) - Gima S. (Rou) 0:2 [ 3.12 | 1.33 ]
12:00Jianu F. C. (Rou) - Gonzalez Fernandez M. (Esp) 2:0 [ 1.08 | 6.90 ]
12:00Vanshelboim E. (Ukr) - Visker N. (Ned) 2:1 [ 1.33 | 3.12 ]

ITF MEN - SINGLES: M15 Kalmar (Sweden), clay

13:00Bellifemine A. (Ita) - Heinonen A. (Swe) 0:2 [ 3.51 | 1.27 ]
13:00Kaukovalta P. (Fin) - Bladelius H. (Swe) 2:0 [ 1.57 | 2.30 ]
13:00Miceli M. (Ita) - Nandal Y. (Ind) 1:2 [ 1.44 | 2.65 ]
13:00Vasa E. (Fin) - Wendelken H. (Gbr) 2:0 [ 1.44 | 2.65 ]
14:30De Jonge D. (Ned) - Emlund V. (Swe) RETIRED 1:0 [ 1.03 | 9.55 ]
14:30Karlsson Wistrand J. (Swe) - Szajrych J. (Pol) 2:1 [ 3.51 | 1.27 ]

ITF MEN - SINGLES: M15 Kingston (Jamaica), hard

17:00Al Azmeh T. (Ger) - Ogura K. (Jpn) 2:0 [ 2.34 | 1.55 ]
17:00Asaba A. (Gha) - Shah A. (Ind) 0:2 [ 5.83 | 1.11 ]
17:00Pinto L. (Bra) - Chin J. (Jam) 0:2 [ 2.34 | 1.55 ]
18:30Fenty A. (Usa) - Fahim I. M. (Mar) -:-
18:30Martin D. (Can) - Van Orderlain D. (Usa) -:- [ 1.26 | 3.59 ]
18:30Paternostro P. (Usa) - Borg L. (Swe) -:- [ 9.00 | 1.04 ]

ITF MEN - SINGLES: M15 Kursumlijska Banja 4 (Serbia), clay

11:00Jankanj V. (Srb) - Donev G. (Bul) 0:2
11:00Kostic S. (Aus) - Ivanov S. A. (Bul) 0:2
11:00Musicki S. (Srb) - Hess S. (Arg) 0:2 [ 12.80 | 1.01 ]
11:00Sumizawa D. (Jpn) - Saitoh K. (Jpn) 1:2 [ 2.45 | 1.51 ]

ITF MEN - SINGLES: M15 Monastir 20 (Tunisia), hard

14:00Yamasaki J. (Jpn) RETIRED - Bouquier A. (Fra) 0:1
15:30van Wyk K. (Rsa) - Alkotop M. (Jor) 2:0
15:30Wallart E. (Fra) - Harper M. (Aus) 2:0

ITF MEN - SINGLES: M15 Neuquen (Argentina), clay

16:30Hollender N. (Arg) - Nunez D. A. (Chi) 0:2 [ 8.25 | 1.05 ]
16:30Mouilleron Salvo M. (Arg) - Guercio L. (Arg) 1:2 [ 1.47 | 2.56 ]
16:30Ranea T. (Arg) - Aguilar Cardozo F. (Uru) 0:2
16:30Vertberger I. (Arg) - jara l. n. a. (Arg) 0:2
18:00Branc M. (Arg) - Ribero F. (Arg) -:- [ 10.50 | 1.03 ]
18:00Cavallo F. (Arg) - Justo G. I. (Arg) -:- [ 8.45 | 1.05 ]
18:00Descotte M. F. (Arg) - Monferrer E. (Arg) -:- [ 1.19 | 4.30 ]
18:00Estevez J. (Arg) - De La Fuente S. (Arg) 1:0 [ 1.94 | 1.78 ]

ITF MEN - SINGLES: M15 Prijedor (Bosnia and Herzegovina), clay

14:30Colson T. (Bel) RETIRED - Bosio G. (Ita) 0:1 [ 1.53 | 2.39 ]
16:00Majdandzic M. (Ger) - Nedic A. (Bih) 0:2 [ 5.30 | 1.13 ]
16:00Matsuda K. (Jpn) - Carnevalle L. (Arg) -:- [ 1.37 | 2.91 ]
16:00Zielinski M. (Pol) - Popirlan L. (Rou) -:-
16:30Leukel F. (Ger) - Juszczak P. (Pol) 0:2
17:45Sorger S. (Aut) - Camus C. (Fra) -:- [ 1.30 | 3.34 ]

ITF MEN - SINGLES: M15 Villach (Austria), clay

09:00Homola P. (Cze) - Werren P. (Aut) 0:2 [ 2.07 | 1.70 ]
09:00Ribecai M. (Ita) - Paz J. P. (Arg) RETIRED 1:0 [ 1.86 | 1.86 ]
09:00Ujvary M. (Aut) - Puskar S. (Svk) 1:2 [ 1.86 | 1.86 ]
10:00Smoliner T. (Aut) - Hrazdil J. (Cze) 2:0 [ 5.30 | 1.13 ]
10:30Gentzsch T. (Ger) - Rice K. (Can) 2:0 [ 1.19 | 4.32 ]
10:30Karol M. (Svk) - Zima L. (Ger) 1:2 [ 1.25 | 3.69 ]
12:00Gutierrez O. J. (Bra) - Engel J. (Ger) 1:2 [ 1.44 | 2.65 ]
12:00Hipfl N. (Aut) - Barnat J. (Cze) 2:1 [ 4.98 | 1.15 ]
12:00Kym J. (Sui) - Lanik T. (Svk) 2:0 [ 1.07 | 7.23 ]
12:00Mikovic N. (Slo) - Oetzbach A. (Ger) 2:0 [ 5.57 | 1.12 ]
16:30Di Natale G. M. (Arg) - Plunger M. (Ita) 2:1 [ 1.27 | 3.51 ]

ITF MEN - SINGLES: M25 Luan (China), hard

11:00Bai Y. (Chn) - Han Seon Yong (Kor) 2:0 [ 1.10 | 6.26 ]
11:00Mo Y. C. (Chn) - Jones M. (Tha) 2:0 [ 1.37 | 2.92 ]
11:00Wang X. (Chn) - Leong M. W. K. (Mys) 0:2 [ 1.90 | 1.82 ]
11:00Yang J. (Ger) - Tang S. (Chn) 1:2 [ 1.86 | 1.86 ]
12:30Li H. (Chn) RETIRED - Zhang C. (Chn) 0:1 [ 1.10 | 6.31 ]
12:30CancelledLi Z. (Chn) - Lee D. H. (Kor) -:- [ 1.86 | 1.86 ]
12:30Wang A. (Chn) - Liu H. (Chn) 2:1 [ 1.85 | 1.87 ]
12:30Wang Q. (Chn) - Lee D. H. (Kor) 0:2
12:30Yu B. (Chn) - Shin W. (Kor) 2:1 [ 4.98 | 1.15 ]

ITF MEN - SINGLES: M25 Reggio Emilia (Italy), clay

09:30Bagnolini D. (Ita) - La Vela G. (Ita) 0:2 [ 2.65 | 1.44 ]
09:30Gadamauri B. (Bel) - Juarez F. (Ita) 0:2 [ 2.97 | 1.36 ]
09:30Oradini G. (Ita) - Bondioli F. (Ita) 1:2 [ 1.23 | 3.86 ]
09:30Zgirovsky A. (Wrl) - Ovcharenko O. (Ukr) 0:2 [ 8.15 | 1.05 ]
11:20Prado Angelo J. C. (Bol) - Picchione A. (Ita) 1:2 [ 1.95 | 1.77 ]
11:25Kodat T. (Usa) - Arnaboldi F. (Ita) 2:0 [ 1.46 | 2.59 ]
11:40Carraro L. (Arg) - Pieri S. (Ita) 2:1
13:05Guerrieri A. (Ita) - Militi Ribaldi A. (Ita) RETIRED 1:1 [ - | 14.20 ]
13:10Clarke J. (Gbr) - Sels J. (Ned) 0:2
14:25Giunta M. (Ita) - Giannessi A. (Ita) 0:2 [ 1.88 | 1.84 ]
15:35Dalla Valle E. (Ita) - Del Pino M. (Arg) 2:0 [ 1.07 | 7.12 ]
15:35Wehnelt K. (Ger) - Klizan M. (Svk) 0:2 [ 6.04 | 1.10 ]

ITF WOMEN - SINGLES: W100 Madrid (Spain), clay

11:05Bara I. (Rou) - Aiava D. (Aus) 2:0 [ 1.61 | 2.22 ]
11:10Bondar A. (Hun) - Jorge F. (Por) 2:0 [ 1.45 | 2.61 ]
12:30Jimenez Kasintseva V. (And) - Bai Z. (Chn) 2:0 [ 2.03 | 1.71 ]
13:05Montgomery R. (Usa) - Van Uytvanck A. (Bel) 2:0 [ 1.48 | 2.53 ]
14:35Baptiste H. (Usa) - Lys E. (Ger) 0:2 [ 1.60 | 2.24 ]
15:10Burillo Escorihuela I. (Esp) - Sierra S. (Arg) 0:2 [ 1.80 | 1.92 ]
Set 2Jones F. (Gbr) - Masarova R. (Esp) 0:1 (3:6,5:4) [ 2.59 | 1.46 ]

ITF WOMEN - SINGLES: W15 Kranjska Gora (Slovenia), clay

14:00Cinalli L. M. (Arg) - Pinto G. (Ita) 2:0 [ 2.10 | 1.68 ]
14:00Malygina E. (Est) - Viviani M. (Ita) 0:2 [ 1.06 | 8.00 ]
14:00Welker E. (Ger) - Crossley M. (Jpn) 1:2 [ 4.76 | 1.16 ]
15:30Drozd M. (Ger) - Kovaleva A. (Wrl) -:- [ 6.74 | 1.08 ]
15:30Kovacic N. (Slo) - Hrdinkova D. (Cze) -:- [ 7.28 | 1.07 ]
15:30Vargova N. (Svk) - Bartha P. (Hun) 2:0 [ 1.06 | 7.70 ]

ITF WOMEN - SINGLES: W15 Kursumlijska Banja 5 (Serbia), clay

11:00Giordano M. (Ita) - Van De Peer V. (Bel) 1:2 [ 4.42 | 1.18 ]
11:00Stevic H. (Fra) RETIRED - Kuznetsova E. (Wrl) 0:1 [ 1.58 | 2.28 ]
13:00Ferrara V. (Ita) - Giraldi Requena A. (Esp) 2:1 [ 1.35 | 3.02 ]

ITF WOMEN - SINGLES: W15 Monastir 18 (Tunisia), hard

10:00Herazo Gonzalez M. (Col) RETIRED - Neilson-Gatenby T. (Gbr) 0:1 [ 2.79 | 1.40 ]
12:30Dourado Zimermman J. (Bra) - Arifullina A. (Wrl) 0:2 [ 6.96 | 1.08 ]
12:30Stagno B. (Ita) - Kubareva A. (Wrl) 2:1 [ 5.51 | 1.12 ]

ITF WOMEN - SINGLES: W15 Toyama (Japan), hard

07:00Akita S. (Jpn) - Nagata A. (Jpn) 2:0 [ 1.30 | 3.47 ]
07:00Chikaraishi Y. (Jpn) - Wu Ho C. (Hkg) 1:2 [ 4.47 | 1.18 ]
07:00Hasegawa M. (Jpn) - Ayukawa M. (Jpn) 2:0 [ 2.63 | 1.45 ]
08:30Kim Y. (Kor) - Liu Y. (Chn) 2:0 [ 1.83 | 1.83 ]
08:30Nakagawa Y. (Jpn) - Chen Y. (Tpe) 2:0 [ 1.78 | 1.94 ]

ITF WOMEN - SINGLES: W35 Bethany Beach, DE (USA), clay

17:00Cross K. (Can) - Webster S. (Usa) -:- [ 1.10 | 6.31 ]
17:00Hu V. (Usa) - Honer A. (Usa) -:- [ 1.73 | 2.00 ]
17:00Robinson J. (Usa) - Yamalapalli S. (Ind) 2:0 [ 3.96 | 1.22 ]
17:00Yamakita M. (Usa) - Urhobo A. (Usa) 0:2 [ 7.11 | 1.07 ]

ITF WOMEN - SINGLES: W35 Monzon (Spain), hard

12:00Ferrer Perez C. (Esp) - Ristic M. (Srb) 0:2 [ 6.26 | 1.10 ]
12:00Kartal S. (Gbr) - Lemaitre T. (Fra) 2:1 [ 1.05 | 8.25 ]
12:00Sugnaux T. (Sui) - Vlasselaer C. (Bel) 2:0 [ 1.89 | 1.83 ]
13:00Cabaj Awad J. (Swe) - Scilipoti S. (Sui) 2:1 [ 2.11 | 1.67 ]
13:00Rodriguez V. (Mex) - Moccia C. (Ita) 2:0 [ 1.04 | 9.20 ]
13:00Toma M. (Rou) - Andrianjafitrimo T. (Fra) 1:2 [ 4.47 | 1.18 ]
14:00Kalamaris G. (Fra) - Sanchez A. S. (Mex) -:- [ 23.00 | - ]
14:00Kulikova A. (Fin) - Andrienko M. (Wrl) 2:0 [ 1.03 | 10.50 ]
14:00Ryser V. (Sui) - Bondarenko M. (Wrl) -:- [ 1.15 | 4.98 ]
14:00Ryser V. (Sui) - Micic E. (Aus) 1:2
15:00Djakovic M. (Srb) - Jorge M. (Por) -:- [ 2.97 | 1.36 ]
15:00Martinez Vaquero M. (Esp) - Paszek T. (Aut) -:- [ 5.99 | 1.11 ]
15:00Sato H. (Jpn) - Cortez Llorca L. (Esp) -:- [ 1.36 | 2.97 ]
16:00Duerst J. (Sui) - Nguyen Tan L. (Fra) -:- [ 1.41 | 2.75 ]
16:00Szostak M. (Fra) - Rey Garcia A. (Esp) -:- [ 1.82 | 1.90 ]
16:30Alejo S. (Esp) - Kawamura M. (Jpn) -:- [ 6.74 | 1.08 ]
18:00Ivanova E. (Wrl) - Klimovicova L. (Cze) -:- [ 8.25 | 1.05 ]

ITF WOMEN - SINGLES: W35 Villach (Austria), clay

09:00Kabbaj Y. (Mar) - Dinu C. (Rou) 0:2 [ 5.19 | 1.14 ]
09:00Koller A. (Aut) - Strakhova V. (Ukr) 0:2 [ 4.22 | 1.20 ]
09:00Kuhl C. (Ger) - Ercan M. (Aus) 2:0 [ 1.55 | 2.36 ]
09:00Lovric P. (Slo) - Laskutova K. (Wrl) 2:0 [ 2.50 | 1.49 ]
09:00Smith T. N. (Aus) - Falkowska W. (Pol) 2:0 [ 2.65 | 1.44 ]
10:30Jakupovic D. (Slo) - Popa M. S. (Rou) 2:1 [ 1.48 | 2.53 ]
10:30Jani R-L. (Hun) - Ganz F. (Sui) 1:2 [ 2.92 | 1.37 ]
10:30Kostic T. (Aut) - Rothensteiner L. (Aut) 2:1 [ 1.01 | 12.20 ]
10:30Ormaechea P. (Arg) - Janicijevic S. (Fra) 2:0 [ 6.47 | 1.09 ]
10:30Podrez V. (Ukr) - Pieri T. (Ita) 0:2 [ 2.11 | 1.67 ]
10:30Radisic N. (Slo) - Tagger L. (Aut) 2:0 [ 1.23 | 3.55 ]
12:00Ce G. (Bra) - Shibahara E. (Jpn) 0:2 [ 2.05 | 1.70 ]
12:00Marcinkevica D. (Lat) - Rocchetti S. (Ita) 1:2 [ 2.75 | 1.41 ]
12:00Martinez Cirez C. (Esp) - Pieri J. (Ita) 0:2 [ 1.74 | 1.99 ]
12:00Szabanin N. (Hun) - Wolff V. (Usa) 2:1 [ 1.72 | 2.02 ]
13:30Vismane D. (Lat) - Kucmova A. (Cze) 0:2 [ 1.70 | 2.05 ]

ITF WOMEN - SINGLES: W50 Anning (China), clay

05:10Giavara H. (Usa) - Morvayova V. (Svk) 0:2 [ 1.75 | 1.98 ]
05:10Shi H. (Chn) - Sun Y. (Chn) 2:0 [ 1.20 | 4.18 ]
05:10Yang Y. (Chn) - Guo M. (Chn) 2:1 [ 2.47 | 1.50 ]
05:10Zhao X. (Chn) - Ren Y. (Chn) 0:2 [ 6.53 | 1.09 ]
06:40Ye S. (Chn) - Feng S. (Chn) 0:2 [ 3.96 | 1.22 ]
07:05Zhou Y. (Chn) - Lu J. (Chn) 0:2

ITF WOMEN - SINGLES: W75 Kurume (Japan), hard

03:05Hewitt D. (Usa) - Lee Y.-H. (Tpe) 2:1 [ 2.11 | 1.67 ]
03:05Iatcenko P. (Wrl) - Sawangkaew M. (Tha) 1:2 [ 2.07 | 1.70 ]
03:05Sato N. (Jpn) - Grey S. B. (Gbr) 2:0 [ 2.36 | 1.54 ]
03:05Zhao C. (Can) - Miyahara M. (Jpn) 2:0
04:20Ito A. (Jpn) - Kobori M. (Jpn) 2:0 [ 1.27 | 3.51 ]
04:50Liang E. S. (Tpe) - Miyahara C. (Jpn) 2:0 [ 1.05 | 8.25 ]
05:20Kawaguchi N. (Jpn) - Rodionova Ar. (Aus) 0:2 [ 6.80 | 1.08 ]

ITF WOMEN - SINGLES: W75 Zagreb (Croatia), clay

12:25Cakarevic S. (Fra) - Kolodynska J. (Wrl) 2:1 [ 1.64 | 2.17 ]
12:25Pigossi L. (Bra) - Sakellaridi S. (Gre) 2:0 [ 1.11 | 5.83 ]
12:30Fourlis J. (Aus) - Jeanjean L. (Fra) 1:2 [ 2.13 | 1.66 ]
12:30Teichmann J. (Sui) - Miskovic D. (Cro) 2:0 [ - | 13.40 ]
12:30Wurth T. (Cro) - Palicova B. (Cze) 2:0 [ 1.77 | 1.95 ]
13:55Naef C. (Sui) - Ruzic A. (Cro) 1:2 [ 1.37 | 2.91 ]
14:10Lansere S. (Wrl) - Fett J. (Cro) 1:2
14:15CancelledHon P. (Aus) - Fett J. (Cro) -:- [ 4.27 | 1.20 ]
14:20Marcinko P. (Cro) - Waltert S. (Sui) 0:2 [ 2.36 | 1.54 ]
14:35Primorac I. (Cro) - Spiteri D. (Ita) 2:0 [ 1.71 | 2.03 ]
15:55Radivojevic L. (Srb) - Boskovic L. (Cro) 2:0 [ 2.39 | 1.53 ]
16:30Topalova G. (Bul) - Gorgodze E. (Geo) 2:0 [ 2.39 | 1.53 ]
16:45Hartono A. (Ned) - Kulambayeva Z. (Kaz) 1:2 [ 1.18 | 4.47 ]
17:00Aksu A. (Tur) - Sakatsume H. (Jpn) 0:2 [ 1.71 | 2.03 ]
Set 2Lukas T. (Cro) - Eala A. (Phl) 1:0 (7:5,2:4) [ 1.87 | 1.85 ]
Set 2Cilekova L. (Svk) - Falei A. (Wrl) 0:1 (2:6,2:4) [ 10.50 | 1.02 ]
Set 1Capurro Taborda M. (Arg) - Serban R. (Cyp) 0:0 (2:3) [ 3.59 | 1.26 ]

ITF MEN - DOUBLES: M15 Addis Ababa (Ethiopia), clay

11:00Ganta S. K. R./Javia D. - Kawachi K./Okamura I. 2:0 [ 1.74 | 1.99 ]
11:00Jaisinghani R./Kamath M. - Dev S D P./Kalyanpur A. 0:2 [ 5.51 | 1.12 ]
11:00Banthia S./Sinha N. K. - Henning P./Salton D. 2:0 [ 1.42 | 2.72 ]
11:00Duhan C./Steiner M. - Coulibaly E./Trochu P. 2:1 [ 2.61 | 1.45 ]
12:00Chaurasia Y./Eqbal I. - Lock B./Lock C. 0:2 [ 5.45 | 1.13 ]
12:00Cherie Ligniere E./Kebede Y. - Baldovinetti G./Valle F. 2:0 [ 6.26 | 1.10 ]
12:00Cheruiyot K./Mohammed A. N. - Madan T./Neema A. 1:2
12:00Fantini L./Tresca G. - Martin T./Southcombe M. 2:0 [ 1.51 | 2.45 ]

ITF MEN - DOUBLES: M15 Bucharest 2 (Romania), clay

13:30Alexandrescou Y. T./Berge N. A. M. - Falabella L. A./Lipovsek Puches T. 0:2
13:30Coman M. A./Teszari C. - Dumitru A. C./Marinescu M. R. 0:2 [ 3.08 | 1.34 ]
