REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Table tennis » 01.05.2024 » Odds

OTHERS - MEN: Liga Pro (CZ) (Czech Republic)

23:00Barta M. (Cze) - Trojan F. (Cze) 3:1
23:00Kepka J. (Cze) - Svoboda P. (Cze) 1:3
23:00Plachy J. (Cze) - Briza F. (Cze) 3:1
23:00Zaskodny M. (Cze) - Moravec B. (Cze) 3:2
23:30Baros A. (Cze) - Moravec M. (Cze) 3:2
23:30Cermak V. (Cze) - Novak K. (Cze) 1:3 [ 1.90 | 1.80 ]
23:30Pech V. (Cze) - Laznicka R. (Cze) 1:3
23:30Sychra M. (Cze) - Holovatiuk Y. (Ukr) 0:3
00:00Baly O. (Cze) - Pleskot J. (Cze) 3:0 [ 1.73 | 1.99 ]
00:00Krauter G. (Cze) - Andrle T. (Cze) 2:3 [ 1.73 | 1.99 ]
00:30Placek M. (Cze) - Hasmanda R. (Cze) 2:3 [ 1.28 | 3.40 ]
00:30Sulava L. (Cze) - Svec J. (Cze) 2:3 [ 1.42 | 2.69 ]
01:00Andrle T. (Cze) - Krok L. (Cze) 3:0 [ 1.85 | 1.85 ]
01:00Pleskot J. (Cze) - Potensky J. (Cze) 1:3 [ 3.72 | 1.24 ]
01:30Baly O. (Cze) - Sulava L. (Cze) 3:1 [ 1.85 | 1.85 ]
01:30Krauter G. (Cze) - Placek M. (Cze) 3:1 [ 2.07 | 1.69 ]
02:00Krok L. (Cze) - Hasmanda R. (Cze) 3:1 [ 1.85 | 1.85 ]
02:00Potensky J. (Cze) - Svec J. (Cze) 1:3 [ 2.06 | 1.68 ]
02:30Andrle T. (Cze) - Placek M. (Cze) 3:1 [ 1.64 | 2.15 ]
02:30Pleskot J. (Cze) - Sulava L. (Cze) 1:3 [ 1.85 | 1.85 ]
03:00Hasmanda R. (Cze) - Krauter G. (Cze) 0:3 [ 1.85 | 1.85 ]
03:00Svec J. (Cze) - Baly O. (Cze) 3:2 [ 1.99 | 1.73 ]
03:30Placek M. (Cze) - Krok L. (Cze) 0:3 [ 2.15 | 1.64 ]
03:35Sulava L. (Cze) - Potensky J. (Cze) 3:0 [ 1.59 | 2.24 ]
04:00Hasmanda R. (Cze) - Andrle T. (Cze) 3:2 [ 2.24 | 1.59 ]
04:00Svec J. (Cze) - Pleskot J. (Cze) 0:3 [ 2.69 | 1.42 ]
04:30Krok L. (Cze) - Krauter G. (Cze) 1:3 [ 1.85 | 1.85 ]
04:30Potensky J. (Cze) - Baly O. (Cze) 3:1 [ 2.24 | 1.59 ]
05:00Baly O. (Cze) - Potensky J. (Cze) 3:2
05:00Krok L. (Cze) - Hasmanda R. (Cze) 2:3
05:30Krauter G. (Cze) - Andrle T. (Cze) 1:3 [ 1.85 | 1.85 ]
05:30Svec J. (Cze) - Sulava L. (Cze) 3:2 [ 2.19 | 1.62 ]
08:00Blazek J. (Cze) - Regner Mic. (Cze) 1:3 [ 1.60 | 2.22 ]
08:00Brom V. (Cze) - Lovl J. (Cze) 0:3 [ 2.10 | 1.67 ]
08:00Monik P. (Cze) - Reczai J. (Cze) 3:1 [ 1.99 | 1.73 ]
08:00Zeman K. (Cze) - Skacelik R. (Cze) 3:0 [ 2.26 | 1.58 ]
08:30Chvojka P. (Cze) - Sionkala E. (Cze) 3:1 [ 1.73 | 1.99 ]
08:30Fnukal R. (Cze) - Vidourek J. (Cze) 3:1 [ 1.30 | 3.30 ]
08:30Hofman D. (Cze) - Bittner M. (Cze) 1:3 [ 1.73 | 1.99 ]
08:30Svatos V. (Cze) - Bernat J. (Cze) 3:2 [ 1.63 | 2.16 ]
09:00Lovl J. (Cze) - Fnukal R. (Cze) 3:2 [ 4.09 | 1.21 ]
09:00Reczai J. (Cze) - Svatos V. (Cze) 0:3 [ 2.15 | 1.64 ]
09:00Regner Mic. (Cze) - Hofman D. (Cze) 3:2 [ 1.95 | 1.76 ]
09:00Skacelik R. (Cze) - Chvojka P. (Cze) 1:3 [ 1.85 | 1.85 ]
09:30Bernat J. (Cze) - Monik P. (Cze) 1:3 [ 2.77 | 1.40 ]
09:30Bittner M. (Cze) - Blazek J. (Cze) 0:3 [ 1.83 | 1.87 ]
09:30Sionkala E. (Cze) - Zeman K. (Cze) 3:1 [ 2.69 | 1.42 ]
09:30Vidourek J. (Cze) - Brom V. (Cze) 0:3 [ 2.58 | 1.45 ]
10:00Blazek J. (Cze) - Hofman D. (Cze) 3:0 [ 1.96 | 1.75 ]
10:00Brom V. (Cze) - Fnukal R. (Cze) 3:0 [ 1.50 | 2.44 ]
10:00Monik P. (Cze) - Svatos V. (Cze) 3:0 [ 2.24 | 1.59 ]
10:00Zeman K. (Cze) - Chvojka P. (Cze) 3:1 [ 1.50 | 2.44 ]
10:30Lovl J. (Cze) - Vidourek J. (Cze) 1:3 [ 1.50 | 2.44 ]
10:30Reczai J. (Cze) - Bernat J. (Cze) 3:0 [ 1.83 | 1.87 ]
10:30Regner Mic. (Cze) - Bittner M. (Cze) 0:3 [ 1.85 | 1.85 ]
10:30Skacelik R. (Cze) - Sionkala E. (Cze) 3:1 [ 1.88 | 1.82 ]
11:00Fnukal R. (Cze) - Vidourek J. (Cze) 3:1
11:00Reczai J. (Cze) - Bernat J. (Cze) 3:1
11:00Regner Mic. (Cze) - Hofman D. (Cze) 1:3
11:00Sionkala E. (Cze) - Skacelik R. (Cze) 1:3
11:30Blazek J. (Cze) - Bittner M. (Cze) 3:1 [ 1.59 | 2.24 ]
11:30Lovl J. (Cze) - Brom V. (Cze) 2:3 [ 1.57 | 2.28 ]
11:30Monik P. (Cze) - Svatos V. (Cze) 3:1 [ 1.81 | 1.89 ]
11:30Zeman K. (Cze) - Chvojka P. (Cze) 3:1 [ 1.57 | 2.28 ]
12:00Foltynek J. (Cze) - Palmi I. (Cze) 1:3 [ 1.46 | 2.56 ]
12:00Hons K. (Cze) - Kasal J. (Cze) 3:1 [ 1.50 | 2.44 ]
12:00Kanera J. (Cze) - Turek T. (Cze) 0:3 [ 1.75 | 1.96 ]
12:00Zatecka L. (Cze) - Janousek L. (Cze) 3:2 [ 1.42 | 2.69 ]
12:30Huk M. (Cze) - Kliuchuk R. (Ukr) 3:2 [ 1.96 | 1.75 ]
12:30Malek L. (Cze) - Svedik M. (Cze) 0:3 [ 2.85 | 1.38 ]
12:30Rossler J. (Cze) - Wasserbauer J. (Cze) 3:1 [ 1.55 | 2.32 ]
12:30Toth J. (Cze) - Kaloc B. (Cze) 0:3 [ 1.68 | 2.06 ]
13:00Janousek L. (Cze) - Malek L. (Cze) 3:1 [ 1.55 | 2.32 ]
13:00Kasal J. (Cze) - Rossler J. (Cze) 0:3 [ 1.82 | 1.88 ]
13:00Palmi I. (Cze) - Toth J. (Cze) 3:2 [ 1.83 | 1.87 ]
13:00Turek T. (Cze) - Huk M. (Cze) 1:3 [ 2.06 | 1.68 ]
13:30Kaloc B. (Cze) - Foltynek J. (Cze) 1:3 [ 3.62 | 1.25 ]
13:30Kliuchuk R. (Ukr) - Kanera J. (Cze) 3:1 [ 3.62 | 1.25 ]
13:30Svedik M. (Cze) - Zatecka L. (Cze) 3:0 [ 2.42 | 1.51 ]
13:30Wasserbauer J. (Cze) - Hons K. (Cze) 2:3 [ 2.20 | 1.61 ]
14:00Foltynek J. (Cze) - Toth J. (Cze) 2:3 [ 1.96 | 1.75 ]
14:00Hons K. (Cze) - Rossler J. (Cze) 3:0 [ 1.50 | 2.44 ]
14:00Kanera J. (Cze) - Huk M. (Cze) 3:2 [ 1.40 | 2.77 ]
14:00Zatecka L. (Cze) - Malek L. (Cze) 3:1 [ 1.37 | 2.89 ]
14:30Janousek L. (Cze) - Svedik M. (Cze) 1:3 [ 3.14 | 1.32 ]
14:30Kasal J. (Cze) - Wasserbauer J. (Cze) 1:3 [ 1.97 | 1.74 ]
14:30Palmi I. (Cze) - Kaloc B. (Cze) 1:3 [ 1.40 | 2.77 ]
14:30Turek T. (Cze) - Kliuchuk R. (Ukr) 1:3 [ 1.60 | 2.22 ]
15:00Foltynek J. (Cze) - Toth J. (Cze) 1:3
15:00Janousek L. (Cze) - Malek L. (Cze) 3:2
15:00Turek T. (Cze) - Kanera J. (Cze) 1:3
15:00Wasserbauer J. (Cze) - Kasal J. (Cze) 0:3
15:30Hons K. (Cze) - Rossler J. (Cze) 3:1
15:30Kaloc B. (Cze) - Palmi I. (Cze) 0:3
15:30Kliuchuk R. (Ukr) - Huk M. (Cze) 1:3
15:30Svedik M. (Cze) - Zatecka L. (Cze) 1:3
16:00Bartik T. (Cze) - Kucera M. (Cze) 2:3 [ 1.69 | 2.07 ]
16:00Bresky J. (Cze) - Vanek J. (Cze) 3:2 [ 1.76 | 1.95 ]
16:00Kanok J. (Cze) - Navrat T. (Cze) 1:3 [ 1.43 | 2.66 ]
16:00Tazler J. (Cze) - Prokupek J. (Cze) 0:3 [ 1.73 | 1.99 ]
16:30Tonar L. (Cze) - Pozarsky J. (Cze) 3:0 [ 1.32 | 3.14 ]
16:30Vilimek Z. (Cze) - Suta T. (Cze) 3:0 [ 1.45 | 2.59 ]
16:30Volhejn J. (Cze) - Krcal R. (Cze) 2:3 [ 1.42 | 2.69 ]
16:30Zatecka L. (Cze) - Novak K. (Cze) 3:2 [ 1.69 | 2.08 ]
17:00Navrat T. (Cze) - Vilimek Z. (Cze) 1:3 [ 1.85 | 1.85 ]
17:00Prokupek J. (Cze) - Zatecka L. (Cze) 3:1 [ 2.15 | 1.64 ]
17:00Vanek J. (Cze) - Tonar L. (Cze) 1:3 [ 1.96 | 1.75 ]
17:05Kucera M. (Cze) - Volhejn J. (Cze) 0:3 [ 3.62 | 1.25 ]
17:30Krcal R. (Cze) - Bartik T. (Cze) 3:2 [ 2.44 | 1.50 ]
17:30Novak K. (Cze) - Tazler J. (Cze) 1:3 [ 2.24 | 1.59 ]
17:30Pozarsky J. (Cze) - Bresky J. (Cze) 0:3 [ 1.85 | 1.85 ]
17:30Suta T. (Cze) - Kanok J. (Cze) 0:3 [ 4.19 | 1.19 ]
18:00Bartik T. (Cze) - Volhejn J. (Cze) 2:3 [ 1.73 | 1.99 ]
18:00Bresky J. (Cze) - Tonar L. (Cze) 1:3 [ 1.73 | 1.99 ]
18:00Kanok J. (Cze) - Vilimek Z. (Cze) 0:3 [ 2.15 | 1.64 ]
18:00Tazler J. (Cze) - Zatecka L. (Cze) 1:3 [ 1.59 | 2.24 ]
18:30Kucera M. (Cze) - Krcal R. (Cze) 0:3 [ 1.72 | 2.00 ]
18:30Navrat T. (Cze) - Suta T. (Cze) 3:1 [ 1.36 | 2.94 ]
18:30Prokupek J. (Cze) - Novak K. (Cze) 1:3 [ 1.69 | 2.08 ]
18:30Vanek J. (Cze) - Pozarsky J. (Cze) 2:3 [ 2.08 | 1.69 ]
19:00Kanok J. (Cze) - Suta T. (Cze) 3:1
19:00Kucera M. (Cze) - Bartik T. (Cze) 3:1
19:00Novak K. (Cze) - Tazler J. (Cze) 0:3
19:00Pozarsky J. (Cze) - Vanek J. (Cze) 3:1
19:30Krcal R. (Cze) - Volhejn J. (Cze) 2:3
19:30Prokupek J. (Cze) - Zatecka L. (Cze) 3:0
19:30Tonar L. (Cze) - Bresky J. (Cze) 3:2
19:30Vilimek Z. (Cze) - Navrat T. (Cze) 3:1
20:00Brazda A. (Cze) - Sobisek M. (Cze) 3:1 [ 1.50 | 2.44 ]
20:00Jemelka L. (Cze) - Krupnik L. (Cze) 3:1 [ 1.69 | 2.09 ]
20:00Kadavy S. (Cze) - Pycha P. (Cze) 1:3 [ 1.37 | 2.89 ]
20:10Svoboda V. (Cze) - Stanek V. (Cze) 0:3 [ 1.74 | 1.97 ]
20:30Koczy R. (Cze) - Pszczolka V. (Cze) 2:3 [ 1.81 | 1.89 ]
20:30Ranecky T. (Cze) - Limbursky R. (Cze) 3:1 [ 1.85 | 1.85 ]
20:30Svoboda J. (Cze) - Sedlak M. sr (Cze) 0:3 [ 1.64 | 2.15 ]
20:30Urban M. (Cze) - Postelt V. (Cze) 2:3 [ 1.51 | 2.42 ]
21:00Krupnik L. (Cze) - Koczy R. (Cze) 0:3 [ 2.28 | 1.57 ]
21:00Pycha P. (Cze) - Urban M. (Cze) 3:1 [ 2.33 | 1.55 ]
21:00Sobisek M. (Cze) - Svoboda J. (Cze) 3:2 [ 1.85 | 1.85 ]
21:00Stanek V. (Cze) - Ranecky T. (Cze) 2:3 [ 1.85 | 1.85 ]
21:30Limbursky R. (Cze) - Svoboda V. (Cze) 3:0 [ 1.85 | 1.85 ]
21:30Postelt V. (Cze) - Kadavy S. (Cze) 2:3 [ 2.15 | 1.64 ]
21:30Pszczolka V. (Cze) - Jemelka L. (Cze) 3:0 [ 2.59 | 1.45 ]
21:30Sedlak M. sr (Cze) - Brazda A. (Cze) 2:3 [ 1.85 | 1.85 ]
22:00Brazda A. (Cze) - Svoboda J. (Cze) 3:2 [ 1.71 | 2.01 ]
22:00Jemelka L. (Cze) - Koczy R. (Cze) 2:3 [ 1.59 | 2.24 ]
22:00Kadavy S. (Cze) - Urban M. (Cze) 3:2 [ 1.83 | 1.87 ]
22:00Svoboda V. (Cze) - Ranecky T. (Cze) 2:3 [ 2.11 | 1.66 ]
22:30Krupnik L. (Cze) - Pszczolka V. (Cze) 3:0 [ 1.85 | 1.85 ]
22:30Pycha P. (Cze) - Postelt V. (Cze) 1:3 [ 1.59 | 2.24 ]
22:30Sobisek M. (Cze) - Sedlak M. sr (Cze) 1:3 [ 1.85 | 1.85 ]
22:30Stanek V. (Cze) - Limbursky R. (Cze) 0:3 [ 1.69 | 2.07 ]
23:00Jemelka L. (Cze) - Krupnik L. (Cze) 3:0
23:00Kadavy S. (Cze) - Urban M. (Cze) 1:3
23:00Sobisek M. (Cze) - Svoboda J. (Cze) 3:0
23:00Stanek V. (Cze) - Svoboda V. (Cze) 0:3
23:30Brazda A. (Cze) - Sedlak M. sr (Cze) 2:3
23:30Koczy R. (Cze) - Pszczolka V. (Cze) 2:3
23:30Postelt V. (Cze) - Pycha P. (Cze) 0:3
23:30Ranecky T. (Cze) - Limbursky R. (Cze) 3:2
00:00Kolar M. (Cze) - Holovatiuk Y. (Ukr) 3:1 [ 1.85 | 1.85 ]
00:00Louda J. (Cze) - Franek T. (Cze) 2:3 [ 2.44 | 1.50 ]
00:30Bayer A. (Cze) - Svacha O. (Cze) 2:3 [ 1.83 | 1.87 ]
00:30Sychra M. (Cze) - Vrbecky D. (Cze) 0:3 [ 1.70 | 2.03 ]

OTHERS - MEN: Setka Cup (World)

23:00Konkulovskyi R. (Ukr) - Baranov M. (Ukr) 2:3 [ 1.75 | 1.75 ]
23:00Pashkevich R. (Ukr) - Kovik I. (Mda) 3:0
23:05Khamurda V. (Ukr) - Grinenko K. (Ukr) 3:2 [ 1.89 | 1.63 ]
23:15Navedla M. (Cze) - Malecek O. (Cze) 2:3 [ 1.71 | 1.98 ]
23:20Gudimenko E. (Ukr) - Mrykh M. (Ukr) 1:3 [ 1.63 | 1.89 ]
23:25Rehotun D. (Ukr) - Kovalchuk O. (Ukr) 0:3 [ 3.11 | 1.22 ]
23:30Nakliutskyi A. (Ukr) - Kaidakov V. (Ukr) 3:2 [ 1.32 | 2.58 ]
23:30Reschikov E. (Ukr) - Paniivan H. (Mda) 3:1
23:35Derevynskyi D. (Ukr) - Diachenko M. (Ukr) 1:3 [ 1.75 | 1.75 ]
23:45Mezera M. (Cze) - Malecek O. (Cze) 3:1 [ 1.98 | 1.71 ]
23:50Babenko P. (Ukr) - Yurkov A. (Ukr) 3:1 [ 1.58 | 1.96 ]
23:55Tytskyi M. (Ukr) - Rubtsov E. (Ukr) 1:3 [ 2.97 | 1.24 ]
00:00Baranov M. (Ukr) - Slozka V. (Ukr) 3:0 [ 1.89 | 1.63 ]
00:00Pashkevich R. (Ukr) - Reschikov E. (Ukr) 3:2
00:05Buberenko A. (Ukr) - Hnoievoi R. (Ukr) 2:3 [ 1.96 | 1.58 ]
00:15Navedla M. (Cze) - Skulina D. (Cze) 3:1 [ 1.71 | 1.98 ]
00:25Lobas V. (Ukr) - Abalmaz S. (Ukr) 1:3 [ 2.05 | 1.53 ]
00:30Kovik I. (Mda) - Paniivan H. (Mda) 3:1
00:30Sydorak N. (Ukr) - Konkulovskyi R. (Ukr) 3:1 [ 1.96 | 1.58 ]
00:35Khamurda V. (Ukr) - Diachenko M. (Ukr) 3:1 [ 1.96 | 1.58 ]
00:45Mezera M. (Cze) - Navedla M. (Cze) 0:3 [ 1.98 | 1.71 ]
00:55Rehotun D. (Ukr) - Rubtsov E. (Ukr) 1:3 [ 1.75 | 1.75 ]
01:00Nakliutskyi A. (Ukr) - Baranov M. (Ukr) 3:1 [ 1.45 | 2.20 ]
01:05Hnoievoi R. (Ukr) - Grinenko K. (Ukr) 3:1 [ 1.75 | 1.75 ]
01:05Paniivan H. (Mda) - Reschikov E. (Ukr) 3:1
01:15Malecek O. (Cze) - Skulina D. (Cze) 1:3 [ 1.65 | 2.05 ]
01:25Abalmaz S. (Ukr) - Kovalchuk O. (Ukr) 3:0 [ 1.75 | 1.75 ]
01:30Konkulovskyi R. (Ukr) - Kaidakov V. (Ukr) 3:1 [ 1.63 | 1.89 ]
01:35Derevynskyi D. (Ukr) - Buberenko A. (Ukr) 2:3 [ 1.70 | 1.80 ]
01:35Kovik I. (Mda) - Pashkevich R. (Ukr) 3:2
01:45Navedla M. (Cze) - Mezera M. (Cze) 3:2
01:55Tytskyi M. (Ukr) - Lobas V. (Ukr) 0:3 [ 2.20 | 1.45 ]
02:00Mitul T. (Ukr) - Culaghin D. (Mda) 3:2
02:00Sydorak N. (Ukr) - Slozka V. (Ukr) 3:1 [ 1.80 | 1.70 ]
02:05Khamurda V. (Ukr) - Hnoievoi R. (Ukr) 3:0 [ 1.50 | 2.11 ]
02:15Skulina D. (Cze) - Malecek O. (Cze) 0:3
02:25Rehotun D. (Ukr) - Abalmaz S. (Ukr) 1:3 [ 1.96 | 1.58 ]
02:30Butnaru D. (Ukr) - Kalev L. (Ukr) 3:2
02:30Nakliutskyi A. (Ukr) - Konkulovskyi R. (Ukr) 3:2 [ 1.63 | 1.89 ]
02:35Buberenko A. (Ukr) - Diachenko M. (Ukr) 2:3 [ 2.32 | 1.40 ]
02:55Lobas V. (Ukr) - Rubtsov E. (Ukr) 3:1 [ 2.05 | 1.53 ]
03:00Mitul T. (Ukr) - Kalev L. (Ukr) 0:3
03:00Sydorak N. (Ukr) - Baranov M. (Ukr) 3:0 [ 1.63 | 1.89 ]
03:05Derevynskyi D. (Ukr) - Grinenko K. (Ukr) 3:0 [ 1.40 | 2.32 ]
03:25Tytskyi M. (Ukr) - Kovalchuk O. (Ukr) 0:3 [ 2.58 | 1.32 ]
03:30Butnaru D. (Ukr) - Culaghin D. (Mda) 3:1
03:30Kaidakov V. (Ukr) - Slozka V. (Ukr) 3:2 [ 1.63 | 1.89 ]
03:35Khamurda V. (Ukr) - Buberenko A. (Ukr) 0:3 [ 1.70 | 1.80 ]
03:55Rehotun D. (Ukr) - Lobas V. (Ukr) 1:3 [ 1.58 | 1.96 ]
04:00Mitul T. (Ukr) - Butnaru D. (Ukr) 3:0
04:00Nakliutskyi A. (Ukr) - Sydorak N. (Ukr) 2:3 [ 1.70 | 1.80 ]
04:05Derevynskyi D. (Ukr) - Hnoievoi R. (Ukr) 2:3 [ 1.50 | 2.11 ]
04:25Tytskyi M. (Ukr) - Abalmaz S. (Ukr) 0:3 [ 1.58 | 1.96 ]
04:30Kalev L. (Ukr) - Culaghin D. (Mda) 2:3
04:30Konkulovskyi R. (Ukr) - Slozka V. (Ukr) 3:2 [ 1.63 | 1.89 ]
04:35Diachenko M. (Ukr) - Grinenko K. (Ukr) 3:2 [ 1.32 | 2.58 ]
04:55Rubtsov E. (Ukr) - Kovalchuk O. (Ukr) 0:3 [ 3.11 | 1.22 ]
05:00Baranov M. (Ukr) - Kaidakov V. (Ukr) 0:3 [ 2.20 | 1.45 ]
05:05Khamurda V. (Ukr) - Derevynskyi D. (Ukr) 1:3 [ 2.32 | 1.40 ]
05:10Butnaru D. (Ukr) - Mitul T. (Ukr) 3:1
05:25Rehotun D. (Ukr) - Tytskyi M. (Ukr) 0:3 [ 2.46 | 1.36 ]
05:35Buberenko A. (Ukr) - Grinenko K. (Ukr) 1:3 [ 1.75 | 1.75 ]
05:40Culaghin D. (Mda) - Kalev L. (Ukr) 3:1
05:55Lobas V. (Ukr) - Kovalchuk O. (Ukr) 0:3 [ 2.58 | 1.32 ]
06:05Hnoievoi R. (Ukr) - Diachenko M. (Ukr) 3:2 [ 1.75 | 1.75 ]
06:25Abalmaz S. (Ukr) - Rubtsov E. (Ukr) 3:1 [ 1.32 | 2.58 ]
06:25Potapov M. (Ukr) - Parahailo Y. (Ukr) 3:2 [ 1.75 | 1.75 ]
06:30Tveritinov R. (Ukr) - Panchenko B. (Ukr) 0:3 [ 1.75 | 1.75 ]
06:35Kulynych M. (Ukr) - Pyrtyk B. (Ukr) 1:3 [ 1.89 | 1.63 ]
06:45Pavelka J. (Cze) - Cuba M. (Cze) 3:2 [ 1.83 | 1.83 ]
06:55Dulich A. (Ukr) - Syniavskyi I. (Ukr) 1:3 [ 2.46 | 1.36 ]
07:00Baday M. (Ukr) - Syksa A. (Ukr) 3:1 [ 1.05 | 5.25 ]
07:00Urezchenko Y. (Ukr) - Matviichuk V. (Ukr) 3:1 [ 2.05 | 1.53 ]
07:05Klymenko K. (Ukr) - Bryzhevatyi O. (Ukr) 3:0 [ 1.15 | 3.69 ]
07:05Salivonchyk V. (Ukr) - Urban M. (Ukr) 3:0 [ 2.32 | 1.40 ]
07:20Moulis P. (Cze) - Obraz M. (Cze) 3:2 [ 2.20 | 1.57 ]
07:25Prus S. (Ukr) - Kotsyumbas O. (Ukr) 3:2 [ 1.58 | 1.96 ]
07:30Hyriavyi V. (Ukr) - Hoholev O. (Ukr) 3:1 [ 1.75 | 1.75 ]
07:30Prilepa D. (Ukr) - Chuhai S. (Ukr) 1:3 [ 3.37 | 1.18 ]
07:35Yakimenko S. (Ukr) - Stukalov V. (Rus) 3:1 [ 1.75 | 1.75 ]
07:45CancelledHlaholev M. (Ukr) - Nikolenko A. (Ukr) -:- [ 1.89 | 1.63 ]
07:45Pavelka J. (Cze) - Obraz M. (Cze) 2:3 [ 2.14 | 1.60 ]
07:50Ivchuk O. (Ukr) - Seluchenko O. (Ukr) 1:3 [ 1.63 | 1.89 ]
07:55Potapov M. (Ukr) - Syniavskyi I. (Ukr) 3:0 [ 1.45 | 2.20 ]
08:00Tveritinov R. (Ukr) - Syksa A. (Ukr) 3:0 [ 2.46 | 1.36 ]
08:00Urezchenko Y. (Ukr) - Hoholev O. (Ukr) 3:0 [ 1.53 | 2.05 ]
08:05Emets I. (Ukr) - Osadchiy O. (Ukr) 1:3 [ 1.75 | 1.75 ]
08:05Kulynych M. (Ukr) - Urban M. (Ukr) 3:2 [ 1.15 | 3.69 ]
08:15Moulis P. (Cze) - Cuba M. (Cze) 2:3 [ 1.83 | 1.83 ]
08:20CancelledVoronenkov V. (Ukr) - Yurkov A. (Ukr) -:- [ 1.50 | 2.11 ]
08:25Kotsyumbas O. (Ukr) - Parahailo Y. (Ukr) 0:3 [ 1.75 | 1.75 ]
08:30Chuhai S. (Ukr) - Panchenko B. (Ukr) 3:0 [ 1.22 | 3.11 ]
08:30Hyriavyi V. (Ukr) - Matviichuk V. (Ukr) 1:3 [ 1.75 | 1.75 ]
08:35Klymenko K. (Ukr) - Stukalov V. (Rus) 0:3 [ 1.32 | 2.58 ]
08:35Nikolenko A. (Ukr) - Pyrtyk B. (Ukr) 3:2 [ 1.32 | 2.58 ]
08:45Pavelka J. (Cze) - Moulis P. (Cze) 1:3 [ 1.71 | 1.98 ]
08:50Babenko P. (Ukr) - Gudimenko E. (Ukr) 3:2 [ 2.20 | 1.45 ]
08:55Dulich A. (Ukr) - Prus S. (Ukr) 3:2 [ 1.40 | 2.32 ]
09:00Baday M. (Ukr) - Prilepa D. (Ukr) 3:2 [ 1.07 | 4.80 ]
09:00Urezchenko Y. (Ukr) - Hyriavyi V. (Ukr) 3:2 [ 1.75 | 1.75 ]
09:05Osadchiy O. (Ukr) - Bryzhevatyi O. (Ukr) 3:0 [ 1.22 | 3.11 ]
09:05CancelledSalivonchyk V. (Ukr) - Hlaholev M. (Ukr) -:- [ 3.37 | 1.18 ]
09:20Ivchuk O. (Ukr) - Yurkov A. (Ukr) 3:2 [ 1.89 | 1.63 ]
09:20Obraz M. (Cze) - Cuba M. (Cze) 0:3 [ 1.65 | 2.05 ]
09:30Hoholev O. (Ukr) - Matviichuk V. (Ukr) 1:3 [ 1.63 | 1.89 ]
09:30Tveritinov R. (Ukr) - Chuhai S. (Ukr) 0:3 [ 3.95 | 1.12 ]
09:35Kulynych M. (Ukr) - Nikolenko A. (Ukr) 1:3 [ 1.06 | 5.05 ]
09:35Potapov M. (Ukr) - Kotsyumbas O. (Ukr) 1:3 [ 1.50 | 2.11 ]
09:35Yakimenko S. (Ukr) - Emets I. (Ukr) 0:3 [ 1.89 | 1.63 ]
09:50Gudimenko E. (Ukr) - Seluchenko O. (Ukr) 3:1 [ 1.58 | 1.96 ]
09:55Obraz M. (Cze) - Pavelka J. (Cze) 3:2
09:55Prus S. (Ukr) - Syniavskyi I. (Ukr) 0:3 [ 3.18 | 1.21 ]
10:00Hyriavyi V. (Ukr) - Urezchenko Y. (Ukr) 3:2
10:00Prilepa D. (Ukr) - Syksa A. (Ukr) 3:0 [ 3.11 | 1.22 ]
10:05CancelledHlaholev M. (Ukr) - Urban M. (Ukr) -:- [ 1.53 | 2.05 ]
10:05Klymenko K. (Ukr) - Osadchiy O. (Ukr) 3:0 [ 1.45 | 2.20 ]
10:20CancelledVoronenkov V. (Ukr) - Babenko P. (Ukr) -:- [ 1.96 | 1.58 ]
10:25Cuba M. (Cze) - Moulis P. (Cze) 2:3
10:25Dulich A. (Ukr) - Parahailo Y. (Ukr) 2:3 [ 1.75 | 1.75 ]
10:30Baday M. (Ukr) - Panchenko B. (Ukr) 3:0 [ 1.05 | 5.25 ]
10:30Matviichuk V. (Ukr) - Hoholev O. (Ukr) 3:2 [ 1.75 | 1.75 ]
10:35Emets I. (Ukr) - Stukalov V. (Rus) 3:0 [ 1.28 | 2.78 ]
10:35Salivonchyk V. (Ukr) - Pyrtyk B. (Ukr) 3:2 [ 1.50 | 2.11 ]
10:50Ivchuk O. (Ukr) - Gudimenko E. (Ukr) 3:2 [ 1.58 | 1.96 ]
10:55Kotrbacek P. (Cze) - Fiser P. (Cze) 3:1 [ 1.71 | 1.98 ]
10:55Potapov M. (Ukr) - Prus S. (Ukr) 3:1 [ 1.75 | 1.75 ]
11:00Matviichuk V. (Ukr) - Hyriavyi V. (Ukr) 3:1 [ 1.63 | 1.89 ]
11:00Tveritinov R. (Ukr) - Prilepa D. (Ukr) 1:3 [ 3.37 | 1.18 ]
11:05CancelledKulynych M. (Ukr) - Hlaholev M. (Ukr) -:- [ 1.40 | 2.32 ]
11:05Yakimenko S. (Ukr) - Bryzhevatyi O. (Ukr) 2:3 [ 1.63 | 1.89 ]
11:15Stacho L. (Cze) - Nemecek Sr J. (Cze) 3:1 [ 1.60 | 2.14 ]
11:20Babenko P. (Ukr) - Yurkov A. (Ukr) 1:3 [ 1.50 | 2.11 ]
11:30Dulich A. (Ukr) - Kotsyumbas O. (Ukr) 2:3 [ 1.75 | 1.75 ]
11:30Hoholev O. (Ukr) - Urezchenko Y. (Ukr) 3:1 [ 2.11 | 1.50 ]
