REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Table tennis » 30.04.2024 » Odds

OTHERS - MEN: Challenger Series (Germany)

08:30Fadeev K. (Ger) - Gainza A. (Esp) 3:0 [ 1.45 | 2.63 ]
09:05Nemras R. (Mar) - Qiu L. (Ger) 1:3 [ 12.60 | 1.02 ]
09:40Engelhardt M. (Ger) - Sohrabi M. J. (Irn) 0:3 [ 3.72 | 1.26 ]
10:15Klein D. (Ger) - Qiu L. (Ger) 3:1 [ 1.26 | 3.72 ]
10:50Slanina T. (Ger) - Nemras R. (Mar) 0:3 [ 1.45 | 2.63 ]
11:25Fadeev K. (Ger) - Klein D. (Ger) 0:3 [ 7.20 | 1.08 ]
12:00Engelhardt M. (Ger) - Gainza A. (Esp) 2:3 [ 1.69 | 2.09 ]

OTHERS - MEN: Liga Pro (CZ) (Czech Republic)

23:00Jochym P. (Cze) - Stempen S. (Cze) 0:3
23:00Klimenta M. (Cze) - Turek T. (Cze) 1:3
23:00Stanek V. (Cze) - Kacirek D. (Cze) 3:0
23:05Andrle T. (Cze) - Krok L. (Cze) 3:1
23:30Herna M. (Cze) - Limbursky R. (Cze) 1:3
23:30Jemelka L. (Cze) - Vidlicka R. (Cze) 3:0
23:30Zahradka M. (Cze) - Kliuchuk R. (Ukr) 3:2 [ 1.82 | 1.88 ]
23:40Pavelka R. (Cze) - Fisera M. (Cze) 3:0
00:00Kadavy S. (Cze) - Hlawatschke A. (Pol) 3:1 [ 1.42 | 2.69 ]
00:00Svedik M. (Cze) - Janata T. (Cze) 2:3 [ 1.57 | 2.28 ]
00:30Cermak V. (Cze) - Briza F. (Cze) 3:2 [ 1.85 | 1.85 ]
00:30Pycha P. (Cze) - Bresky J. (Cze) 1:3 [ 1.73 | 1.99 ]
01:00Hlawatschke A. (Pol) - Just F. (Cze) 2:3 [ 3.26 | 1.30 ]
01:00Janata T. (Cze) - Novak K. (Cze) 0:3 [ 2.10 | 1.67 ]
01:30Kadavy S. (Cze) - Pycha P. (Cze) 3:1 [ 1.45 | 2.59 ]
01:30Svedik M. (Cze) - Cermak V. (Cze) 1:3 [ 1.73 | 1.99 ]
02:00Just F. (Cze) - Bresky J. (Cze) 3:2 [ 1.36 | 2.94 ]
02:00Novak K. (Cze) - Briza F. (Cze) 3:0 [ 1.63 | 2.16 ]
02:30Hlawatschke A. (Pol) - Pycha P. (Cze) 3:2 [ 1.99 | 1.73 ]
02:30Janata T. (Cze) - Cermak V. (Cze) 0:3 [ 2.94 | 1.36 ]
03:00Bresky J. (Cze) - Kadavy S. (Cze) 1:3 [ 2.00 | 1.72 ]
03:00Briza F. (Cze) - Svedik M. (Cze) 3:1 [ 2.69 | 1.42 ]
03:30Cermak V. (Cze) - Novak K. (Cze) 3:1 [ 2.10 | 1.67 ]
03:30Pycha P. (Cze) - Just F. (Cze) 2:3 [ 1.67 | 2.10 ]
04:00Bresky J. (Cze) - Hlawatschke A. (Pol) 3:1 [ 2.10 | 1.67 ]
04:00Briza F. (Cze) - Janata T. (Cze) 3:1 [ 1.42 | 2.69 ]
04:30Just F. (Cze) - Kadavy S. (Cze) 1:3 [ 1.59 | 2.24 ]
04:30Novak K. (Cze) - Svedik M. (Cze) 3:0 [ 1.38 | 2.85 ]
05:00Bresky J. (Cze) - Hlawatschke A. (Pol) 3:2
05:00Briza F. (Cze) - Janata T. (Cze) 3:1
05:30Cermak V. (Cze) - Novak K. (Cze) 1:3
05:30Kadavy S. (Cze) - Just F. (Cze) 3:1
08:00Havlik V. (Cze) - Prokupek J. (Cze) 1:3 [ 1.63 | 2.16 ]
08:00Pesek K. (Cze) - Kotil M. (Cze) 2:3 [ 1.19 | 4.28 ]
08:00Sochurek V. (Cze) - Lubas M. (Cze) 3:2 [ 1.85 | 1.85 ]
08:00Volny M. (Cze) - Skacelik R. (Cze) 3:2 [ 1.75 | 1.96 ]
08:30Nejedly M. (Cze) - Machovec P. (Cze) 1:3 [ 1.68 | 2.09 ]
08:30Schwan J. (Cze) - Jokiel P. (Cze) 2:3 [ 1.64 | 2.15 ]
08:30Zatecka L. (Cze) - Lazar J. (Cze) 3:2 [ 1.73 | 1.99 ]
08:35Havrda C. (Cze) - Kubat V. (Cze) 1:3 [ 1.68 | 2.09 ]
09:00Kotil M. (Cze) - Nejedly M. (Cze) 0:3 [ 2.69 | 1.42 ]
09:00Lubas M. (Cze) - Havrda C. (Cze) 3:1 [ 1.64 | 2.15 ]
09:00Prokupek J. (Cze) - Zatecka L. (Cze) 0:3 [ 2.28 | 1.57 ]
09:00Skacelik R. (Cze) - Schwan J. (Cze) 3:0 [ 2.28 | 1.57 ]
09:30Jokiel P. (Cze) - Volny M. (Cze) 0:3 [ 2.11 | 1.66 ]
09:30Kubat V. (Cze) - Sochurek V. (Cze) 3:0 [ 1.85 | 1.85 ]
09:30Lazar J. (Cze) - Havlik V. (Cze) 3:2 [ 1.99 | 1.73 ]
09:30Machovec P. (Cze) - Pesek K. (Cze) 3:1 [ 1.80 | 1.90 ]
10:00Havlik V. (Cze) - Zatecka L. (Cze) 3:2 [ 1.83 | 1.87 ]
10:00Pesek K. (Cze) - Nejedly M. (Cze) 0:3 [ 2.47 | 1.49 ]
10:00Sochurek V. (Cze) - Havrda C. (Cze) 0:3 [ 1.64 | 2.15 ]
10:00Volny M. (Cze) - Schwan J. (Cze) 3:1 [ 1.70 | 2.03 ]
10:30Kotil M. (Cze) - Machovec P. (Cze) 1:3 [ 1.85 | 1.85 ]
10:30Lubas M. (Cze) - Kubat V. (Cze) 2:3 [ 1.73 | 1.99 ]
10:30Skacelik R. (Cze) - Jokiel P. (Cze) 3:1 [ 1.85 | 1.85 ]
10:35Prokupek J. (Cze) - Lazar J. (Cze) 3:0 [ 1.73 | 1.99 ]
11:00Havlik V. (Cze) - Lazar J. (Cze) 3:2
11:00Jokiel P. (Cze) - Schwan J. (Cze) 3:1
11:00Kotil M. (Cze) - Pesek K. (Cze) 2:3
11:15Havrda C. (Cze) - Sochurek V. (Cze) 3:2
11:30Machovec P. (Cze) - Nejedly M. (Cze) 3:0
11:30Volny M. (Cze) - Skacelik R. (Cze) 1:3
11:35Zatecka L. (Cze) - Prokupek J. (Cze) 2:3
11:45Kubat V. (Cze) - Lubas M. (Cze) 3:1
12:00Pecka V. (Cze) - Malek L. (Cze) 3:1 [ 1.53 | 2.37 ]
12:00Pszczolka V. (Cze) - Zika M. (Cze) 3:1 [ 1.97 | 1.74 ]
12:00Travnik M. (Cze) - Lzicar O. (Cze) 3:0 [ 1.85 | 1.85 ]
12:05Hasmanda R. (Cze) - Longin M. (Cze) 2:3 [ 1.67 | 2.10 ]
12:30Dorazka J. (Cze) - Hromadka P. (Svk) 3:0 [ 1.43 | 2.66 ]
12:35Kostal M. (Cze) - Belovsky J. (Cze) 3:2 [ 1.85 | 1.85 ]
12:40Hruska V. sr (Cze) - Steffan J. (Cze) 3:1 [ 1.58 | 2.26 ]
12:45Huttl A. (Cze) - Stusek D. (Cze) 3:0 [ 1.55 | 2.32 ]
13:00Lzicar O. (Cze) - Dorazka J. (Cze) 0:3 [ 1.85 | 1.85 ]
13:00Zika M. (Cze) - Huttl A. (Cze) 1:3 [ 3.04 | 1.34 ]
13:05Longin M. (Cze) - Hruska V. sr (Cze) 2:3 [ 1.99 | 1.73 ]
13:05Malek L. (Cze) - Kostal M. (Cze) 1:3 [ 2.77 | 1.40 ]
13:30Belovsky J. (Cze) - Pecka V. (Cze) 3:0 [ 2.24 | 1.59 ]
13:30Hromadka P. (Svk) - Travnik M. (Cze) 3:2 [ 2.42 | 1.51 ]
13:30Stusek D. (Cze) - Pszczolka V. (Cze) 1:3 [ 1.99 | 1.73 ]
13:40Steffan J. (Cze) - Hasmanda R. (Cze) 3:1 [ 2.42 | 1.51 ]
14:00Pecka V. (Cze) - Kostal M. (Cze) 3:1 [ 1.85 | 1.85 ]
14:00Pszczolka V. (Cze) - Huttl A. (Cze) 0:3 [ 1.85 | 1.85 ]
14:00Travnik M. (Cze) - Dorazka J. (Cze) 3:1 [ 1.85 | 1.85 ]
14:05Hasmanda R. (Cze) - Hruska V. sr (Cze) 1:3 [ 1.85 | 1.85 ]
14:30Lzicar O. (Cze) - Hromadka P. (Svk) 2:3 [ 1.74 | 1.97 ]
14:30Malek L. (Cze) - Belovsky J. (Cze) 3:0 [ 2.53 | 1.47 ]
14:30Zika M. (Cze) - Stusek D. (Cze) 0:3 [ 1.55 | 2.32 ]
14:35Longin M. (Cze) - Steffan J. (Cze) 3:1 [ 1.85 | 1.85 ]
15:00Hromadka P. (Svk) - Lzicar O. (Cze) 1:3
15:00Malek L. (Cze) - Belovsky J. (Cze) 3:0
15:00Steffan J. (Cze) - Hasmanda R. (Cze) 1:3
15:00Stusek D. (Cze) - Zika M. (Cze) 2:3
15:30Hruska V. sr (Cze) - Longin M. (Cze) 3:2
15:30Huttl A. (Cze) - Pszczolka V. (Cze) 3:2
15:30Kostal M. (Cze) - Pecka V. (Cze) 3:2
15:30Travnik M. (Cze) - Dorazka J. (Cze) 3:1
16:00Kanera J. (Cze) - Huk M. (Cze) 3:0 [ 1.42 | 2.69 ]
16:00Ruzicka J. (Cze) - Cyrus M. (Cze) 3:1 [ 1.42 | 2.69 ]
16:00Sychra M. (Cze) - Vrabec M. (Cze) 3:1 [ 1.32 | 3.14 ]
16:00Zika T. (Cze) - Kleprlik K. (Cze) 3:0 [ 2.03 | 1.70 ]
16:30Barta M. (Cze) - Kvapil J. (Cze) 1:3 [ 2.01 | 1.71 ]
16:30Hudeczek R. (Cze) - Uhlar R. (Cze) 3:0 [ 2.69 | 1.42 ]
16:30Jezek M. (Cze) - Kliuchuk R. (Ukr) 2:3 [ 1.66 | 2.11 ]
16:30Vejvoda V. (Cze) - Hajek J. (Cze) 3:1 [ 1.55 | 2.32 ]
17:00Cyrus M. (Cze) - Vejvoda V. (Cze) 0:3 [ 2.10 | 1.67 ]
17:00Huk M. (Cze) - Jezek M. (Cze) 3:2 [ 1.85 | 1.85 ]
17:00Kleprlik K. (Cze) - Hudeczek R. (Cze) 1:3 [ 1.85 | 1.85 ]
17:00Vrabec M. (Cze) - Barta M. (Cze) 1:3 [ 2.47 | 1.49 ]
17:30Hajek J. (Cze) - Ruzicka J. (Cze) 3:0 [ 2.88 | 1.37 ]
17:30Kliuchuk R. (Ukr) - Kanera J. (Cze) 0:3 [ 3.62 | 1.25 ]
17:30Kvapil J. (Cze) - Sychra M. (Cze) 2:3 [ 1.64 | 2.15 ]
17:30Uhlar R. (Cze) - Zika T. (Cze) 2:3 [ 2.56 | 1.46 ]
18:00Kanera J. (Cze) - Jezek M. (Cze) 2:3 [ 1.26 | 3.54 ]
18:00Ruzicka J. (Cze) - Vejvoda V. (Cze) 2:3 [ 2.06 | 1.68 ]
18:00Sychra M. (Cze) - Barta M. (Cze) 0:3 [ 1.64 | 2.15 ]
18:00Zika T. (Cze) - Hudeczek R. (Cze) 3:2 [ 2.15 | 1.64 ]
18:30Cyrus M. (Cze) - Hajek J. (Cze) 0:3 [ 1.86 | 1.84 ]
18:30Huk M. (Cze) - Kliuchuk R. (Ukr) 2:3 [ 1.85 | 1.85 ]
18:30Kleprlik K. (Cze) - Uhlar R. (Cze) 3:0 [ 1.59 | 2.24 ]
18:30Vrabec M. (Cze) - Kvapil J. (Cze) 1:3 [ 2.44 | 1.50 ]
19:00Jezek M. (Cze) - Huk M. (Cze) 3:2
19:00Kleprlik K. (Cze) - Uhlar R. (Cze) 3:2
19:00Ruzicka J. (Cze) - Cyrus M. (Cze) 3:0
19:00Sychra M. (Cze) - Vrabec M. (Cze) 1:3
19:30Kanera J. (Cze) - Kliuchuk R. (Ukr) 1:3
19:30Kvapil J. (Cze) - Barta M. (Cze) 3:0
19:30Vejvoda V. (Cze) - Hajek J. (Cze) 3:1
19:30Zika T. (Cze) - Hudeczek R. (Cze) 0:3
20:00Baros A. (Cze) - Moravec B. (Cze) 3:1 [ 1.34 | 3.04 ]
20:00Holovatiuk Y. (Ukr) - Trojan F. (Cze) 3:0 [ 1.36 | 2.94 ]
20:00Novak K. (Cze) - Cermak V. (Cze) 0:3 [ 1.60 | 2.22 ]
20:00Pech V. (Cze) - Kepka J. (Cze) 3:2
20:30Laznicka R. (Cze) - Svoboda P. (Cze) 3:1 [ 1.29 | 3.32 ]
20:30Plachy J. (Cze) - Briza F. (Cze) 3:0 [ 1.85 | 1.85 ]
20:30Sychra M. (Cze) - Barta M. (Cze) 1:3 [ 1.64 | 2.15 ]
20:30Zaskodny M. (Cze) - Moravec M. (Cze) 2:3 [ 2.09 | 1.68 ]
21:00Cermak V. (Cze) - Plachy J. (Cze) 1:3 [ 1.99 | 1.73 ]
21:00Kepka J. (Cze) - Laznicka R. (Cze) 3:0
21:00Moravec B. (Cze) - Zaskodny M. (Cze) 1:3 [ 2.22 | 1.60 ]
21:00Trojan F. (Cze) - Sychra M. (Cze) 0:3 [ 2.44 | 1.50 ]
21:30Barta M. (Cze) - Holovatiuk Y. (Ukr) 0:3 [ 1.59 | 2.24 ]
21:30Briza F. (Cze) - Novak K. (Cze) 0:3 [ 2.53 | 1.47 ]
21:30Moravec M. (Cze) - Baros A. (Cze) 2:3 [ 1.99 | 1.73 ]
21:30Svoboda P. (Cze) - Pech V. (Cze) 2:3 [ 3.09 | 1.33 ]
22:00Baros A. (Cze) - Zaskodny M. (Cze) 3:1 [ 2.10 | 1.67 ]
22:00Holovatiuk Y. (Ukr) - Sychra M. (Cze) 0:3 [ 1.50 | 2.44 ]
22:00Novak K. (Cze) - Plachy J. (Cze) 3:0 [ 1.99 | 1.73 ]
22:00Pech V. (Cze) - Laznicka R. (Cze) 1:3 [ 1.85 | 1.85 ]
22:30Cermak V. (Cze) - Briza F. (Cze) 3:1 [ 1.97 | 1.74 ]
22:30Kepka J. (Cze) - Svoboda P. (Cze) 1:3
22:30Moravec B. (Cze) - Moravec M. (Cze) 1:3 [ 1.92 | 1.78 ]
22:30Trojan F. (Cze) - Barta M. (Cze) 1:3 [ 2.58 | 1.45 ]
23:00Barta M. (Cze) - Trojan F. (Cze) 3:1
23:00Kepka J. (Cze) - Svoboda P. (Cze) 1:3
23:00Plachy J. (Cze) - Briza F. (Cze) 3:1
23:00Zaskodny M. (Cze) - Moravec B. (Cze) 3:2
23:30Baros A. (Cze) - Moravec M. (Cze) 3:2
23:30Cermak V. (Cze) - Novak K. (Cze) 1:3 [ 1.90 | 1.80 ]
23:30Pech V. (Cze) - Laznicka R. (Cze) 1:3
23:30Sychra M. (Cze) - Holovatiuk Y. (Ukr) 0:3
00:00Baly O. (Cze) - Pleskot J. (Cze) 3:0 [ 1.73 | 1.99 ]
00:00Krauter G. (Cze) - Andrle T. (Cze) 2:3 [ 1.73 | 1.99 ]
00:30Placek M. (Cze) - Hasmanda R. (Cze) 2:3 [ 1.28 | 3.40 ]
00:30Sulava L. (Cze) - Svec J. (Cze) 2:3 [ 1.42 | 2.69 ]

OTHERS - MEN: Setka Cup (World)

23:00Dubchak I. (Mda) - Kovik Y. (Mda) 3:2
23:00Rak S. (Ukr) - Bindas O. (Ukr) 0:3 [ 2.05 | 1.53 ]
23:05Khamurda V. (Ukr) - Derevynskyi D. (Ukr) 1:3 [ 2.11 | 1.50 ]
23:15Rulc L. (Cze) - Veigl L. (Cze) 3:2 [ 1.71 | 1.98 ]
23:20Hovorunets S. (Ukr) - Kurtenko A. (Ukr) 1:3 [ 1.50 | 2.11 ]
23:25Tuzhilin A. (Ukr) - Pismennyi Y. (Ukr) 3:2 [ 1.10 | 4.28 ]
23:30Kozachuk I. (Ukr) - Kistechko M. (Ukr) 0:3 [ 1.96 | 1.58 ]
23:30Tudorean C. (Mda) - Iasciuc V. (Mda) 3:1
23:35Grinenko K. (Ukr) - Buberenko A. (Ukr) 3:2 [ 1.96 | 1.58 ]
23:45Chalupa J. (Cze) - Veigl L. (Cze) 1:3 [ 1.65 | 2.05 ]
23:50Solomko S. (Ukr) - Mukhin V. (Ukr) 0:3 [ 2.05 | 1.53 ]
23:55Melnik V. (Ukr) - Cherevko R. (Ukr) 3:1 [ 1.28 | 2.78 ]
00:00Bindas O. (Ukr) - Zholubak R. (Ukr) 2:3 [ 1.75 | 1.75 ]
00:00Dubchak I. (Mda) - Tudorean C. (Mda) 3:2
00:05Hnoievoi R. (Ukr) - Diachenko M. (Ukr) 3:1 [ 1.75 | 1.75 ]
00:15Rulc L. (Cze) - Grubr V. (Cze) 3:2 [ 1.83 | 1.83 ]
00:25Krutko O. (Ukr) - Masko Y. (Ukr) 3:2 [ 1.89 | 1.63 ]
00:30Kovik Y. (Mda) - Iasciuc V. (Mda) 2:3
00:30Pesternikov D. (Ukr) - Rak S. (Ukr) 1:3 [ 1.24 | 2.97 ]
00:35Khamurda V. (Ukr) - Buberenko A. (Ukr) 3:2 [ 1.63 | 1.89 ]
00:45Chalupa J. (Cze) - Rulc L. (Cze) 1:3 [ 1.57 | 2.20 ]
00:55Tuzhilin A. (Ukr) - Cherevko R. (Ukr) 2:3 [ 1.15 | 3.69 ]
01:00Kozachuk I. (Ukr) - Bindas O. (Ukr) 3:2 [ 2.32 | 1.40 ]
01:05Diachenko M. (Ukr) - Derevynskyi D. (Ukr) 3:1 [ 1.75 | 1.75 ]
01:05Kovik Y. (Mda) - Dubchak I. (Mda) 3:0
01:15Veigl L. (Cze) - Grubr V. (Cze) 1:3 [ 1.98 | 1.71 ]
01:25Masko Y. (Ukr) - Pismennyi Y. (Ukr) 3:1 [ 1.75 | 1.75 ]
01:35Grinenko K. (Ukr) - Hnoievoi R. (Ukr) 1:3 [ 1.53 | 2.05 ]
01:35Iasciuc V. (Mda) - Tudorean C. (Mda) 3:0
01:40Rak S. (Ukr) - Kistechko M. (Ukr) 3:0 [ 2.78 | 1.28 ]
01:45Veigl L. (Cze) - Chalupa J. (Cze) 3:2
01:55Melnik V. (Ukr) - Krutko O. (Ukr) 3:1 [ 1.24 | 2.97 ]
02:00Pesternikov D. (Ukr) - Zholubak R. (Ukr) 2:3 [ 2.78 | 1.28 ]
02:00Ursu S. (Mda) - Gammer V. (Mda) 3:2
02:05Khamurda V. (Ukr) - Diachenko M. (Ukr) 0:3 [ 1.89 | 1.63 ]
02:15Grubr V. (Cze) - Rulc L. (Cze) 3:1
02:25Tuzhilin A. (Ukr) - Masko Y. (Ukr) 3:0 [ 1.12 | 3.95 ]
02:30Kozachuk I. (Ukr) - Rak S. (Ukr) 3:0 [ 2.20 | 1.45 ]
02:30Zop S. (Ukr) - Rotari A. (Mda) 2:3
02:35Hnoievoi R. (Ukr) - Buberenko A. (Ukr) 1:3 [ 1.53 | 2.05 ]
02:55Krutko O. (Ukr) - Cherevko R. (Ukr) 1:3 [ 1.89 | 1.63 ]
03:00Pesternikov D. (Ukr) - Bindas O. (Ukr) 1:3 [ 1.75 | 1.75 ]
03:00Ursu S. (Mda) - Rotari A. (Mda) 2:3
03:05Grinenko K. (Ukr) - Derevynskyi D. (Ukr) 3:2 [ 2.46 | 1.36 ]
03:25Melnik V. (Ukr) - Pismennyi Y. (Ukr) 3:0 [ 1.53 | 2.05 ]
03:30Kistechko M. (Ukr) - Zholubak R. (Ukr) 2:3 [ 2.58 | 1.32 ]
03:30Zop S. (Ukr) - Gammer V. (Mda) 2:3
03:35Khamurda V. (Ukr) - Hnoievoi R. (Ukr) 0:3 [ 1.40 | 2.32 ]
03:55Tuzhilin A. (Ukr) - Krutko O. (Ukr) 3:0 [ 1.03 | 5.87 ]
04:00Kozachuk I. (Ukr) - Pesternikov D. (Ukr) 0:3 [ 1.63 | 1.89 ]
04:00Ursu S. (Mda) - Zop S. (Ukr) 2:3
04:05Grinenko K. (Ukr) - Diachenko M. (Ukr) 2:3 [ 2.46 | 1.36 ]
04:25Melnik V. (Ukr) - Masko Y. (Ukr) 3:0 [ 1.36 | 2.46 ]
04:30Rak S. (Ukr) - Zholubak R. (Ukr) 0:3 [ 4.28 | 1.10 ]
04:30Rotari A. (Mda) - Gammer V. (Mda) 0:3
04:35Buberenko A. (Ukr) - Derevynskyi D. (Ukr) 2:3 [ 1.63 | 1.89 ]
04:55Cherevko R. (Ukr) - Pismennyi Y. (Ukr) 1:3 [ 1.63 | 1.89 ]
05:00Bindas O. (Ukr) - Kistechko M. (Ukr) 3:0 [ 1.63 | 1.89 ]
05:00Zop S. (Ukr) - Ursu S. (Mda) 1:3
05:05Khamurda V. (Ukr) - Grinenko K. (Ukr) 1:3 [ 1.75 | 1.75 ]
05:25Tuzhilin A. (Ukr) - Melnik V. (Ukr) 0:3 [ 1.32 | 2.58 ]
05:30Gammer V. (Mda) - Rotari A. (Mda) 3:1
05:35Hnoievoi R. (Ukr) - Derevynskyi D. (Ukr) 1:3 [ 1.96 | 1.58 ]
05:55Krutko O. (Ukr) - Pismennyi Y. (Ukr) 0:3 [ 1.89 | 1.63 ]
06:05Diachenko M. (Ukr) - Buberenko A. (Ukr) 3:2 [ 1.45 | 2.20 ]
06:25Kryvyi I. (Ukr) - Kodola V. (Ukr) 1:3 [ 1.75 | 1.75 ]
06:25Masko Y. (Ukr) - Cherevko R. (Ukr) 3:1 [ 1.45 | 2.20 ]
06:30Ziakun O. (Ukr) - Priadko S. (Ukr) 0:3 [ 1.36 | 2.46 ]
06:35Salivonchyk V. (Ukr) - Kulynych M. (Ukr) 3:2 [ 2.05 | 1.53 ]
06:45Vesely F. (Cze) - Mezera M. (Cze) 3:0 [ 1.98 | 1.71 ]
06:55Parfenjuk G. (Ukr) - Plakhtyi B. (Ukr) 2:3 [ 1.21 | 3.18 ]
07:00Lyman O. (Ukr) - Miroshnychenko S. (Ukr) 2:3 [ 1.07 | 4.80 ]
07:00Prokopenko H. (Ukr) - Matviichuk V. (Ukr) 3:2 [ 1.50 | 2.11 ]
07:05Khairov D. (Ukr) - Kovshun Y. (Ukr) 3:2 [ 1.40 | 2.32 ]
07:05Pyrtyk B. (Ukr) - Urban M. (Ukr) 3:0 [ 1.28 | 2.78 ]
07:15Vana M. (Cze) - Makara M. (Cze) 2:3 [ 1.71 | 1.98 ]
07:25Treshchetka M. (Ukr) - Gil O. (Ukr) 2:3 [ 1.58 | 1.96 ]
07:30Antikuz M. (Ukr) - Hryhoriev R. (Ukr) 0:3 [ 2.97 | 1.24 ]
07:30Zaporozhets R. (Ukr) - Kurilenko O. (Ukr) 1:3 [ 2.78 | 1.28 ]
07:35Hlaholev M. (Ukr) - Nikolenko A. (Ukr) 0:3 [ 1.75 | 1.75 ]
07:35Kucheryavyi V. (Ukr) - Skhabitskiy S. (Ukr) 3:1 [ 1.75 | 1.75 ]
07:50Solomko S. (Ukr) - Kurtenko A. (Ukr) 3:0 [ 1.96 | 1.58 ]
07:55Kryvyi I. (Ukr) - Plakhtyi B. (Ukr) 3:2 [ 2.97 | 1.24 ]
07:55Vesely F. (Cze) - Makara M. (Cze) 3:2 [ 2.05 | 1.65 ]
08:00Prokopenko H. (Ukr) - Hryhoriev R. (Ukr) 3:2 [ 1.96 | 1.58 ]
08:00Ziakun O. (Ukr) - Miroshnychenko S. (Ukr) 2:3 [ 1.24 | 2.97 ]
08:05Salivonchyk V. (Ukr) - Urban M. (Ukr) 1:3 [ 2.58 | 1.32 ]
08:05Smyk V. (Ukr) - Mytsyk A. (Ukr) 3:1 [ 2.20 | 1.45 ]
08:20Mukhin V. (Ukr) - Hovorunets S. (Ukr) 3:1 [ 1.53 | 2.05 ]
08:25Gil O. (Ukr) - Kodola V. (Ukr) 2:3 [ 1.75 | 1.75 ]
08:25Vana M. (Cze) - Mezera M. (Cze) 2:3 [ 2.05 | 1.65 ]
08:30Antikuz M. (Ukr) - Matviichuk V. (Ukr) 3:1 [ 1.53 | 2.05 ]
08:30Kurilenko O. (Ukr) - Priadko S. (Ukr) 3:0 [ 1.36 | 2.46 ]
08:35Khairov D. (Ukr) - Skhabitskiy S. (Ukr) 2:3 [ 1.15 | 3.69 ]
08:40Nikolenko A. (Ukr) - Kulynych M. (Ukr) 0:3 [ 4.80 | 1.07 ]
08:50Melnykov V. (Ukr) - Zaporozhets D. (Ukr) 3:1 [ 1.58 | 1.96 ]
08:55Vesely F. (Cze) - Vana M. (Cze) 3:1 [ 1.60 | 2.14 ]
09:00Lyman O. (Ukr) - Zaporozhets R. (Ukr) 3:2 [ 1.75 | 1.75 ]
09:00Parfenjuk G. (Ukr) - Treshchetka M. (Ukr) 3:1 [ 1.18 | 3.37 ]
09:00Prokopenko H. (Ukr) - Antikuz M. (Ukr) 3:2 [ 1.75 | 1.75 ]
09:05Mytsyk A. (Ukr) - Kovshun Y. (Ukr) 1:3 [ 1.32 | 2.58 ]
09:05Pyrtyk B. (Ukr) - Hlaholev M. (Ukr) 3:1 [ 4.48 | 1.09 ]
09:15Makara M. (Cze) - Mezera M. (Cze) 2:3 [ 1.83 | 1.83 ]
09:20Solomko S. (Ukr) - Hovorunets S. (Ukr) 3:0 [ 1.75 | 1.75 ]
09:25Kryvyi I. (Ukr) - Gil O. (Ukr) 3:1 [ 1.36 | 2.46 ]
09:30Hryhoriev R. (Ukr) - Matviichuk V. (Ukr) 2:3 [ 1.28 | 2.78 ]
09:30Ziakun O. (Ukr) - Kurilenko O. (Ukr) 1:3 [ 1.96 | 1.58 ]
09:35Kucheryavyi V. (Ukr) - Smyk V. (Ukr) 3:2 [ 2.32 | 1.40 ]
09:35Salivonchyk V. (Ukr) - Nikolenko A. (Ukr) 3:2 [ 3.69 | 1.15 ]
09:50Zaporozhets D. (Ukr) - Kurtenko A. (Ukr) 3:2 [ 1.36 | 2.46 ]
09:55Makara M. (Cze) - Vana M. (Cze) 3:1
09:55Treshchetka M. (Ukr) - Plakhtyi B. (Ukr) 3:0 [ 2.46 | 1.36 ]
10:00Antikuz M. (Ukr) - Prokopenko H. (Ukr) 1:3
10:00Zaporozhets R. (Ukr) - Miroshnychenko S. (Ukr) 3:0 [ 2.32 | 1.40 ]
10:05Hlaholev M. (Ukr) - Urban M. (Ukr) 3:1 [ 1.58 | 1.96 ]
10:05Khairov D. (Ukr) - Mytsyk A. (Ukr) 3:0 [ 1.75 | 1.75 ]
10:20Mukhin V. (Ukr) - Melnykov V. (Ukr) 0:3 [ 1.89 | 1.63 ]
10:25Mezera M. (Cze) - Vesely F. (Cze) 3:2
10:25Parfenjuk G. (Ukr) - Kodola V. (Ukr) 3:1 [ 1.18 | 3.37 ]
10:30Lyman O. (Ukr) - Priadko S. (Ukr) 3:0 [ 1.40 | 2.32 ]
10:30Matviichuk V. (Ukr) - Hryhoriev R. (Ukr) 2:3
10:35Smyk V. (Ukr) - Skhabitskiy S. (Ukr) 0:3 [ 1.75 | 1.75 ]
10:50Melisek M. (Cze) - Drbohlav M. (Cze) 3:0 [ 2.30 | 1.52 ]
10:50Pyrtyk B. (Ukr) - Kulynych M. (Ukr) 3:0 [ 1.96 | 1.58 ]
10:50Solomko S. (Ukr) - Zaporozhets D. (Ukr) 1:3 [ 2.32 | 1.40 ]
10:55Kryvyi I. (Ukr) - Treshchetka M. (Ukr) 3:1 [ 1.40 | 2.32 ]
11:00Matviichuk V. (Ukr) - Antikuz M. (Ukr) 3:2 [ 2.11 | 1.50 ]
11:00Ziakun O. (Ukr) - Zaporozhets R. (Ukr) 3:2 [ 1.70 | 1.80 ]
11:05Kucheryavyi V. (Ukr) - Kovshun Y. (Ukr) 0:3 [ 2.20 | 1.45 ]
