REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Table tennis » 16.05.2024 » Odds

OTHERS - MEN: Liga Pro (CZ) (Czech Republic)

23:00Cakovsky M. (Cze) - Kabelka J. (Cze) 3:2
23:00Havel L. (Cze) - Varecka M. (Cze) 1:3
23:00Holub M. (Cze) - Urbaniec R. (Svk) 3:2
23:00Tonar L. (Cze) - Petracek V. (Cze) 3:2
23:30Kolar M. (Cze) - Barta M. (Cze) 2:3
23:30Pagac Z. (Cze) - Vrtal O. (Cze) 3:1
23:30Pech V. (Cze) - Laznicka R. (Cze) 3:0
23:30Sobisek M. (Cze) - Brazda A. (Cze) 1:3
00:00Cermak V. (Cze) - Kucirek O. (Cze) 3:1 [ 1.62 | 2.18 ]
00:00Just F. (Cze) - Bresky J. (Cze) 2:3 [ 1.85 | 1.85 ]
00:30Kadavy S. (Cze) - Sucharda J. (Cze) 3:1 [ 1.63 | 2.16 ]
00:30Krauter G. (Cze) - Smrcek M. (Cze) 3:0 [ 1.60 | 2.22 ]
01:00Bresky J. (Cze) - Klement M. (Cze) 1:3 [ 2.59 | 1.45 ]
01:00Kucirek O. (Cze) - Janata T. (Cze) 1:3 [ 2.59 | 1.45 ]
01:30Cermak V. (Cze) - Krauter G. (Cze) 2:3 [ 1.37 | 2.88 ]
01:30Just F. (Cze) - Kadavy S. (Cze) 2:3 [ 2.07 | 1.69 ]
02:00Janata T. (Cze) - Smrcek M. (Cze) 3:1 [ 2.26 | 1.58 ]
02:00Klement M. (Cze) - Sucharda J. (Cze) 3:1 [ 1.44 | 2.62 ]
02:30Bresky J. (Cze) - Kadavy S. (Cze) 1:3 [ 1.85 | 1.85 ]
02:30Kucirek O. (Cze) - Krauter G. (Cze) 0:3 [ 2.44 | 1.50 ]
03:00Smrcek M. (Cze) - Cermak V. (Cze) 1:3 [ 2.77 | 1.40 ]
03:00Sucharda J. (Cze) - Just F. (Cze) 1:3 [ 1.45 | 2.58 ]
03:30Kadavy S. (Cze) - Klement M. (Cze) 0:3 [ 2.77 | 1.40 ]
03:30Krauter G. (Cze) - Janata T. (Cze) 3:2 [ 2.33 | 1.55 ]
04:00Smrcek M. (Cze) - Kucirek O. (Cze) 2:3 [ 1.85 | 1.85 ]
04:00Sucharda J. (Cze) - Bresky J. (Cze) 0:3 [ 1.91 | 1.79 ]
04:30Janata T. (Cze) - Cermak V. (Cze) 0:3 [ 2.94 | 1.36 ]
04:30Klement M. (Cze) - Just F. (Cze) 3:2 [ 1.53 | 2.37 ]
05:00Janata T. (Cze) - Kucirek O. (Cze) 3:0
05:15Bresky J. (Cze) - Just F. (Cze) 1:3
05:30Krauter G. (Cze) - Cermak V. (Cze) 3:1
05:45Klement M. (Cze) - Kadavy S. (Cze) 3:2
08:00Blazek J. (Cze) - Huk M. (Cze) 3:0 [ 1.69 | 2.08 ]
08:00Otruba P. Sr. (Cze) - Patek M. (Cze) 3:1 [ 1.49 | 2.47 ]
08:00Vrba J. (Cze) - Madle L. (Cze) 3:2 [ 3.46 | 1.27 ]
08:10Machander D. (Cze) - Volny M. (Cze) 3:2 [ 1.79 | 1.91 ]
08:30Kliuchuk R. (Ukr) - Ruzicka J. (Cze) 3:2 [ 1.44 | 2.62 ]
08:30Palecek J. (Cze) - Varcl J. (Cze) 3:0 [ 2.59 | 1.45 ]
08:30Pros O. (Cze) - Zizka M. (Cze) 3:1 [ 1.25 | 3.62 ]
08:35Kantor L. (Cze) - Konvicka V. (Cze) 3:2 [ 1.58 | 2.26 ]
09:00Huk M. (Cze) - Kliuchuk R. (Ukr) 3:1 [ 1.99 | 1.73 ]
09:00Madle L. (Cze) - Palecek J. (Cze) 3:0 [ 1.24 | 3.72 ]
09:00Patek M. (Cze) - Pros O. (Cze) 3:1 [ 1.85 | 1.85 ]
09:05Volny M. (Cze) - Kantor L. (Cze) 2:3 [ 1.80 | 1.90 ]
09:30Konvicka V. (Cze) - Machander D. (Cze) 0:3 [ 2.44 | 1.50 ]
09:30Ruzicka J. (Cze) - Blazek J. (Cze) 2:3 [ 2.24 | 1.59 ]
09:30Varcl J. (Cze) - Vrba J. (Cze) 1:3 [ 1.73 | 1.99 ]
09:30Zizka M. (Cze) - Otruba P. Sr. (Cze) 3:1 [ 2.42 | 1.51 ]
10:00Blazek J. (Cze) - Kliuchuk R. (Ukr) 1:3
10:00Machander D. (Cze) - Kantor L. (Cze) 3:2 [ 1.79 | 1.91 ]
10:00Otruba P. Sr. (Cze) - Pros O. (Cze) 3:0 [ 1.50 | 2.44 ]
10:00Vrba J. (Cze) - Palecek J. (Cze) 3:2 [ 1.64 | 2.15 ]
10:35Huk M. (Cze) - Ruzicka J. (Cze) 0:3 [ 1.50 | 2.44 ]
10:35Patek M. (Cze) - Zizka M. (Cze) 3:0 [ 1.31 | 3.20 ]
10:35Volny M. (Cze) - Konvicka V. (Cze) 3:1 [ 2.15 | 1.64 ]
10:40Madle L. (Cze) - Varcl J. (Cze) 3:0 [ 1.13 | 5.16 ]
11:00Palecek J. (Cze) - Varcl J. (Cze) 1:3
11:00Ruzicka J. (Cze) - Huk M. (Cze) 3:1
11:00Zizka M. (Cze) - Pros O. (Cze) 1:3
11:05Volny M. (Cze) - Konvicka V. (Cze) 2:3
11:30Blazek J. (Cze) - Kliuchuk R. (Ukr) 1:3
11:30Otruba P. Sr. (Cze) - Patek M. (Cze) 3:1 [ 1.50 | 2.44 ]
11:30Vrba J. (Cze) - Madle L. (Cze) 0:3
11:35Machander D. (Cze) - Kantor L. (Cze) 3:0
12:00Bezdicek M. (Cze) - Valek F. (Cze) 3:2 [ 1.39 | 2.81 ]
12:00Huk M. (Cze) - Kliuchuk R. (Ukr) 0:3 [ 1.85 | 1.85 ]
12:00Manhal Jr. J. (Cze) - Malina V. (Cze) 3:0 [ 1.58 | 2.26 ]
12:00Plachy J. (Cze) - Havlicek V. (Cze) 3:1 [ 2.22 | 1.60 ]
12:30Bayer A. (Cze) - Ruzicka J. (Cze) 1:3
12:30Chvatal P. (Cze) - Ruzicka J. (Cze) 2:3 [ 1.73 | 1.99 ]
12:30Hudeczek R. (Cze) - Krenek T. (Cze) 2:3 [ 1.68 | 2.06 ]
12:30Malek L. (Cze) - Regner M. (Cze) 3:2 [ 1.68 | 2.09 ]
13:00Malina V. (Cze) - Chvatal P. (Cze) 0:3 [ 2.53 | 1.47 ]
13:00Valek F. (Cze) - Hudeczek R. (Cze) 0:3 [ 2.32 | 1.55 ]
13:05Havlicek V. (Cze) - Malek L. (Cze) 3:2 [ 1.54 | 2.35 ]
13:05Kliuchuk R. (Ukr) - Bayer A. (Cze) 1:3
13:30Krenek T. (Cze) - Bezdicek M. (Cze) 2:3 [ 2.59 | 1.45 ]
13:30Ruzicka J. (Cze) - Manhal Jr. J. (Cze) 3:1 [ 1.55 | 2.32 ]
13:30Ruzicka J. (Cze) - Huk M. (Cze) 3:0 [ 1.57 | 2.28 ]
13:35Regner M. (Cze) - Plachy J. (Cze) 0:3 [ 2.66 | 1.43 ]
14:00Bezdicek M. (Cze) - Hudeczek R. (Cze) 3:2 [ 1.38 | 2.85 ]
14:00Huk M. (Cze) - Bayer A. (Cze) 3:1
14:00Manhal Jr. J. (Cze) - Chvatal P. (Cze) 2:3 [ 1.90 | 1.80 ]
14:00Plachy J. (Cze) - Malek L. (Cze) 3:2 [ 2.30 | 1.56 ]
14:30Havlicek V. (Cze) - Regner M. (Cze) 3:0 [ 1.32 | 3.14 ]
14:30Kliuchuk R. (Ukr) - Ruzicka J. (Cze) 2:3 [ 1.43 | 2.66 ]
14:30Malina V. (Cze) - Ruzicka J. (Cze) 3:1 [ 2.62 | 1.44 ]
14:30Valek F. (Cze) - Krenek T. (Cze) 0:3 [ 1.68 | 2.06 ]
15:00Bayer A. (Cze) - Huk M. (Cze) 3:2
15:00Hudeczek R. (Cze) - Valek F. (Cze) 2:3
15:00Malek L. (Cze) - Regner M. (Cze) 3:1
15:00Manhal Jr. J. (Cze) - Malina V. (Cze) 2:3
15:30Bezdicek M. (Cze) - Krenek T. (Cze) 1:3 [ 1.32 | 3.14 ]
15:30Chvatal P. (Cze) - Ruzicka J. (Cze) 2:3
15:30Plachy J. (Cze) - Havlicek V. (Cze) 2:3 [ 1.99 | 1.73 ]
15:30Ruzicka J. (Cze) - Kliuchuk R. (Ukr) 3:1
16:00Fabini M. (Cze) - Bilek Z. (Cze) 3:2 [ 1.69 | 2.07 ]
16:00Hiblbauer J. (Cze) - Pelikan L. (Cze) 3:2 [ 1.45 | 2.59 ]
16:00Kanera J. (Cze) - Gireth P. (Cze) 1:3 [ 2.53 | 1.47 ]
16:00Wawrosz P. (Pol) - Vicherek P. (Cze) 3:1 [ 1.48 | 2.50 ]
16:30Biolek M. (Cze) - Kowal R. (Cze) 2:3 [ 1.99 | 1.73 ]
16:30Jaros R. (Cze) - Pelikan T. (Cze) 3:1 [ 2.58 | 1.45 ]
16:30Koubek V. (Cze) - Postelt T. (Cze) 0:3 [ 1.95 | 1.76 ]
16:30Turek T. (Cze) - Rose R. (Cze) 3:1 [ 2.00 | 1.72 ]
17:00Bilek Z. (Cze) - Koubek V. (Cze) 3:2 [ 1.47 | 2.53 ]
17:00Gireth P. (Cze) - Turek T. (Cze) 0:3 [ 1.99 | 1.73 ]
17:00Pelikan L. (Cze) - Jaros R. (Cze) 1:3 [ 2.04 | 1.69 ]
17:10Vicherek P. (Cze) - Biolek M. (Cze) 3:1 [ 1.95 | 1.76 ]
17:30Kowal R. (Cze) - Wawrosz P. (Pol) 3:2 [ 2.94 | 1.36 ]
17:30Pelikan T. (Cze) - Hiblbauer J. (Cze) 0:3 [ 2.24 | 1.59 ]
17:30Postelt T. (Cze) - Fabini M. (Cze) 3:2 [ 2.20 | 1.61 ]
17:30Rose R. (Cze) - Kanera J. (Cze) 1:3 [ 2.69 | 1.42 ]
18:00Fabini M. (Cze) - Koubek V. (Cze) 3:0 [ 1.33 | 3.09 ]
18:00Hiblbauer J. (Cze) - Jaros R. (Cze) 2:3 [ 1.69 | 2.07 ]
18:00Kanera J. (Cze) - Turek T. (Cze) 3:1 [ 2.06 | 1.68 ]
18:10Wawrosz P. (Pol) - Biolek M. (Cze) 3:1 [ 1.25 | 3.62 ]
18:30Bilek Z. (Cze) - Postelt T. (Cze) 3:2 [ 1.50 | 2.44 ]
18:30Gireth P. (Cze) - Rose R. (Cze) 3:0 [ 1.50 | 2.44 ]
18:30Pelikan L. (Cze) - Pelikan T. (Cze) 0:3 [ 1.50 | 2.44 ]
18:40Vicherek P. (Cze) - Kowal R. (Cze) 1:3 [ 2.22 | 1.60 ]
19:00Bilek Z. (Cze) - Koubek V. (Cze) 0:3
19:00Gireth P. (Cze) - Rose R. (Cze) 3:0
19:00Pelikan T. (Cze) - Pelikan L. (Cze) 0:3
19:00Vicherek P. (Cze) - Biolek M. (Cze) 3:1
19:30Fabini M. (Cze) - Postelt T. (Cze) 3:1
19:30Jaros R. (Cze) - Hiblbauer J. (Cze) 2:3
19:30Kowal R. (Cze) - Wawrosz P. (Pol) 0:3
19:30Turek T. (Cze) - Kanera J. (Cze) 1:3
20:00Branny D. (Cze) - Przybyla J. (Cze) 2:3 [ 1.54 | 2.35 ]
20:00Hasmanda R. (Cze) - Hruska V. sr (Cze) 3:1 [ 1.68 | 2.09 ]
20:00Ranecky T. (Cze) - Svoboda J. (Cze) 1:3 [ 1.68 | 2.09 ]
20:00Urban M. (Cze) - Zatecka L. (Cze) 3:2 [ 1.23 | 3.81 ]
20:30Krok L. (Cze) - Kasinski Z. (Cze) 3:2 [ 1.63 | 2.16 ]
20:30Macura R. (Cze) - Baros K. (Cze) 0:3 [ 1.77 | 1.94 ]
20:30Svoboda V. (Cze) - Herna M. (Cze) 3:0
20:35Prokupek J. (Cze) - Pavelka R. (Cze) 3:1 [ 1.85 | 1.85 ]
21:00Hruska V. sr (Cze) - Krok L. (Cze) 0:3 [ 1.76 | 1.95 ]
21:00Przybyla J. (Cze) - Macura R. (Cze) 3:2 [ 1.73 | 1.99 ]
21:00Svoboda J. (Cze) - Svoboda V. (Cze) 1:3 [ 1.96 | 1.75 ]
21:00Zatecka L. (Cze) - Prokupek J. (Cze) 0:3 [ 1.85 | 1.85 ]
21:30Baros K. (Cze) - Branny D. (Cze) 3:1 [ 2.69 | 1.42 ]
21:30Herna M. (Cze) - Ranecky T. (Cze) 3:2
21:30Kasinski Z. (Cze) - Hasmanda R. (Cze) 3:2 [ 1.85 | 1.85 ]
21:30Pavelka R. (Cze) - Urban M. (Cze) 2:3 [ 2.47 | 1.49 ]
22:00Branny D. (Cze) - Macura R. (Cze) 3:0 [ 1.45 | 2.48 ]
22:00Hasmanda R. (Cze) - Krok L. (Cze) 2:3 [ 1.85 | 1.85 ]
22:00Ranecky T. (Cze) - Svoboda V. (Cze) 3:1 [ 1.70 | 2.03 ]
22:00Urban M. (Cze) - Prokupek J. (Cze) 3:1 [ 1.43 | 2.66 ]
22:30Hruska V. sr (Cze) - Kasinski Z. (Cze) 2:3 [ 1.70 | 2.03 ]
22:30Przybyla J. (Cze) - Baros K. (Cze) 3:0 [ 2.09 | 1.68 ]
22:30Svoboda J. (Cze) - Herna M. (Cze) 0:3
22:30Zatecka L. (Cze) - Pavelka R. (Cze) 1:3 [ 1.73 | 1.99 ]
23:00Branny D. (Cze) - Macura R. (Cze) 0:3
23:00Hasmanda R. (Cze) - Hruska V. sr (Cze) 2:3
23:00Pavelka R. (Cze) - Zatecka L. (Cze) 3:1
23:00Ranecky T. (Cze) - Svoboda J. (Cze) 3:2
23:30Przybyla J. (Cze) - Baros K. (Cze) 3:1
23:30Svoboda V. (Cze) - Herna M. (Cze) 2:3
23:30Urban M. (Cze) - Prokupek J. (Cze) 1:3
23:40Krok L. (Cze) - Kasinski Z. (Cze) 3:1
00:00Franek T. (Cze) - Regner Mic. (Cze) 2:3 [ 1.73 | 1.99 ]
00:05Novak K. (Cze) - Briza F. (Cze) 3:2 [ 1.36 | 2.94 ]
00:30Svacha O. (Cze) - Hofman D. (Cze) 0:3 [ 1.85 | 1.85 ]
00:40Krauter G. (Cze) - Fojt P. (Cze) 0:3 [ 1.83 | 1.83 ]
00:40CancelledPlachy J. (Cze) - Fojt P. (Cze) -:- [ 1.29 | 3.32 ]

OTHERS - MEN: Setka Cup (World)

23:00Korobko V. (Ukr) - Tebenko Y. (Ukr) 3:0 [ 1.15 | 3.69 ]
23:00Urechean V. (Mda) - Tihoniuk V. (Mda) 3:2
23:05Bielokon Y. (Ukr) - Stepanchuk Y. (Ukr) 0:3 [ 3.11 | 1.22 ]
23:05Provaznik L. (Cze) - Mikrut M. (Pol) 3:2
23:25Homylko A. (Ukr) - Kulishov H. (Ukr) 1:3 [ 2.58 | 1.32 ]
23:25Kondratenko V. (Ukr) - Troian A. (Ukr) 1:3 [ 2.46 | 1.36 ]
23:30Gribkov D. (Ukr) - Pleskach V. (Mda) 3:2
23:30Okopnyi V. (Ukr) - Mykytuk D. (Ukr) 3:1 [ 1.50 | 2.11 ]
23:35Kim D. (Ukr) - Sokoltsov Y. (Ukr) 3:2 [ 1.53 | 2.05 ]
23:50Prokopenko D. (Ukr) - Volkov Y. (Ukr) 1:3 [ 2.46 | 1.36 ]
23:55Chuliukov S. (Ukr) - Khandetsky S. (Ukr) 0:3 [ 1.96 | 1.58 ]
00:00Tebenko Y. (Ukr) - Trofymchuk A. (Ukr) 3:1 [ 1.96 | 1.58 ]
00:00Urechean V. (Mda) - Gribkov D. (Ukr) 3:2
00:05Peretiatko A. (Ukr) - Kovalchuk K. (Ukr) 2:3 [ 2.11 | 1.50 ]
00:25Shindel O. (Ukr) - Polysynskyi M. (Ukr) 0:3 [ 1.36 | 2.46 ]
00:30Ivasiv V. (Ukr) - Korobko V. (Ukr) 1:3 [ 1.58 | 1.96 ]
00:30Tihoniuk V. (Mda) - Pleskach V. (Mda) 3:1
00:35Bielokon Y. (Ukr) - Sokoltsov Y. (Ukr) 3:2 [ 1.75 | 1.75 ]
00:55Homylko A. (Ukr) - Khandetsky S. (Ukr) 1:3 [ 1.75 | 1.75 ]
01:00Okopnyi V. (Ukr) - Tebenko Y. (Ukr) 1:3 [ 1.40 | 2.32 ]
01:05Gribkov D. (Ukr) - Urechean V. (Mda) 2:3
01:05Kovalchuk K. (Ukr) - Stepanchuk Y. (Ukr) 1:3 [ 1.75 | 1.75 ]
01:25Polysynskyi M. (Ukr) - Kulishov H. (Ukr) 2:3 [ 3.11 | 1.22 ]
01:30Korobko V. (Ukr) - Mykytuk D. (Ukr) 3:1 [ 1.32 | 2.58 ]
01:35Kim D. (Ukr) - Peretiatko A. (Ukr) 2:3 [ 1.96 | 1.58 ]
01:35Pleskach V. (Mda) - Tihoniuk V. (Mda) 2:3
01:55Chuliukov S. (Ukr) - Shindel O. (Ukr) 3:0 [ 1.53 | 2.05 ]
02:00Ivasiv V. (Ukr) - Trofymchuk A. (Ukr) 2:3 [ 1.75 | 1.75 ]
02:00Stanciu D. (Mda) - Kalev L. (Ukr) 2:3
02:05Bielokon Y. (Ukr) - Kovalchuk K. (Ukr) 0:3 [ 1.96 | 1.58 ]
02:25Homylko A. (Ukr) - Polysynskyi M. (Ukr) 0:3 [ 1.96 | 1.58 ]
02:30Iurcenco I. (Mda) - Culaghin D. (Mda) 0:3
02:35Okopnyi V. (Ukr) - Korobko V. (Ukr) 2:3 [ 1.40 | 2.32 ]
02:35Peretiatko A. (Ukr) - Sokoltsov Y. (Ukr) 0:3 [ 1.80 | 1.70 ]
02:55Shindel O. (Ukr) - Khandetsky S. (Ukr) 3:1 [ 1.89 | 1.63 ]
03:00Ivasiv V. (Ukr) - Tebenko Y. (Ukr) 3:2 [ 1.24 | 2.97 ]
03:00Stanciu D. (Mda) - Culaghin D. (Mda) 0:3
03:05Kim D. (Ukr) - Stepanchuk Y. (Ukr) 3:2 [ 1.96 | 1.58 ]
03:25Chuliukov S. (Ukr) - Kulishov H. (Ukr) 1:3 [ 3.37 | 1.18 ]
03:30Iurcenco I. (Mda) - Kalev L. (Ukr) 3:2
03:30Mykytuk D. (Ukr) - Trofymchuk A. (Ukr) 3:2 [ 1.96 | 1.58 ]
03:35Bielokon Y. (Ukr) - Peretiatko A. (Ukr) 0:3 [ 3.11 | 1.22 ]
03:55Homylko A. (Ukr) - Shindel O. (Ukr) 3:1 [ 1.53 | 2.05 ]
04:00Okopnyi V. (Ukr) - Ivasiv V. (Ukr) 3:1 [ 1.36 | 2.46 ]
04:00Stanciu D. (Mda) - Iurcenco I. (Mda) 0:3
04:05Kim D. (Ukr) - Kovalchuk K. (Ukr) 0:3 [ 1.53 | 2.05 ]
04:25Chuliukov S. (Ukr) - Polysynskyi M. (Ukr) 3:1 [ 1.53 | 2.05 ]
04:30Culaghin D. (Mda) - Kalev L. (Ukr) 2:3
04:30Korobko V. (Ukr) - Trofymchuk A. (Ukr) 1:3 [ 1.40 | 2.32 ]
04:35Sokoltsov Y. (Ukr) - Stepanchuk Y. (Ukr) 2:3 [ 3.18 | 1.21 ]
04:55Khandetsky S. (Ukr) - Kulishov H. (Ukr) 3:1 [ 1.89 | 1.63 ]
05:00Tebenko Y. (Ukr) - Mykytuk D. (Ukr) 1:3 [ 2.11 | 1.50 ]
05:05Bielokon Y. (Ukr) - Kim D. (Ukr) 1:3 [ 2.05 | 1.53 ]
05:10Iurcenco I. (Mda) - Stanciu D. (Mda) 2:3
05:25Homylko A. (Ukr) - Chuliukov S. (Ukr) 3:0 [ 1.36 | 2.46 ]
05:30Pankaj K. (Ind) - Ansh S. (Ind) 3:2
05:35Peretiatko A. (Ukr) - Stepanchuk Y. (Ukr) 0:3 [ 2.11 | 1.50 ]
05:40Kalev L. (Ukr) - Culaghin D. (Mda) 1:3
05:55Shindel O. (Ukr) - Kulishov H. (Ukr) 0:3 [ 2.46 | 1.36 ]
06:05Kovalchuk K. (Ukr) - Sokoltsov Y. (Ukr) 1:3 [ 2.20 | 1.45 ]
06:15Vikas R. (Ind) - Jatin J. (Ind) 0:3
06:25Kryvyi I. (Ukr) - Maltsev D. (Ukr) 0:3 [ 1.75 | 1.55 ]
06:25Polysynskyi M. (Ukr) - Khandetsky S. (Ukr) 1:3 [ 1.75 | 1.75 ]
06:30Shubham B. (Ind) - Chand C. (Ind) 2:3
06:30Syksa A. (Ukr) - Kuzmenko D. (Ukr) 3:1 [ 1.18 | 3.37 ]
06:35Nakliutskyi A. (Ukr) - Ruslan H. (Ukr) 3:1 [ 1.63 | 1.89 ]
06:55Kodola V. (Ukr) - Kulynych M. (Ukr) 0:3 [ 2.11 | 1.50 ]
07:00Dereha R. (Ukr) - Kolesnik P. (Ukr) 2:3 [ 1.89 | 1.63 ]
07:00Panchenko B. (Ukr) - Gubenko M. (Ukr) 3:1 [ 2.20 | 1.45 ]
07:00Pankaj K. (Ind) - Jatin J. (Ind) 3:1
07:05Sydorak N. (Ukr) - Kaidakov V. (Ukr) 3:0 [ 1.63 | 1.89 ]
07:05Voronenkov V. (Ukr) - Seluchenko O. (Ukr) 3:2 [ 1.58 | 1.96 ]
07:15Malecek O. (Cze) - Horak D. (Cze) 1:3 [ 1.83 | 1.83 ]
07:25Plakhtyi B. (Ukr) - Melnik O. (Ukr) 1:3 [ 1.75 | 1.75 ]
07:30Chand C. (Ind) - Ansh S. (Ind) 0:3
07:30Vana M. (Cze) - Hrstka T. (Cze) 3:0 [ 1.57 | 2.20 ]
07:35Chulanov O. (Ukr) - Slozka V. (Ukr) 0:3 [ 3.37 | 1.18 ]
07:35Kurilenko O. (Ukr) - Tveritinov R. (Ukr) 3:0 [ 1.96 | 1.58 ]
07:45Priadko N. (Ukr) - Balabey S. (Ukr) 3:2 [ 1.58 | 1.96 ]
07:45Provaznik L. (Cze) - Drbohlav M. (Cze) 2:3 [ 2.05 | 1.65 ]
07:50Volkov Y. (Ukr) - Prokopenko D. (Ukr) 3:2 [ 1.32 | 2.58 ]
07:55Efimenko I. (Ukr) - Nadporozhskyi O. (Ukr) 3:0 [ 1.75 | 1.75 ]
07:55Kryvyi I. (Ukr) - Kulynych M. (Ukr) 3:2 [ 1.53 | 2.05 ]
08:00Sasinka A. (Cze) - Janostik P. (Cze) 0:3 [ 1.78 | 1.89 ]
08:00Syksa A. (Ukr) - Gubenko M. (Ukr) 3:1 [ 1.53 | 2.05 ]
08:00Vikas R. (Ind) - Shubham B. (Ind) 3:0
08:05Nakliutskyi A. (Ukr) - Kaidakov V. (Ukr) 3:1 [ 1.36 | 2.46 ]
08:15Dereha R. (Ukr) - Balabey S. (Ukr) 3:2 [ 1.53 | 2.05 ]
08:15Kolbasenko O. (Ukr) - Yurkov A. (Ukr) 2:3 [ 1.75 | 1.75 ]
08:20Malecek O. (Cze) - Drbohlav M. (Cze) 1:3 [ 1.42 | 2.57 ]
08:20Troian A. (Ukr) - Kondratenko V. (Ukr) 3:0 [ 1.32 | 2.58 ]
08:25Melnik O. (Ukr) - Maltsev D. (Ukr) 2:3 [ 1.45 | 2.20 ]
08:30Pankaj K. (Ind) - Chand C. (Ind) 3:2
08:30Tveritinov R. (Ukr) - Kuzmenko D. (Ukr) 3:1 [ 1.89 | 1.63 ]
08:30Vana M. (Cze) - Janostik P. (Cze) 3:0 [ 1.98 | 1.71 ]
08:35Slozka V. (Ukr) - Ruslan H. (Ukr) 1:3 [ 1.75 | 1.75 ]
08:40Priadko N. (Ukr) - Kolesnik P. (Ukr) 0:3 [ 1.58 | 1.96 ]
08:40Voronenkov V. (Ukr) - Nadporozhskyi O. (Ukr) 3:0 [ 1.32 | 2.58 ]
08:50Karpenko O. (Ukr) - Kovshun Y. (Ukr) 3:1 [ 1.75 | 1.75 ]
08:50Provaznik L. (Cze) - Horak D. (Cze) 3:0 [ 2.14 | 1.60 ]
09:00Dereha R. (Ukr) - Priadko N. (Ukr) 3:1 [ 1.28 | 2.78 ]
09:00Panchenko B. (Ukr) - Kurilenko O. (Ukr) 3:1 [ 1.28 | 2.78 ]
09:00Sasinka A. (Cze) - Hrstka T. (Cze) 3:1 [ 1.42 | 2.57 ]
09:00Shubham B. (Ind) - Jatin J. (Ind) 3:2
09:05Kodola V. (Ukr) - Plakhtyi B. (Ukr) 3:2 [ 1.28 | 2.78 ]
09:05Sydorak N. (Ukr) - Chulanov O. (Ukr) 3:2 [ 1.75 | 1.75 ]
09:05Yurkov A. (Ukr) - Seluchenko O. (Ukr) 0:3 [ 2.11 | 1.50 ]
09:15Malecek O. (Cze) - Provaznik L. (Cze) 1:3 [ 1.71 | 1.98 ]
09:20Volkov Y. (Ukr) - Kondratenko V. (Ukr) 3:1 [ 1.15 | 3.69 ]
09:30Balabey S. (Ukr) - Kolesnik P. (Ukr) 3:1 [ 1.63 | 1.89 ]
09:30Kryvyi I. (Ukr) - Melnik O. (Ukr) 0:3 [ 3.18 | 1.21 ]
09:30Syksa A. (Ukr) - Tveritinov R. (Ukr) 0:3 [ 1.50 | 2.11 ]
09:30Vana M. (Cze) - Sasinka A. (Cze) 1:3 [ 2.14 | 1.60 ]
09:30Vikas R. (Ind) - Ansh S. (Ind) 0:3
09:35Efimenko I. (Ukr) - Kolbasenko O. (Ukr) 2:3 [ 1.96 | 1.58 ]
09:40Nakliutskyi A. (Ukr) - Slozka V. (Ukr) 3:2 [ 1.63 | 1.89 ]
09:45Drbohlav M. (Cze) - Horak D. (Cze) 2:3 [ 2.30 | 1.52 ]
09:50Kovshun Y. (Ukr) - Prokopenko D. (Ukr) 1:3 [ 1.89 | 1.63 ]
09:55Plakhtyi B. (Ukr) - Kulynych M. (Ukr) 2:3 [ 1.15 | 3.69 ]
10:00Janostik P. (Cze) - Hrstka T. (Cze) 2:3 [ 1.57 | 2.20 ]
10:00Kurilenko O. (Ukr) - Gubenko M. (Ukr) 1:3 [ 3.95 | 1.12 ]
10:00Pankaj K. (Ind) - Shubham B. (Ind) 3:1
10:00Priadko N. (Ukr) - Dereha R. (Ukr) 2:3
10:05Voronenkov V. (Ukr) - Yurkov A. (Ukr) 2:3 [ 1.40 | 2.32 ]
10:10Chulanov O. (Ukr) - Kaidakov V. (Ukr) 0:3 [ 2.32 | 1.40 ]
10:20Troian A. (Ukr) - Karpenko O. (Ukr) 3:1 [ 1.75 | 1.75 ]
10:25Kodola V. (Ukr) - Maltsev D. (Ukr) 1:3 [ 3.95 | 1.12 ]
10:30Horak D. (Cze) - Malecek O. (Cze) 1:3
10:30Kolesnik P. (Ukr) - Balabey S. (Ukr) 3:0
10:30Panchenko B. (Ukr) - Kuzmenko D. (Ukr) 3:0 [ 1.75 | 1.75 ]
10:35Sydorak N. (Ukr) - Ruslan H. (Ukr) 3:1 [ 1.70 | 1.80 ]
10:35Vikas R. (Ind) - Chand C. (Ind) 3:1
10:45Kolbasenko O. (Ukr) - Nadporozhskyi O. (Ukr) 3:2 [ 1.40 | 2.32 ]
10:45Sasinka A. (Cze) - Vana M. (Cze) 2:3
10:50Volkov Y. (Ukr) - Kovshun Y. (Ukr) 1:3 [ 1.63 | 1.89 ]
10:55Kryvyi I. (Ukr) - Plakhtyi B. (Ukr) 2:3 [ 2.46 | 1.36 ]
11:00Drbohlav M. (Cze) - Provaznik L. (Cze) 0:3
11:00Jatin J. (Ind) - Ansh S. (Ind) 0:3
11:00Kolesnik P. (Ukr) - Priadko N. (Ukr) 3:1 [ 1.75 | 1.75 ]
11:00Syksa A. (Ukr) - Kurilenko O. (Ukr) 3:1 [ 1.50 | 2.11 ]
11:05Nakliutskyi A. (Ukr) - Chulanov O. (Ukr) 3:0 [ 1.15 | 3.69 ]
