REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Darts » Yesterday » Odds

WORLD: Premier League - Night 9

20:20Humphries L. (Eng) - Littler L. (Eng) 5:6 [ 1.62 | 2.21 ]
20:50Smith M. (Eng) - van Gerwen M. (Ned) 4:6 [ 2.28 | 1.59 ]
21:15Aspinall N. (Eng) - Price G. (Wal) 6:5 [ 2.28 | 1.59 ]
21:45Cross R. (Eng) - Wright P. (Sco) 3:6 [ 1.36 | 2.99 ]
22:25Littler L. (Eng) - van Gerwen M. (Ned) 6:3
22:50Aspinall N. (Eng) - Wright P. (Sco) 6:2 [ 1.53 | 2.52 ]
23:30Littler L. (Eng) - Aspinall N. (Eng) 6:4

WORLD: MODUS Super Series

14:05Coleman A. (Eng) - Burgoine M. (Eng) 4:2 [ 1.68 | 2.11 ]
14:25Cole J. (Eng) - Warburton M. (Wal) 3:4 [ 1.83 | 1.87 ]
14:45Ritchie G. (Sco) - de Jong M. (Ned) 4:2 [ 1.50 | 2.45 ]
15:10Burgoine M. (Eng) - Cole J. (Eng) 0:4 [ 2.42 | 1.51 ]
15:25de Jong M. (Ned) - Coleman A. (Eng) 2:4 [ 2.18 | 1.62 ]
15:40Warburton M. (Wal) - Ritchie G. (Sco) 0:4 [ 1.58 | 2.26 ]
16:00Burgoine M. (Eng) - de Jong M. (Ned) 4:2 [ 1.70 | 2.03 ]
16:15Cole J. (Eng) - Ritchie G. (Sco) 1:4 [ 1.63 | 2.16 ]
16:30Coleman A. (Eng) - Warburton M. (Wal) 1:4 [ 2.13 | 1.65 ]
16:50de Jong M. (Ned) - Cole J. (Eng) 2:4 [ 2.70 | 1.42 ]
17:10Warburton M. (Wal) - Burgoine M. (Eng) 4:3 [ 1.36 | 2.94 ]
17:35Ritchie G. (Sco) - Coleman A. (Eng) 1:4 [ 1.65 | 2.13 ]
17:50Warburton M. (Wal) - de Jong M. (Ned) 4:1 [ 1.35 | 2.99 ]
18:10Coleman A. (Eng) - Cole J. (Eng) 4:1 [ 2.11 | 1.66 ]
18:30Burgoine M. (Eng) - Ritchie G. (Sco) 2:4 [ 2.42 | 1.51 ]
23:10Bevan L. (Wal) - Scutt C. (Eng) 3:4 [ 2.21 | 1.62 ]
23:25Davies D. (Wal) - Harrysson A. (Swe) 2:4 [ 2.70 | 1.42 ]
23:50Evans D. (Eng) - Bevan L. (Wal) 4:1 [ 1.47 | 2.53 ]
00:05Scutt C. (Eng) - Davies D. (Wal) 2:4 [ 1.43 | 2.66 ]
00:25Harrysson A. (Swe) - Evans D. (Eng) 3:4 [ 1.63 | 2.16 ]
00:50Bevan L. (Wal) - Davies D. (Wal) 1:4 [ 1.66 | 2.11 ]

REFRESH

Football | Hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

Flashscore.mobi provides live darts scores - mobile livescore. This mobile version has different parameters than Flashscore.com website for technical reasons.