REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Barcelona (Spain), clay

11:05Schwartzman D. (Arg) - Lajovic D. (Srb) 0:2 [ 2.02 | 1.82 ]
11:05van Assche L. (Fra) - Zhang Z. (Chn) 2:0 [ 2.03 | 1.80 ]
11:10Grenier H. (Fra) - Carballes Baena R. (Esp) 0:2 [ 5.55 | 1.15 ]
12:30Diaz Acosta F. (Arg) - Coric B. (Cro) 2:0 [ 2.00 | 1.83 ]
12:50Munar J. (Esp) - Nishioka Y. (Jpn) 2:0 [ 1.27 | 3.85 ]
14:35Machac T. (Cze) - Shang J. (Chn) 2:0 [ 1.59 | 2.40 ]
14:35Nakashima B. (Usa) - Rublev A. (Wrl) 2:0 [ 3.66 | 1.29 ]
Set 3Baez S. (Arg) - Arnaldi M. (Ita) 1:1 (7:5,6:7,1:4) [ 1.61 | 2.35 ]
16:25Altmaier D. (Ger) - Popyrin A. (Aus) 2:0 [ 2.38 | 1.59 ]
16:55Cobolli F. (Ita) - Nadal R. (Esp) 0:2 [ 4.53 | 1.21 ]
Set 1Etcheverry T. M. (Arg) - Hardt N. (Dom) 0:0 (0:0) [ 1.18 | 4.99 ]
18:55Mayot H. (Fra) - Norrie C. (Gbr) -:- [ 4.15 | 1.24 ]

ATP - SINGLES: Bucharest (Romania), clay

10:05Sonego L. (Ita) - Fonseca J. (Bra) 0:2 [ 1.33 | 3.39 ]
11:25Vacherot V. (Mon) - Fucsovics M. (Hun) 0:2 [ 3.53 | 1.31 ]
11:45Albot R. (Mda) - Kovacevic A. (Usa) 2:1 [ 1.63 | 2.32 ]
12:35Moutet C. (Fra) - Shapovalov D. (Can) 2:0 [ 1.85 | 1.96 ]
13:55Taberner C. (Esp) - Martinez P. (Esp) 1:2 [ 4.34 | 1.23 ]
14:15Borges N. (Por) - Wawrinka S. (Sui) 2:1 [ 1.54 | 2.50 ]
Set 3Goffin D. (Bel) - Kecmanovic M. (Srb) 1:1 (4:6,6:3,1:2) [ 2.47 | 1.55 ]

ATP - SINGLES: Munich (Germany), clay

11:05Rodionov J. (Aut) - Vukic A. (Aus) 2:0 [ 2.22 | 1.68 ]
11:10Daniel T. (Jpn) - O'Connell C. (Aus) 2:0 [ 2.51 | 1.54 ]
11:10Garin C. (Chi) - Koepfer D. (Ger) 2:0 [ 2.03 | 1.80 ]
12:50Ugo Carabelli C. (Arg) - Galan D. E. (Col) 0:2 [ 1.82 | 1.99 ]
13:05Auger-Aliassime F. (Can) - Marterer M. (Ger) 2:1 [ 1.21 | 4.59 ]
15:25Gakhov I. (Wrl) - Van De Zandschulp B. (Ned) 1:2 [ 3.61 | 1.23 ]
Set 3Shevchenko A. (Kaz) - Hanfmann Y. (Ger) 1:1 (7:6,3:6,1:0) [ 2.17 | 1.70 ]
Set 1Huesler M. (Sui) - Topo M. (Ger) 0:0 (1:5) [ 1.35 | 3.27 ]

WTA - SINGLES: Rouen (France), clay (indoor)

11:35Ferro F. (Fra) - Avanesyan E. (Wrl) 1:2 [ 2.51 | 1.54 ]
11:35Stevanovic N. (Srb) - Blinkova A. (Wrl) 2:1 [ 4.01 | 1.26 ]
14:05Kalinina A. (Ukr) - Cornet A. (Fra) 2:0 [ 1.15 | 5.70 ]
15:10Montgomery R. (Usa) - Rus A. (Ned) 0:2 [ 2.45 | 1.56 ]
Set 3Burel C. (Fra) - Zavatska K. (Ukr) 1:1 (3:6,6:3,4:1) [ 1.29 | 3.66 ]
Set 2Sherif M. (Egy) - Yuan Y. (Chn) 0:1 (3:6,6:5) [ 1.83 | 1.98 ]
18:50Cocciaretto E. (Ita) - Garcia C. (Fra) -:- [ 2.16 | 1.71 ]
20:00Pavlyuchenkova A. (Wrl) - Robbe A. (Fra) -:- [ 1.05 | 10.50 ]

WTA - SINGLES: Stuttgart (Germany), clay (indoor)

12:40Paolini J. (Ita) - Errani S. (Ita) 2:0 [ 1.27 | 3.86 ]
13:40Zheng Q. (Chn) - Cirstea S. (Rou) 2:0 [ 1.46 | 2.78 ]
Set 2Vondrousova M. (Cze) - Vekic D. (Cro) 1:0 (6:4,3:3) [ 1.46 | 2.78 ]
18:50Maria T. (Ger) - Mertens E. (Bel) -:- [ 4.23 | 1.23 ]
20:20Noskova L. (Cze) - Ostapenko J. (Lat) -:- [ 2.04 | 1.78 ]

ATP - DOUBLES: Barcelona (Spain), clay

13:00Gonzalez M./Molteni A. - Bolelli S./Vavassori A. 2:0 [ 2.69 | 1.44 ]
14:25Haase R./Tsitsipas S. - Arevalo M./Pavic M. 0:2 [ 2.35 | 1.56 ]

ATP - DOUBLES: Bucharest (Romania), clay

10:00CancelledDarderi L./Seyboth Wild T. - Barrientos N./Matos R. -:- [ 3.31 | 1.31 ]
10:05Heliovaara H./Patten H. - Cretu C./Jianu F. C. 2:0 [ 1.10 | 6.99 ]
10:15Coria F./Navone M. - Barrientos N./Matos R. 0:2
14:40Arends S./Middelkoop M. - Mahut N./Rinderknech A. 2:0 [ 1.65 | 2.25 ]
16:35Griekspoor T./Stevens B. - Doumbia S./Reboul F. 0:2 [ 3.04 | 1.38 ]

ATP - DOUBLES: Munich (Germany), clay

13:00Andreozzi G./Reyes-Varela M. A. - Erler A./Miedler L. 0:2 [ 3.03 | 1.36 ]

WTA - DOUBLES: Rouen (France), clay (indoor)

18:40Murray S./Piter K. - Kawa K./Schoofs B. -:- [ 2.12 | 1.69 ]
20:00Bains N./Lumsden M. - Anshba A./Strakhova V. -:- [ 1.95 | 1.79 ]

WTA - DOUBLES: Stuttgart (Germany), clay (indoor)

12:40Krawczyk D./Schuurs D. - Schunk N./Seidel E. 1:2 [ 1.15 | 5.52 ]
14:35Aoyama S./Kichenok N. - Badosa P./Jabeur O. 1:2 [ 1.59 | 2.28 ]
16:30Wu F./Xu Y. - Krejcikova B./Siegemund L. 1:2 [ 3.85 | 1.24 ]
Set 1Samsonova L./Shnaider D. - Mihalikova T./Sizikova Y. 0:0 (1:1) [ 1.70 | 2.15 ]

CHALLENGER MEN - SINGLES: Acapulco (Mexico), hard

02:10Hijikata R. (Aus) - Bicknell B. (Jam) 2:1 [ 1.20 | 4.26 ]
02:10Tomic B. (Aus) - Ficovich J. P. (Arg) 0:2 [ 1.70 | 2.07 ]
03:50Fanselow S. (Ger) - Galarneau A. (Can) 0:2 [ 3.26 | 1.34 ]
03:55Bellier A. (Sui) - Zhukayev B. (Kaz) 0:2 [ 2.14 | 1.67 ]
04:30Escobedo E. (Mex) - Vallejo D. (Par) 0:2 [ 1.71 | 2.08 ]
05:25Schoolkate T. (Aus) - Mayo A. (Usa) 2:1 [ 1.69 | 2.12 ]
00:00McHugh A. (Gbr) - Seggerman R. (Usa) -:- [ 2.06 | 1.71 ]
00:00Oliveira G. (Ven) - Sell K. (Bra) -:- [ 2.02 | 1.74 ]
00:00Reis Da Silva J. (Bra) - Artnak B. (Slo) -:- [ 1.78 | 1.97 ]
00:00Walton A. (Aus) - Broom C. (Gbr) -:- [ 1.23 | 3.95 ]

CHALLENGER MEN - SINGLES: Acapulco (Mexico) - Qualification, hard

00:05Mansouri S. (Tun) - Ilagan A. (Usa) 0:2 [ 2.38 | 1.55 ]
00:05Palan D. (Cze) - Statham J. R. (Nzl) 2:1 [ 1.41 | 2.80 ]
00:05Seggerman R. (Usa) - Glinka D. (Est) 2:1 [ 1.87 | 1.87 ]
00:10Lock B. (Zim) RETIRED - Artnak B. (Slo) 0:1 [ 2.26 | 1.60 ]
02:10Langmo C. (Usa) - Sell K. (Bra) 0:2 [ 2.23 | 1.62 ]
03:00Chappell N. (Usa) - Ponwith N. (Usa) 1:2 [ 1.66 | 2.16 ]

CHALLENGER MEN - SINGLES: Gwangju (South Korea), hard

03:00CancelledHarris L. (Rsa) - Uchiyama Y. (Jpn) -:- [ 1.45 | 2.63 ]
04:05Duckworth J. (Aus) - Hsu Y. H. (Tpe) 1:2 [ 1.34 | 3.13 ]
04:05Lee J. M. (Kor) - Shimabukuro S. (Jpn) 0:2 [ 3.40 | 1.30 ]
04:05Nam Ji S. (Kor) - Virtanen O. (Fin) 2:0 [ 4.26 | 1.20 ]
04:10Bellucci M. (Ita) - Sekulic P. (Aus) 1:2 [ 1.60 | 2.26 ]
05:30Chung Y. (Kor) - Jubb P. (Gbr) 2:1 [ 3.07 | 1.35 ]
05:35Berankis R. (Ltu) - Gerasimov E. (Wrl) 2:0 [ 1.82 | 1.92 ]
06:30Fery A. (Gbr) - Sun F. (Chn) 2:1 [ 1.24 | 3.85 ]
06:40Wong C. (Hkg) - Echargui M. (Tun) 2:1 [ 1.37 | 2.96 ]
07:15Marchenko I. (Ukr) - Hong S. C. (Kor) 0:2 [ 2.69 | 1.44 ]
07:25Lajal M. (Est) - Lee D. H. (Kor) 2:0 [ 1.34 | 3.12 ]
08:55Harris L. (Rsa) - Saville L. (Aus) 2:0 [ 1.22 | 4.06 ]
09:20McCabe J. (Aus) - Tu L. (Aus) 2:1 [ 2.26 | 1.60 ]

CHALLENGER MEN - SINGLES: Oeiras 3 (Portugal), clay

11:05Sachko V. (Ukr) RETIRED - Ymer E. (Swe) 0:1 [ 1.70 | 2.09 ]
11:10Agamenone F. (Ita) - Blancaneaux G. (Fra) 2:1 [ 1.72 | 2.04 ]
11:10Atmane T. (Fra) - Harris B. (Gbr) 2:1 [ 1.67 | 2.14 ]
12:25Halys Q. (Fra) - Tseng C. H. (Tpe) 1:2 [ 1.72 | 2.04 ]
12:55Blanchet U. (Fra) - Rocha H. (Por) 2:0 [ 2.97 | 1.37 ]
13:55De Jong J. (Ned) - Onclin G. (Bel) 2:0 [ 1.44 | 2.69 ]
14:10Royer V. (Fra) - Andreev A. (Bul) 2:1 [ 2.50 | 1.50 ]
14:50Elias G. (Por) - Kasnikowski M. (Pol) RETIRED 1:0 [ 1.99 | 1.76 ]
15:40Moreno De Alboran N. (Usa) - Vincent Ruggeri S. (Ita) 0:2 [ 1.60 | 2.26 ]
15:40Rodriguez Taverna S. (Arg) - Comesana F. (Arg) 1:2 [ 2.66 | 1.45 ]
Set 3Fognini F. (Ita) - De Loore J. (Bel) 1:1 (4:6,6:4,3:2) [ 1.59 | 2.28 ]
Set 1Kovalik J. (Svk) - Napolitano S. (Ita) 0:0 (2:1) [ 2.03 | 1.73 ]
18:40Erhard M. (Fra) - Nava E. (Usa) -:- [ 3.24 | 1.32 ]

CHALLENGER MEN - SINGLES: San Miguel de Tucuman (Argentina), clay

23:25Midon L. (Arg) - Ambrogi L. E. (Arg) 2:0 [ 1.45 | 2.63 ]
15:10Brumm J. (Usa) - Corwin F. (Usa) 0:2 [ 3.19 | 1.33 ]
15:10Monzon I. (Arg) - Roncadelli F. (Uru) 0:2 [ 1.97 | 1.78 ]
15:10Vilicich B. (Arg) - Fernandez B. (Bra) 2:1 [ 1.46 | 2.62 ]
Set 2Kestelboim M. (Arg) - Carou I. (Uru) 1:0 (6:3,4:1) [ 1.12 | 5.80 ]
Set 2Collarini A. (Arg) - Farjat T. (Arg) 1:0 (6:3,3:2) [ 1.19 | 4.40 ]
Set 2Aboian V. (Arg) - Boscardin Dias P. (Bra) 1:0 (6:3,1:1) [ 1.39 | 2.89 ]
18:45Sheyngezikht L. (Bul) - Otegui J. B. (Arg) -:- [ 3.43 | 1.29 ]
18:45Uchida K. (Jpn) - Olivo R. (Arg) -:- [ 2.69 | 1.44 ]
19:15Lingua Lavallen A. L. (Arg) - Villanueva G. (Arg) -:- [ 1.65 | 2.18 ]
20:45Lehmann N. (Arg) - Rodriguez L. J. (Arg) -:- [ 5.27 | 1.14 ]
22:30Zeitune M. (Arg) - Justo G. I. (Arg) -:- [ 8.50 | 1.05 ]

CHALLENGER MEN - SINGLES: Tallahassee (USA), clay

23:15Fonio G. (Ita) - Schwaerzler J. J. (Aut) 0:2 [ 1.53 | 2.43 ]
00:20Wolf J.J. (Usa) - Searle H. (Gbr) 0:2 [ 1.23 | 3.95 ]
02:45Kudla D. (Usa) - Habib H. (Leb) 0:2 [ 1.31 | 3.31 ]
16:00CancelledPolmans M. (Aus) - Gomez F. A. (Arg) -:- [ 1.57 | 2.19 ]
Set 2Crawford O. (Gbr) - Popko D. (Kaz) 1:0 (6:0,5:4) [ 2.23 | 1.62 ]
Set 2Sandgren T. (Usa) - Damm M. (Usa) 1:0 (7:5,2:1) [ 1.95 | 1.79 ]
Set 2Vale D. (Por) - Denolly C. (Fra) 0:1 (4:6,2:2) [ 2.20 | 1.64 ]
18:35Andrade A. (Ecu) - Gomez F. A. (Arg) -:- [ 1.98 | 1.78 ]
18:40Tabur C. (Fra) - Lilov V. (Usa) -:- [ 1.18 | 4.59 ]
18:50Krueger M. (Usa) - Quinn E. (Usa) -:- [ 1.66 | 2.16 ]
20:05Kwiatkowski T. S. (Usa) - Boyer T. (Usa) -:- [ 2.40 | 1.54 ]
20:10Ritschard A. (Sui) - Kuzuhara B. (Usa) -:- [ 1.25 | 3.76 ]
20:20Bigun K. (Usa) - Bobrov B. (Wrl) -:- [ 1.94 | 1.80 ]
21:35Melzer G. (Aut) - Edmund K. (Gbr) -:- [ 2.21 | 1.63 ]

CHALLENGER WOMEN - SINGLES: Oeiras (Portugal), clay

11:05Tauson C. (Den) - Monnet C. (Fra) 2:0 [ 1.12 | 6.54 ]
11:10Mateas M. (Usa) - Parrizas-Diaz N. (Esp) 1:2 [ 3.66 | 1.26 ]
11:10Parks A. (Usa) - Zarazua R. (Mex) 0:2 [ 2.55 | 1.53 ]
12:35CancelledLee G. (Rou) - Eala A. (Phl) -:- [ 1.79 | 1.95 ]
12:35Avdeeva J. (Wrl) - Eala A. (Phl) 2:1
13:55Koevermans A. (Ned) - Lukas T. (Cro) 0:2 [ 2.56 | 1.48 ]
15:20Garcia M. (Por) - Dart H. (Gbr) 0:2
15:25Falei A. (Wrl) - Preston T. (Aus) 2:0 [ 1.99 | 1.76 ]
Set 2Bai Z. (Chn) - Stefanini L. (Ita) 1:0 (7:6,1:0) [ 1.82 | 1.92 ]
Set 2Jones F. (Gbr) - Masarova R. (Esp) 1:0 (7:6,0:1) [ 2.69 | 1.48 ]
19:00Kraus S. (Aut) - Knutson G. (Cze) -:- [ 1.48 | 2.56 ]
19:00Sramkova R. (Svk) - Jeanjean L. (Fra) -:- [ 1.27 | 3.58 ]

CHALLENGER MEN - DOUBLES: Oeiras 3 (Portugal), clay

19:00Ferreira Silva F./Pereira T. - Liutarevich I./Manafov V. -:- [ 2.47 | 1.50 ]
19:40Guinard M./Jacq G. - Faria J./Rocha H. -:- [ 1.53 | 2.39 ]

CHALLENGER MEN - DOUBLES: San Miguel de Tucuman (Argentina), clay

20:15Dutra Da Silva D./Kestelboim M. - Harper P./Stevenson D. -:- [ 1.50 | 2.47 ]

CHALLENGER MEN - DOUBLES: Tallahassee (USA), clay

21:30Damm M./Rybakov A. - Fancutt T. J./Reese H. -:- [ 2.13 | 1.66 ]
00:00CancelledFonio G./Popko D. - Ribeiro Lago E./Vale D. -:- [ 1.50 | 2.47 ]

CHALLENGER WOMEN - DOUBLES: Oeiras (Portugal), clay

Set 3Bayerlova M./Fossa N. - Haverlag I./Lamens S. 1:1 (7:5,2:6,2:6) [ 2.82 | 1.43 ]
18:50Barnett A./Christie F. - Jorge F./Jorge M. -:- [ 2.31 | 1.58 ]
19:55Garcia M./Santos A.F. - Dzalamidze N./Zarazua R. -:- [ 7.85 | 1.07 ]
20:00Perrin C./Silva E. - Dart H./Mladenovic K. -:- [ 3.58 | 1.27 ]

ITF MEN - SINGLES: M15 Antalya 11 (Turkey), clay

10:00Barnat J. (Cze) - Chepelev A. (Wrl) 2:0 [ 1.40 | 2.79 ]
14:30Paz J. P. (Arg) - Gramaticopolo B. (Ita) 2:0 [ 1.11 | 5.78 ]

ITF MEN - SINGLES: M15 Azay-le-Rideau (France), hard (indoor)

10:00Reco A. (Fra) - Camus C. (Fra) 2:1 [ 1.38 | 2.88 ]
10:00Rivet M. (Fra) - Romano F. (Ita) 2:1 [ 2.11 | 1.67 ]
11:30Garcian A. (Fra) - Vylegzhanin N. (Wrl) 2:1
11:30Izquierdo Luque R. (Esp) - Dussin L. (Fra) 0:2 [ 2.65 | 1.44 ]
13:00Berger A. (Fra) - Sabas M. (Fra) -:- [ 1.32 | 3.18 ]
18:00Brosset S. (Fra) - Wendelken H. (Gbr) -:- [ 2.09 | 1.69 ]

ITF MEN - SINGLES: M15 Dubrovnik (Croatia), clay

10:00Karol M. (Svk) - Woerner P. (Ger) 2:0 [ 1.21 | 4.13 ]
10:00Madarasz G. (Hun) - Szajrych J. (Pol) 2:1 [ 1.73 | 2.00 ]
10:00Vrbensky M. (Cze) - Berrettini J. (Ita) 0:2 [ 2.11 | 1.67 ]
10:45Pichler D. (Aut) - Vulpitta G. (Ita) 2:0 [ 1.54 | 2.36 ]
11:30Perruzza V. (Ita) - Oliynykov N. (Cro) 2:0 [ 1.08 | 6.69 ]

ITF MEN - SINGLES: M15 Kursumlijska Banja (Serbia), clay

10:00Obradovic D. (Srb) - Zivkovic S. (Srb) 2:0 [ 1.05 | 8.15 ]
13:30Snitari I. (Mda) - Radjenovic V. (Srb) 2:1 [ 1.47 | 2.56 ]
15:00Donev G. (Bul) - Ivanov S. A. (Bul) -:- [ 1.86 | 1.86 ]
15:00Markovic S. (Srb) - Jovic V. (Srb) -:- [ 2.39 | 1.53 ]
16:30Fantini L. (Ita) - Benchetrit E. (Mar) 0:2 [ 3.96 | 1.22 ]
16:30Stenzer M. (Ger) - Bozemoj B. (Ned) 1:2 [ 4.17 | 1.20 ]

ITF MEN - SINGLES: M15 Monastir 16 (Tunisia), hard

12:00Forger A. (Ned) - Liaonenka A. (Wrl) 2:1 [ 2.32 | 1.56 ]
12:00Tamm K. (Est) - Agafonov E. (Wrl) 2:1 [ 2.34 | 1.55 ]

ITF MEN - SINGLES: M15 Santiago (Chile), clay

10:00Mena F. (Arg) - Ogura K. (Jpn) -:- [ 1.08 | 6.69 ]
11:30Torrealba B. (Chi) - Salazar A. (Chi) -:-
22:00Tenti F. (Arg) - Bruna N. (Chi) -:- [ 1.69 | 2.09 ]
00:30Torres Fernandez B. I. (Chi) - Saraiva Dos Santos P. A. (Bra) -:- [ 7.60 | 1.06 ]

ITF MEN - SINGLES: M15 Shymkent (Kazakhstan), clay

10:00Ivanov S. (Wrl) - Kriznik M. (Slo) -:- [ 1.64 | 2.17 ]
13:00Zatsepin V. (Kaz) - Singh K. (Ind) -:-

ITF MEN - SINGLES: M15 Telde 2 (Spain), clay

10:10Bonsach G. K. (Den) - Pujol Navarro B. (Esp) 2:0
10:10Helguera Casado L. (Esp) - Torcq B. (Bel) 0:2 [ 10.50 | 1.03 ]
10:10Perez I. (Esp) - Oliver Moratalla V. (Esp) 2:1 [ 4.41 | 1.19 ]
11:55Eriksson S. (Swe) - Martinez L. (Sui) 2:1 [ 2.50 | 1.49 ]
12:25Pedrico Kravtsov A. (Esp) - Melero K. A. (Esp) RETIRED 0:0 [ 1.98 | 1.75 ]
13:15Fernandez Flores D. (Chi) - Blanch D. (Usa) 2:0 [ 2.99 | 1.36 ]
13:25Di Natale G. M. (Arg) - Gutierrez O. J. (Bra) 0:2 [ 3.51 | 1.27 ]
16:15Blanch D. (Usa) - Fajta P. (Hun) 2:1 [ 1.71 | 2.03 ]

ITF MEN - SINGLES: M25 Hammamet 7 (Tunisia), clay

13:00Cias P. (Pol) - Lobanov A. (Wrl) 2:0
13:00Furness E. (Fra) - Nikles J. (Sui) 2:0 [ 1.41 | 2.75 ]
13:00Giacomini L. (Ita) - De Krom M. (Ned) 2:1 [ 2.36 | 1.54 ]
13:00Maguire C. (Irl) - Kym J. (Sui) 0:2 [ 18.00 | 1.01 ]

ITF MEN - SINGLES: M25 Santa Margherita di Pula 4 (Italy), clay

11:10Ribecai M. (Ita) - Arnaboldi F. (Ita) RETIRED 1:0 [ 2.02 | 1.72 ]
11:15D'Agostino S. (Ita) - Sanchez Quilez A. (Esp) 0:2 [ 6.53 | 1.09 ]
11:15Donders D. (Ned) - Potenza L. (Ita) 2:0 [ 3.18 | 1.32 ]
11:15Klintcharov A. (Nzl) - Piraino G. (Ita) 0:2 [ 4.99 | 1.15 ]
11:25Noce G. M. (Ita) - Lopez Montagud C. (Esp) 0:2 [ 4.37 | 1.19 ]
11:25Sorrentino L. (Ita) - Giunta M. (Ita) 0:2 [ 1.69 | 2.08 ]
12:20Perfetti N. (Ita) - Oradini G. (Ita) RETIRED 1:0 [ 3.59 | 1.26 ]
13:20Pennaforti G. (Ita) - Andaloro F. (Ita) 2:1 [ 1.49 | 2.50 ]
13:45Piatti R. (Mon) - Beaupain S. (Bel) 0:2 [ 9.10 | 1.04 ]
13:55Krutykh O. (Ukr) - Caruso A. (Ita) 2:0 [ 1.02 | 11.60 ]

ITF WOMEN - SINGLES: W15 Antalya 10 (Turkey), clay

10:00Evtimova D. (Bul) - Kawagishi N. (Jpn) 2:0 [ 2.75 | 1.41 ]
11:30Dencheva R. (Bul) - Karadzhaeva M. (Wrl) 2:0 [ 1.03 | 9.55 ]
11:30Siedliska N. (Ger) - Sevcikova L. (Cze) 0:2 [ 2.03 | 1.71 ]
16:30Mazzola A. (Ita) - Podlinska M. (Pol) 0:2 [ 2.10 | 1.68 ]
16:30Nagata A. (Jpn) - Zelnickova R. (Svk) 1:2 [ 5.40 | 1.13 ]
19:00Sidorova K. (Wrl) - Dean J. (Usa) 0:2 [ 1.03 | 9.55 ]

ITF WOMEN - SINGLES: W15 Kursumlijska Banja (Serbia), clay

10:00Terziyska J. (Bul) - Arsic A. (Srb) 2:0 [ 1.04 | 9.10 ]
12:30Bergler O. (Pol) - Pavlou D. (Gre) 1:2 [ 6.80 | 1.08 ]
13:30Herea C. A. (Rou) - Marinkovic B. (Srb) -:- [ 1.32 | 3.18 ]
15:45Ionescu E. M. (Rou) - Suvirdjonkova D. (Srb) 2:1 [ 1.71 | 2.03 ]
16:15Grujic J. (Srb) - Stevic H. (Fra) 0:2 [ 2.06 | 1.69 ]

ITF WOMEN - SINGLES: W15 Monastir 14 (Tunisia), hard

12:00Failla J. (Usa) - Daavettila S. (Usa) 1:2 [ 1.67 | 2.11 ]
12:00Radovanovic N. (Fra) - Tkacheva M. (Wrl) 2:0 [ 2.20 | 1.62 ]
12:00Welker E. (Ger) - Bouzo Zanotti N. (Esp) 1:2 [ 1.82 | 1.90 ]

ITF WOMEN - SINGLES: W15 Shymkent (Kazakhstan), hard

10:00Rustemova Z. (Kaz) - Toregen S. (Kaz) 1:2 [ 1.18 | 4.47 ]
11:30Sadiq S. (Ind) - Shin J. (Kor) 0:2 [ 5.83 | 1.11 ]

ITF WOMEN - SINGLES: W15 Telde 3 (Spain), clay

10:00Arifullina A. (Wrl) - Nylander Altelius J. (Swe) 0:2 [ 1.84 | 1.88 ]
10:00Dols S. (Esp) - Petretic L. (Fra) 0:2 [ 1.68 | 2.10 ]
10:00Nguyen Tan L. (Fra) - Mdlulwa W. (Rsa) 2:0 [ 1.03 | 10.50 ]
11:30Cherny I. (Gbr) - Zhu A. (Usa) 2:1 [ 7.06 | 1.08 ]
11:30Matsuda R. (Jpn) - Diaz Adrover C. (Esp) 0:2 [ 1.49 | 2.50 ]
11:30Van De Peer V. (Bel) - Paun G. (Esp) 2:0 [ 1.07 | 7.38 ]
12:00Hoste Ferrer C. (Esp) - Nahum G. (Ben) 1:2 [ 1.45 | 2.62 ]
12:00Oliver Sanchez M. (Esp) - Van den Broek I. L. (Ned) 0:2 [ 8.25 | 1.05 ]

ITF WOMEN - SINGLES: W35 Hammamet 5 (Tunisia), clay

13:00Middendorf J. (Ger) - Schmidt A. (Ger) 0:2 [ 1.47 | 2.56 ]
13:00Rocchetti S. (Ita) - Coppez K. (Bel) 2:0 [ - | 13.10 ]
13:00Zaytseva K. (Wrl) - Hrda L. (Ger) 2:0 [ 1.03 | 9.55 ]
16:30Rassil R. (Tun) - Lene E. (Fra) 0:2 [ 9.70 | 1.03 ]
16:30Van Uytvanck A. (Bel) - Albie A. (Fra) 2:0 [ 1.38 | 2.88 ]

ITF WOMEN - SINGLES: W35 Santa Margherita di Pula 4 (Italy), clay

11:00Hietaranta L. (Fin) - Jimenez Kasintseva V. (And) 2:1 [ 4.27 | 1.20 ]
12:30Chiesa E. (Ita) - Spigarelli M. (Ita) 1:2 [ 1.42 | 2.72 ]
12:30Gavrila O. (Rou) - Ghirardato E. O. (Ita) 2:0 [ 1.10 | 6.09 ]
12:30Karatancheva L. (Bul) - Ruggeri J. (Ita) 0:2 [ 2.83 | 1.39 ]
12:30Prisacariu A. (Rou) - Ricci B. (Ita) 0:2 [ 1.47 | 2.56 ]
12:30Shapatava S. (Geo) - Abbagnato A. (Ita) 2:1 [ 2.36 | 1.55 ]

ITF WOMEN - SINGLES: W50+H Calvi (France), hard

10:15Kartal S. (Gbr) - Romeo C. (Fra) 2:0 [ 1.01 | 12.50 ]
11:30Szostak M. (Fra) - Kan V. (Wrl) 0:2 [ 4.27 | 1.20 ]
11:35Monnot A. (Fra) - Ramialison I. (Fra) 1:2 [ 1.34 | 3.08 ]
14:10Leclercq M. (Fra) - Banks A. (Gbr) 0:2 [ 8.55 | 1.05 ]
15:15Desperrier G. (Fra) - Rezai A. (Fra) 2:1 [ 2.62 | 1.45 ]
Set 1Snigur D. (Ukr) - Bartashevich Y. (Fra) 1:0 (6:2,0:0) [ 1.09 | 6.42 ]

ITF WOMEN - SINGLES: W50 Shenzhen 2 (China), hard

04:05Liu F. (Chn) - Naklo T. (Tha) 2:0 [ 1.31 | 3.24 ]
04:05Ma Y. (Chn) - Lu J. (Chn) 0:2 [ 1.54 | 2.36 ]
04:10Hartono A. (Ned) - Ibragimova A. (Wrl) 2:1 [ 1.31 | 3.24 ]

ITF WOMEN - SINGLES: W75 Chiasso (Switzerland), clay

14:05Kanepi K. (Est) - Burillo Escorihuela I. (Esp) 0:2 [ 1.64 | 2.17 ]
14:30Bartunkova N. (Cze) - Curmi F. (Mlt) 0:2 [ 1.19 | 4.41 ]
14:40Pigato L. (Ita) - Smith T. N. (Aus) 2:1 [ 1.80 | 1.92 ]

ITF WOMEN - SINGLES: W75 Koper (Slovenia), clay

13:35Mitu A. (Rou) - Lanisek A. (Slo) 2:0 [ 1.02 | 10.50 ]

ITF MEN - DOUBLES: M15 Antalya 11 (Turkey), clay

13:00Aytekin M./Karakas K. A. - La Vela G./Ortenzi G. M. 0:2 [ 8.15 | 1.05 ]
13:00Mazza M./Picchione A. - Huber D./Kahoun J. 2:0 [ 1.86 | 1.86 ]
13:00Henning P./Salton D. - Saritas G./Turker M. N. 1:2 [ 2.07 | 1.70 ]
13:00Isomura K./Trongcharoenchaikul W. - Brunclik P./Brunold M. 1:2 [ 1.64 | 2.17 ]
13:00Reymond A./Villoslada E. - Gogeliya K./Metreveli A. 2:1
14:00Barnat J./Lanik T. - Abdullin A./Fomin I. 2:0 [ 1.02 | 11.60 ]

ITF MEN - DOUBLES: M15 Azay-le-Rideau (France), hard (indoor)

13:00Cooper S./Markiewicz J. - Ghazouani Durand Y./Massard L. 0:2 [ 4.30 | 1.19 ]
15:00Camus C./Matsuoka H. - Rivet M./Rocci M. -:- [ 1.62 | 2.20 ]
15:00Gomez G./Ponchet M. - Hulme M./Kaukovalta P. -:- [ 6.09 | 1.10 ]
16:00Dussin L./Jonot S. - Berger A./Genier T. -:- [ 1.73 | 2.00 ]
17:00Garcian A./Nagel A. - Gouge M./Lhomond I. 2:0
17:00B./Sabas M. - Fomba L./Izquierdo Luque R. -:-

ITF MEN - DOUBLES: M15 Dubrovnik (Croatia), clay

11:30Jakic M./Markovina D. - Kremenchutskyi I./Riepkin M. 2:0 [ 1.59 | 2.26 ]
