REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Madrid (Spain), clay

11:05Cachin P. (Arg) - Ofner S. (Aut) 2:0 [ 2.62 | 1.50 ]
11:05Tabilo A. (Chi) - Cobolli F. (Ita) 1:2 [ 1.59 | 2.40 ]
11:10Machac T. (Cze) - Ruusuvuori E. (Fin) 2:1 [ 1.50 | 2.63 ]
11:10Nishioka Y. (Jpn) - Auger-Aliassime F. (Can) 1:2 [ 4.34 | 1.23 ]
12:45Purcell M. (Aus) - Giron M. (Usa) 2:1 [ 3.66 | 1.29 ]
12:55Gasquet R. (Fra) - Sonego L. (Ita) 0:2 [ 2.68 | 1.48 ]
13:20Lajovic D. (Srb) - Monteiro T. (Bra) 0:2 [ 1.50 | 2.63 ]
13:30O'Connell C. (Aus) - Arnaldi M. (Ita) 0:2 [ 3.20 | 1.36 ]
14:35Galan D. E. (Col) - Bautista-Agut R. (Esp) 1:2 [ 3.00 | 1.40 ]
15:05Hanfmann Y. (Ger) - Mensik J. (Cze) 0:2 [ 2.12 | 1.74 ]
15:05Zhang Z. (Chn) - Kecmanovic M. (Srb) 0:2 [ 2.22 | 1.68 ]
16:35Ramos A. (Esp) - Kotov P. (Wrl) 0:2 [ 2.32 | 1.63 ]
17:25Kovacevic A. (Usa) - Medjedovic H. (Srb) 1:2 [ 2.67 | 1.49 ]
17:50Blanch Dar. (Usa) - Nadal R. (Esp) 0:2 [ 12.40 | 1.03 ]
18:20Michelsen A. (Usa) - Fonseca J. (Bra) 1:2 [ 2.50 | 1.54 ]
Set 2Koepfer D. (Ger) - Carballes Baena R. (Esp) 0:1 (1:6,2:1) [ 2.29 | 1.63 ]

WTA - SINGLES: Madrid (Spain), clay

11:10Azarenka V. (Wrl) - Maria T. (Ger) 2:0 [ 1.18 | 5.05 ]
11:10Keys M. (Usa) - Begu I. (Rou) 2:0 [ 1.74 | 2.12 ]
11:10Sorribes Tormo S. (Esp) - Svitolina E. (Ukr) 2:0 [ 2.78 | 1.46 ]
11:10Vekic D. (Cro) - Sakkari M. (Gre) 0:2 [ 2.78 | 1.46 ]
12:50Arango E. (Col) - Yastremska D. (Ukr) 1:2 [ 2.68 | 1.48 ]
13:35Podoroska N. (Arg) - Navarro E. (Usa) 0:2 [ 3.20 | 1.36 ]
13:40Ostapenko J. (Lat) - Bouzas Maneiro J. (Esp) 2:0 [ 1.63 | 2.31 ]
13:50Osaka N. (Jpn) - Samsonova L. (Wrl) 1:2 [ 1.68 | 2.22 ]
14:55Haddad Maia B. (Bra) - Errani S. (Ita) 2:0 [ 1.33 | 3.39 ]
15:40Eala A. (Phl) - Cirstea S. (Rou) 1:2 [ 6.54 | 1.12 ]
16:30Carle M. L. (Arg) - Kudermetova V. (Wrl) 2:0 [ 2.78 | 1.46 ]
16:30Gauff C. (Usa) - Rus A. (Ned) 2:0 [ 1.12 | 6.54 ]
17:45Schmiedlova A. K. (Svk) - Jabeur O. (Tun) 1:2 [ 4.01 | 1.26 ]
18:15Mertens E. (Bel) - Stephens S. (Usa) 1:2 [ 2.17 | 1.70 ]
19:05Fernandez L. (Can) - Potapova A. (Wrl) 2:0 [ 2.13 | 1.73 ]
19:25Swiatek I. (Pol) - Wang Xiy. (Chn) 2:0 [ 1.02 | 14.80 ]

WTA - DOUBLES: Madrid (Spain), clay

15:05Krueger A./Routliffe E. - Kenin S./Mattek-Sands B. 1:2 [ 2.82 | 1.43 ]
15:20Boulter K./Vondrousova M. - Hozumi E./Ninomiya M. 2:0 [ 2.13 | 1.68 ]
16:50Wang Xin./Zheng S. - Niculescu M./Parks A. 2:0 [ 1.90 | 1.90 ]
17:20Olmos G./Panova A. - Kato M./Kichenok N. 1:2 [ 1.87 | 1.87 ]
18:20Bouzas Maneiro J./Jimenez Kasintseva V. - Krejcikova B./Siegemund L. 0:2 [ 10.90 | 1.04 ]

CHALLENGER MEN - SINGLES: Concepcion (Chile), clay

16:40Mena F. (Arg) - Dutra Da Silva D. (Bra) 2:0 [ 1.34 | 3.13 ]
17:15Kirkin E. (Tur) - Sakellaridis S. (Gre) 1:2 [ 1.39 | 2.89 ]
Set 1Guillen Meza A. (Ecu) - Aboian L. (Arg) 0:0 (0:0) [ 1.13 | 5.43 ]
Set 1Pereira J. (Bra) - Casanova H. (Arg) 0:0 (0:1) [ 3.95 | 1.23 ]

CHALLENGER MEN - SINGLES: Ostrava (Czech Republic), clay

11:10Sachko V. (Ukr) - Faria J. (Por) 1:2 [ 2.29 | 1.59 ]
12:25Dalla Valle E. (Ita) - Tseng C. H. (Tpe) 2:0 [ 2.97 | 1.37 ]
13:40Guinard M. (Fra) - Couacaud E. (Fra) RETIRED 1:1 [ 2.27 | 1.53 ]
15:35Dzumhur D. (Bih) - Privara P. B. (Svk) 2:0 [ 1.22 | 4.06 ]

CHALLENGER MEN - SINGLES: Rome (Italy), clay

10:40Moro Canas A. (Esp) - Nijboer R. (Ned) 2:1 [ 1.29 | 3.43 ]
10:40Serafini M. (Ita) - De Jong J. (Ned) 0:2 [ 3.50 | 1.28 ]
12:10Gaubas V. (Ltu) - Martineau M. (Fra) 2:1 [ 1.50 | 2.50 ]
15:40Agamenone F. (Ita) - Moreno De Alboran N. (Usa) 1:2 [ 2.84 | 1.40 ]

CHALLENGER MEN - SINGLES: Savannah (USA), clay

00:20Kudla D. (Usa) - Brouwer G. (Ned) 0:2 [ 2.16 | 1.66 ]
17:10Krueger M. (Usa) - Andrade A. (Ecu) 0:2 [ 1.38 | 2.93 ]
19:15Gomez F. A. (Arg) - Mayo A. (Usa) 2:0 [ 1.58 | 2.31 ]
21:15Jasika O. (Aus) - Ritschard A. (Sui) -:- [ 3.38 | 1.31 ]
23:30Schwaerzler J. J. (Aut) - Hemery C. (Fra) -:- [ 1.68 | 2.13 ]

CHALLENGER MEN - SINGLES: Shenzhen 3 (China), hard

04:15Kachmazov A. (Wrl) - McCabe J. (Aus) 2:0 [ 1.75 | 2.00 ]
05:30Duckworth J. (Aus) - Escoffier A. (Fra) 2:0 [ 1.22 | 4.06 ]
05:55Marie J. (Fra) - Bellucci M. (Ita) 0:2 [ 3.31 | 1.31 ]
07:30Hsu Y. H. (Tpe) - Harris L. (Rsa) 0:2 [ 3.66 | 1.26 ]
07:35Yevseyev D. (Kaz) - Sekulic P. (Aus) 2:0 [ 1.64 | 2.20 ]
09:15Bertola R. (Sui) - Wong C. (Hkg) 2:0 [ 3.19 | 1.33 ]
09:30Fery A. (Gbr) - Lajal M. (Est) 0:2 [ 1.60 | 2.26 ]
11:00Schoolkate T. (Aus) - Bolt A. (Aus) 2:0 [ 1.61 | 2.24 ]

CHALLENGER MEN - DOUBLES: Concepcion (Chile), clay

19:05Britto L./Villanueva G. - Watanabe S./Takeru Y. 1:2 [ 1.45 | 2.63 ]
Set 2Bueno G./Farjat T. - Stepanov R./Urrea A. 1:0 (6:4,4:5) [ 1.61 | 2.22 ]
21:40Cid Subervi R./Kirkin E. - Dutra Da Silva D./Leite W. -:- [ 1.87 | 1.85 ]
22:30Harper P./Stevenson D. - Roncadelli F./Sakellaridis S. -:- [ 1.53 | 2.39 ]

CHALLENGER MEN - DOUBLES: Ostrava (Czech Republic), clay

11:10Andreozzi G./Reyes-Varela M. A. - Jermar J./Zelenay I. 2:0 [ 1.01 | 12.20 ]
15:10Rikl P./Sachko V. - Faria J./Rocha H. 1:2 [ 1.69 | 2.09 ]
16:20Babic Z./Pichler D. - Jecan M. A./Walkow S. 1:2 [ 2.79 | 1.40 ]
17:05Schnaitter J./Wallner M. - Duda F./Forejtek J. 2:0 [ 1.34 | 3.23 ]

CHALLENGER MEN - DOUBLES: Rome (Italy), clay

10:45Hidalgo D./Rodriguez C. - Margaroli L./Vega Hernandez D. 1:2 [ 1.19 | 4.27 ]
12:40Balaji N. S./Begemann A. - Johnson L./Mansouri S. 1:2 [ 1.85 | 1.87 ]
13:55Cash J./Galloway R. - Rottoli L./Vincent Ruggeri S. 0:2 [ 1.11 | 6.15 ]
15:25Demoliner M./Goransson A. - Eysseric J./Pellegrino A. 0:2 [ 1.68 | 2.10 ]

CHALLENGER MEN - DOUBLES: Savannah (USA), clay

17:05Kadhe A./Nedunchezhiyan J. - Kwiatkowski T. S./Lawson A. 2:0 [ 1.56 | 2.32 ]
18:35Kirchheimer S./Kodat T. - Harrison C./Willis M. 0:2 [ 2.79 | 1.40 ]
Set 2Boyer T./Whiting T. - Freund S./Ingildsen J. 0:1 (5:7,1:5) [ 2.75 | 1.41 ]
21:30Kiger M./Krueger M. - Gomez F. A./Martinez L. D. WO -:- [ 2.50 | 1.51 ]

CHALLENGER MEN - DOUBLES: Shenzhen 3 (China), hard

04:10Matuszewski P./Romios M. C. - Wang A./Zhou Y. 0:2 [ 1.31 | 3.24 ]
11:00Bellucci M./Echargui M. - Shimizu Y./Trotter J. K. WO -:- [ 2.26 | 1.59 ]
11:15Bu Y./Zeng Y. - Nam Ji S./Niklas-Salminen P. 1:2 [ 5.14 | 1.14 ]
12:10Bertola R./Escoffier A. - Saville L./Tu L. 2:0 [ 1.87 | 1.85 ]

ITF MEN - SINGLES: M15 Antalya 12 (Turkey), clay

09:00Isomura K. (Jpn) - Aksu C. (Tur) 2:0 [ 1.50 | 2.47 ]
09:00Lavizzari M. (Sui) - Milev Y. (Bul) 0:2 [ 7.12 | 1.07 ]
09:00Werren P. (Aut) - Binda A. (Wrl) 1:2 [ 3.18 | 1.32 ]
10:30Slump S. (Ned) - Barnat J. (Cze) 2:0 [ 1.83 | 1.88 ]
10:30Spiridon D. C. (Ita) - Cekirge K. (Tur) 0:2
15:00Kym J. (Sui) - Malgaroli L. (Ita) 2:0 [ 1.10 | 6.15 ]
15:00Tajima N. (Jpn) - Wassermann D. (Ned) 1:2 [ 6.26 | 1.10 ]
15:45Reymond A. (Fra) - Ortenzi G. M. (Ita) 1:2 [ 1.75 | 1.98 ]

ITF MEN - SINGLES: M15 Kursumlijska Banja 2 (Serbia), clay

16:30Butulija B. (Srb) - Pisaric A. (Srb) 2:1
16:30Djosic N. (Sui) - Loge J. (Bel) 1:2 [ 3.38 | 1.31 ]
16:30Nedic A. (Bih) - Jevtovic O. (Usa) 2:0 [ 1.01 | 18.00 ]
16:30Zivkovic S. (Srb) - Pavlovic L. (Fra) 0:2 [ 9.55 | 1.03 ]
18:00Jovic V. (Srb) - Inoue J. (Jpn) -:- [ 1.08 | 6.74 ]

ITF MEN - SINGLES: M15 Meerbusch (Germany), clay

10:05Seifert J. (Ger) - Rehberg M. H. (Ger) 0:2 [ 13.50 | 1.02 ]
10:40Visker N. (Ned) - Cerny M. (Cze) 0:2 [ 1.37 | 2.99 ]
11:20Marysko V. (Ger) - Zahraj P. (Ger) 0:2 [ 2.83 | 1.39 ]
11:30Hartig R. (Ger) - Gavrielides L. (Ger) 1:2 [ 12.20 | 1.01 ]
11:55Obradovic D. (Srb) - Ramskogler G. (Aut) 2:1 [ 1.24 | 3.77 ]
13:00Agwi M. (Irl) - Filip J. (Cze) 2:0 [ 1.10 | 6.66 ]
13:00Deckers A. (Ned) - Broska F. (Ger) 2:0 [ 1.50 | 2.47 ]
14:10Sperle J. (Ger) - Rehberg M. H. (Ger) 2:1 [ 2.75 | 1.41 ]
14:25Cerny M. (Cze) - Zahraj P. (Ger) 0:2 [ 2.24 | 1.59 ]
14:30Braynin A. (Ukr) - Gavrielides L. (Ger) 2:0 [ 2.06 | 1.69 ]
14:50Obradovic D. (Srb) - Beaupain S. (Bel) 2:1 [ 1.83 | 1.83 ]
17:10Hrazdil J. (Cze) - Lanz M. (Sui) 2:0 [ 1.85 | 1.87 ]
17:25Salazar D. (Col) - Oetzbach A. (Ger) 1:2 [ 3.96 | 1.22 ]

ITF MEN - SINGLES: M15 Monastir 17 (Tunisia), hard

10:00Kumasaka T. (Jpn) - Rocci M. (Fra) 2:0 [ 1.09 | 6.58 ]
11:00Azoides D. (Gre) - Forcano I. (Esp) 2:0 [ 1.47 | 2.56 ]
12:30Elamin A. (Irl) - Efstathiou M. (Cyp) 0:2 [ 2.56 | 1.47 ]
16:00Wiskandt M. (Ger) - Waldner N. (Aut) 2:0 [ 1.06 | 7.60 ]
17:00Crowther C. (Aus) - Araujo P. (Por) 0:2 [ 3.59 | 1.26 ]
18:00Trochu P. (Fra) - Coulibaly E. (Ivo) 0:2 [ 7.06 | 1.08 ]
18:00van Wyk K. (Rsa) - Forger A. (Ned) 2:0 [ 1.39 | 2.83 ]
18:00Zakharov A. (Wrl) - Makhlouf N. (Alg) 0:2 [ 1.08 | 6.90 ]

ITF MEN - SINGLES: M15 Sanxenxo (Spain), hard

09:05Cesar Porras J. (Arg) - Callejon H. S. (Esp) RETIRED 1:1 [ 1.33 | 3.12 ]
09:10Pascual F. . R. (Esp) - Gulin S. (Wrl) 0:2 [ 8.45 | 1.05 ]
09:10Sorensen L. (Aus) - Pereira T. (Por) 0:2 [ 5.94 | 1.11 ]
09:15Bouzige M. (Aus) - Zhu M. (Usa) 2:0 [ 1.58 | 2.28 ]
09:15Naumovski M. (Aus) - Barreto Sanchez D. A. (Esp) 0:2 [ 8.45 | 1.05 ]
10:30Rocha F. (Por) - Hjorth P. (Den) 0:2 [ 1.85 | 1.87 ]
10:50Flores J. (Cos) - Fernandez Flores D. (Chi) 1:2
12:25Borg L. (Swe) - Steiner M. (Ger) 1:2 [ 1.83 | 1.83 ]

ITF MEN - SINGLES: M15 Shymkent 2 (Kazakhstan), clay

06:00Campana F. (Ita) - Singh K. (Ind) 2:0
06:00Dev S D P. (Ind) - Rispoli N. (Ita) 0:2 [ 1.56 | 2.32 ]
06:00Garcia Mestre J. (Esp) - Schell N. (Ger) 2:1 [ 3.12 | 1.33 ]
06:00Nishiwaki K. (Jpn) - Polukhin S. (Wrl) 0:2 [ 4.61 | 1.17 ]
09:00Kriznik M. (Slo) - Javia D. (Ind) 0:2 [ 1.83 | 1.89 ]
09:00Shah A. (Ind) - Shin M. (Uzb) 1:2 [ 1.54 | 2.36 ]
09:00Zhukov M. (Wrl) - Klok D. (Wrl) 2:1 [ 2.34 | 1.55 ]
10:00Arutiunian E. (Wrl) - Orlov V. (Ukr) 0:2 [ 3.12 | 1.33 ]

ITF MEN - SINGLES: M15 Split (Croatia), clay

10:00Chazal M. (Fra) - Szajrych J. (Pol) 2:0 [ 1.12 | 5.67 ]
10:00Markovina D. (Cro) - Perruzza V. (Ita) 1:2 [ 2.62 | 1.45 ]
10:00Setkic A. (Bih) - Bielinskyi V. (Ukr) 1:2 [ 4.27 | 1.20 ]
11:30Basic M. (Bih) - Mikrut L. (Cro) 0:2 [ 1.60 | 2.24 ]
11:30Simundza J. (Cro) - Dodig M. (Cro) 1:2 [ 14.20 | - ]
11:30Voisin E. (Fra) - Filar K. (Pol) 2:0 [ 1.09 | 6.53 ]
11:30Vrbensky M. (Cze) - Poljicak M. (Cro) 2:0 [ 1.86 | 1.86 ]
13:00Sciahbasi L. (Ita) - Oberleitner N. (Aut) 0:2 [ 3.51 | 1.27 ]

ITF MEN - SINGLES: M15 Vero Beach, FL (USA), clay

23:15Benton C. (Usa) - Kissell C. (Usa) 1:2
23:25Lyeons J. (Usa) - Van Orderlain D. (Usa) 2:0 [ 1.84 | 1.88 ]
23:40Lilov V. (Usa) - Tavarez J. (Dom) 2:0 [ 1.21 | 4.12 ]
17:10Quan R. (Usa) - Woestendick C. (Usa) 2:0 [ 1.46 | 2.59 ]
17:10Razeghi A. (Usa) - Johns G. (Usa) 0:2 [ 3.34 | 1.30 ]
18:10Grant W. (Usa) - Segura M. (Usa) 2:1 [ 1.14 | 5.24 ]
Set 2Kissell C. (Usa) - Lee M. (Usa) 1:0 (6:3,5:1) [ 1.42 | 2.72 ]
Set 2
Tiebreak
Lyeons J. (Usa) - Donnet E. (Fra) 0:1 (1:6,6:6) [ 3.96 | 1.22 ]
19:40Nordquist A. (Swe) RETIRED - Jones M. (Usa) 0:1 [ 2.05 | 1.70 ]
Set 1
Tiebreak
Lilov V. (Usa) - Haviland R. (Usa) 0:0 (6:6) [ 1.49 | 2.50 ]
21:15Nedev D. (Bul) - Bigun K. (Usa) -:- [ 3.86 | 1.23 ]

ITF MEN - SINGLES: M25 Angers (France), clay (indoor)

10:00Camus C. (Fra) - Setodji T. (Tog) 0:2 [ 1.83 | 1.88 ]
10:00Marmousez L. (Fra) - Garcian A. (Fra) 2:0 [ 1.57 | 2.19 ]
11:30Bouquet L. (Fra) - Hoang A. (Fra) 2:0 [ 3.77 | 1.24 ]
11:30Collignon R. (Bel) - Delage P. (Fra) 2:0 [ 1.07 | 7.11 ]
11:30Dougaz A. (Tun) - Vasa E. (Fin) 2:0 [ 1.22 | 3.96 ]
11:30Gueymard Wayenburg S. (Fra) - Vatutin A. (Wrl) 0:2 [ 2.28 | 1.58 ]
11:30Villard N. (Fra) - Bittoun C. (Fra) 0:2 [ 6.63 | 1.09 ]
18:00Raquillet L. (Fra) - Erhard M. (Fra) 0:2 [ 7.60 | 1.06 ]

ITF MEN - SINGLES: M25 Mosquera (Colombia), clay

16:30Tobon M. (Col) - Gomez J. S. (Col) 0:2 [ 1.64 | 2.17 ]
18:00Osorio J. S. (Col) - Loof T. (Ned) -:- [ 2.17 | 1.64 ]
00:00Estevez J. (Arg) - Adams H. (Usa) 0:2 [ 3.51 | 1.27 ]
00:00Lock B. (Zim) - Barreiros Reyes M. (Bra) 2:0 [ 1.28 | 3.43 ]

ITF MEN - SINGLES: M25 Nottingham (United Kingdom), hard

11:55Bass F. (Gbr) - Hulme M. (Aus) 2:0 [ 1.86 | 1.86 ]
11:55Jubb P. (Gbr) - Little D. (Gbr) 2:0 [ 1.11 | 5.93 ]
11:55Wendelken H. (Gbr) - Hussey G. (Gbr) 0:2 [ 4.17 | 1.20 ]
13:40Bertrand R. (Fra) - Hudd E. (Gbr) 2:0 [ 1.25 | 3.43 ]
14:05Houghton G. (Gbr) - Broom C. (Gbr) 0:2 [ 5.61 | 1.09 ]
16:10Masur D. (Ger) - Lumsden E. (Gbr) 1:2 [ 1.07 | 7.28 ]
16:50Peliwo F. (Pol) - Habib A. (Gbr) 2:0 [ 1.26 | 3.72 ]
16:55Imai S. (Jpn) - Mott B. (Aus) 1:2 [ 1.64 | 2.19 ]

ITF MEN - SINGLES: M25 Santa Margherita di Pula 5 (Italy), clay

09:40Lopez Montagud C. (Esp) - Kumar O. (Usa) 2:0 [ 1.34 | 3.05 ]
09:40Picchione A. (Ita) - Noce G. M. (Ita) 2:0 [ 1.29 | 3.37 ]
09:40Royer V. (Fra) - Sanchez Jover C. (Esp) 0:2 [ 1.46 | 2.59 ]
10:30Potenza L. (Ita) - Iannaccone F. (Ita) 0:2 [ 2.59 | 1.46 ]

ITF WOMEN - SINGLES: W100 Oeiras (Portugal), clay

11:10Fett J. (Cro) - Hercog P. (Slo) 2:0 [ 2.17 | 1.64 ]
11:15Monnet C. (Fra) - Stefanini L. (Ita) 2:0 [ 3.08 | 1.34 ]
12:40Stevanovic N. (Srb) - Bara I. (Rou) 0:2 [ 1.65 | 2.15 ]
13:05Mladenovic K. (Fra) - Kudermetova P. (Wrl) 0:2 [ 2.72 | 1.42 ]
14:15Ciric Bagaric L. (Cro) - Udvardy P. (Hun) 0:2 [ 1.53 | 2.39 ]
15:30Starodubtseva Y. (Ukr) - Jorge F. (Por) 2:1 [ 1.73 | 2.00 ]
15:55Waltert S. (Sui) - Rosatello C. (Ita) 1:2 [ 1.38 | 2.88 ]
18:20Falei A. (Wrl) - Seidel E. (Ger) 1:2 [ 2.15 | 1.65 ]

ITF WOMEN - SINGLES: W100 Tokyo (Japan), hard

04:10Inglis M. (Aus) - Rodionova Ar. (Aus) 2:1 [ 2.30 | 1.57 ]
04:10Miyazaki L. (Gbr) - Birrell K. (Aus) 1:2 [ 1.43 | 2.68 ]
04:10Sawangkaew M. (Tha) - Uchijima M. (Jpn) 1:2 [ 3.02 | 1.35 ]
06:20Zhao C. (Can) - Marino R. (Can) 0:2 [ 3.51 | 1.27 ]
07:00Hontama M. (Jpn) - Koike E. (Jpn) 2:0 [ 1.18 | 4.47 ]
07:15Bektas E. (Usa) - Chong E. (Hkg) 2:0 [ 1.18 | 4.42 ]
07:50Ma Y. (Chn) - Sema E. (Jpn) 2:0 [ 1.55 | 2.34 ]
08:20Shibahara E. (Jpn) - Savinykh V. (Wrl) 2:0 [ 1.55 | 2.34 ]

ITF WOMEN - SINGLES: W15 Antalya 11 (Turkey), clay

10:00Granwehr A. (Sui) - Eraydin B. (Tur) 1:2 [ 3.77 | 1.24 ]
10:00Hietaranta L. (Fin) - Nagata A. (Jpn) 2:0 [ 1.07 | 7.50 ]
10:00Kawagishi N. (Jpn) - Bervid V. (Cze) 2:0 [ 1.91 | 1.81 ]
10:00Okuwaki R. (Jpn) - Dencheva R. (Bul) 0:2 [ 5.51 | 1.12 ]
10:00Sauvant C. (Ger) - Cirpanli D. (Tur) 2:0 [ - | 13.50 ]
10:00Vogt M. (Ger) - Stamatova J. (Bul) 0:2 [ 1.24 | 3.77 ]
11:30Haavisto E. (Fin) - Siedliska N. (Ger) 2:1 [ 1.89 | 1.83 ]
11:30Hodzic M. (Ger) - Zelnickova R. (Svk) 1:2 [ 1.63 | 2.18 ]

ITF WOMEN - SINGLES: W15 Kursumlijska Banja 2 (Serbia), clay

13:30Arsic A. (Srb) - Stevic H. (Fra) 0:2 [ 5.13 | 1.14 ]
13:30Bergler O. (Pol) - Cilekova L. (Svk) 0:2 [ 1.83 | 1.83 ]
13:30Giraldi Requena A. (Esp) - Hansen S. O. (Den) 2:0 [ 1.30 | 3.47 ]
13:30Hageman M. (Ned) - Senic N. (Srb) 0:2 [ 3.72 | 1.26 ]
13:30Marinkovic B. (Srb) - Yesypchuk D. (Ukr) 0:2
13:30Ozgen P. (Tur) - Bulatova A. (Wrl) 2:0 [ 1.30 | 3.47 ]
13:30Stoilkovska M. (Mkd) - Tanaskovic M. (Srb) 2:0 [ 1.11 | 6.15 ]

ITF WOMEN - SINGLES: W15 Monastir 15 (Tunisia), hard

11:00Adkar V. (Ind) - Lee G. S. (Kor) 1:2 [ 1.57 | 2.30 ]
11:00Arakawa N. (Jpn) - Abe H. (Jpn) 0:2 [ 6.63 | 1.09 ]
11:00Daavettila S. (Usa) - Vanlangendonck E. (Bel) 1:2 [ 1.58 | 2.28 ]
11:00Paukstyte P. (Ltu) - Samel Druz C. (Fra) 2:0 [ 1.44 | 2.65 ]
11:00Wildgruber A. (Ger) - Navarro M. F. (Mex) 2:0 [ 1.70 | 2.05 ]
11:00Zanolini C. (Ita) - Ahn Y. J. (Kor) 1:2 [ 2.28 | 1.58 ]
12:30Tkacheva M. (Wrl) - Corley P. (Usa) 2:0 [ 1.11 | 5.99 ]
17:30Back D. (Kor) - Soulie A. (Fra) 2:0 [ 1.11 | 5.83 ]

ITF WOMEN - SINGLES: W15 Shymkent 2 (Kazakhstan), clay

06:00Kazionova E. (Wrl) - Shin J. (Kor) 0:2 [ 1.32 | 3.18 ]
06:00Kummel A. (Wrl) - Sadiq S. (Ind) 2:0 [ 1.03 | 10.50 ]
07:30Baidaulet D. (Kaz) - Ainitdinova G. (Kaz) 0:2
07:30Lavino I. (Ita) - Sukhotina A. (Wrl) 2:1
09:00Bhasin S. (Ind) - Ogata H. (Jpn) 0:2 [ 3.51 | 1.27 ]
13:30Laskutova K. (Wrl) - Rustemova Z. (Kaz) 2:0 [ 1.07 | 7.70 ]
13:30Shebekina E. (Wrl) - Yushchenko V. (Wrl) 0:2 [ 7.85 | 1.04 ]
13:30Ureke A. (Wrl) - Gogulina A. (Kaz) 2:0 [ 1.03 | 11.50 ]

ITF WOMEN - SINGLES: W15 Telde 4 (Spain), clay

11:00Amos A. (Gbr) - Bjork J. (Swe) 1:2 [ 1.55 | 2.34 ]
11:00Garcia Cid Ma. (Esp) - Van Emst S. (Ned) 2:0 [ 1.71 | 2.03 ]
11:00Mettraux M. (Sui) - Skoog I. (Swe) 2:1 [ 1.57 | 2.30 ]
11:00Nylander Altelius J. (Swe) - Son H. Y. (Kor) 0:2 [ 1.10 | 6.31 ]
11:00Oliver Sanchez M. (Esp) - Visscher S. J. (Ned) 0:2 [ 3.84 | 1.23 ]
12:30Matsuda R. (Jpn) - Jamrichova R. (Svk) 1:2 [ 5.64 | 1.13 ]
12:30Seye L. (Bel) - Andrienko M. (Wrl) 0:2 [ 2.83 | 1.39 ]
12:30Zhu A. (Usa) - Garkusha E. (Wrl) 2:1 [ 1.86 | 1.86 ]

ITF WOMEN - SINGLES: W35 Hammamet 6 (Tunisia), clay

10:30Milovanovic E. (Srb) - Ibbou I. (Alg) 0:2
12:00Ganz F. (Sui) - Vandewinkel H. (Bel) 0:2 [ 3.96 | 1.22 ]
12:00Gimbrere J. (Ned) - Struplova J. (Cze) 1:2 [ 3.77 | 1.24 ]
12:00Leonard M. (Fra) - Chan W. (Aus) 2:0 [ - | 13.50 ]
12:00Rame A. (Fra) - De Lorenzo M. (Ita) 2:0 [ - | 28.00 ]
12:00Samir S. (Egy) - Glushkova D. (Bul) 2:1 [ 1.76 | 1.97 ]
12:00Vargova N. (Svk) - Yamazaki I. (Jpn) 2:1 [ 1.17 | 4.56 ]
13:30Benoit M. (Bel) - Mansouri Y. (Fra) 2:0 [ 1.13 | 5.64 ]
13:30Demidova D. (Wrl) - Nahimana S. (Bur) 1:2 [ 3.72 | 1.26 ]
13:30Lew Yan Foon A. (Fra) - Ghioroaie I. G. (Rou) RETIRED 1:0 [ 4.71 | 1.16 ]
14:00Albie A. (Fra) - Zaytseva K. (Wrl) 2:0 [ 1.69 | 2.09 ]
14:10Herazo Gonzalez M. (Col) - Shinikova I. (Bul) 1:2 [ 2.63 | 1.45 ]
15:10Martynov D. (Fra) - Cakarevic S. (Fra) 1:2 [ 2.75 | 1.41 ]
15:30Sakatsume H. (Jpn) - Rame A. (Fra) 0:2 [ 2.00 | 1.73 ]
16:00Ibbou I. (Alg) - Vandewinkel H. (Bel) 0:2 [ 4.61 | 1.17 ]
17:00Leonard M. (Fra) - Vargova N. (Svk) 0:2

ITF WOMEN - SINGLES: W35 Mosquera (Colombia), clay

16:30Kozarov K. (Srb) RETIRED - Fossa N. (Ita) 0:0 [ 1.87 | 1.85 ]
16:30Lizarazo Y. (Col) - Portillo Ramirez M. J. (Mex) 2:0 [ 2.28 | 1.58 ]
16:30Neffa A. P. (Par) - Alves C. (Bra) 0:2 [ 4.30 | 1.19 ]
16:30Ortenzi J. (Arg) - Tona M. (Ita) 2:0 [ 2.15 | 1.65 ]

ITF WOMEN - SINGLES: W35 Nottingham (United Kingdom), hard

11:00Monnot A. (Fra) - Failla J. (Usa) 0:2 [ 1.54 | 2.36 ]
11:00Paszek T. (Aut) - Drakeford-Lewis S. (Gbr) 2:1 [ 1.19 | 4.32 ]
11:00Svendsen J. C. (Den) - Sieg M. (Usa) 2:1 [ 1.93 | 1.79 ]
12:30Bains N. (Gbr) - Weckerle M. (Lux) 1:2 [ 1.18 | 4.51 ]
12:30Vlasselaer C. (Bel) - Omae A. (Jpn) 0:2 [ 1.59 | 2.24 ]
17:20Stojsavljevic M. (Gbr) - Pieri J. (Ita) 2:0 [ 1.66 | 2.13 ]
18:50Belgraver J. (Fra) - Marcinkevica D. (Lat) 2:1 [ 1.40 | 2.79 ]
18:50Ryser V. (Sui) - Sato H. (Jpn) 1:2 [ 1.23 | 3.86 ]

ITF WOMEN - SINGLES: W35 Santa Margherita di Pula 5 (Italy), clay

09:30Kubka M. (Pol) - Teichmann J. (Sui) 0:2 [ 3.12 | 1.33 ]
09:30Oliynykova O. (Ukr) - Aksu A. (Tur) RETIRED 1:1 [ 2.01 | 1.73 ]
