REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Yesterday » Odds

ATP - SINGLES: Miami (USA), hard

23:15Alcaraz C. (Esp) - Musetti L. (Ita) 2:0 [ 1.07 | 8.98 ]
01:20De Minaur A. (Aus) - Marozsan F. (Hun) 1:2 [ 1.33 | 3.38 ]
04:15Zverev A. (Ger) - Khachanov K. (Wrl) 2:0 [ 1.44 | 2.82 ]
20:10Machac T. (Cze) - Sinner J. (Ita) 0:2 [ 7.03 | 1.10 ]

WTA - SINGLES: Miami (USA), hard

01:10Sakkari M. (Gre) - Rybakina E. (Kaz) 1:2 [ 3.20 | 1.36 ]
18:10Garcia C. (Fra) - Collins D. (Usa) 0:2 [ 2.62 | 1.50 ]
00:10Alexandrova E. (Wrl) - Pegula J. (Usa) 2:1 [ 2.37 | 1.60 ]

ATP - DOUBLES: Miami (USA), hard

23:25Bopanna R./Ebden M. - Smith J. P./Verbeek S. 2:1 [ 1.30 | 3.47 ]
01:20Melo M./Roger-Vasselin E. - Eubanks C./Shelton B. 2:1 [ 1.90 | 1.90 ]
18:15Granollers M./Zeballos H. - Glasspool L./Rojer J. 2:1 [ 1.50 | 2.50 ]
20:20Melo M./Roger-Vasselin E. - Dodig I./Krajicek A. 0:2 [ 2.38 | 1.55 ]

WTA - DOUBLES: Miami (USA), hard

03:30Hsieh S-W./Mertens E. - Kenin S./Mattek-Sands B. 1:2 [ 1.26 | 3.66 ]
22:35Krueger A./Stephens S. - Dabrowski G./Routliffe E. 1:2 [ 2.62 | 1.46 ]

CHALLENGER MEN - SINGLES: Girona (Spain), clay

10:15Lajal M. (Est) - Elias G. (Por) 0:2 [ 2.73 | 1.43 ]
11:25Moreno De Alboran N. (Usa) - Shelbayh A. (Jor) 2:1 [ 1.42 | 2.76 ]
12:10Ramos A. (Esp) - Moro Canas A. (Esp) 0:2 [ 1.50 | 2.50 ]
12:10Sousa J. (Por) - Gill F. (Gbr) 2:1 [ 2.47 | 1.51 ]
14:15Novak D. (Aut) - Gakhov I. (Wrl) 0:2 [ 2.96 | 1.33 ]
15:40Rocha H. (Por) - Garin C. (Chi) 1:2 [ 2.40 | 1.54 ]
19:15Sanchez Izquierdo N. (Esp) - Llamas Ruiz P. (Esp) 2:1 [ 4.13 | 1.21 ]

CHALLENGER MEN - SINGLES: Naples 3 (Italy), clay

10:05Geerts M. (Bel) - Krajinovic F. (Srb) 0:2 [ 2.47 | 1.51 ]
10:05Gigante M. (Ita) - Bonzi B. (Fra) 2:0 [ 1.50 | 2.50 ]
10:10Vincent Ruggeri S. (Ita) - Dalla Valle E. (Ita) 2:0 [ 1.74 | 2.02 ]
13:35Kovalik J. (Svk) - Nardi L. (Ita) 0:2 [ 2.33 | 1.57 ]
20:25Travaglia S. (Ita) - Gea A. (Fra) 0:2 [ 2.38 | 1.49 ]

CHALLENGER MEN - SINGLES: San Luis Potosi (Mexico), clay

23:20Galarneau A. (Can) - Bellier A. (Sui) 2:1 [ 1.97 | 1.78 ]
01:20Pacheco Mendez R. (Mex) - Cid Subervi R. (Dom) 1:2 [ 1.78 | 1.97 ]
01:50Zhukayev B. (Kaz) - Duckworth J. (Aus) 0:2 [ 2.89 | 1.39 ]
19:10Pospisil V. (Can) - Kudla D. (Usa) 0:2 [ 2.89 | 1.39 ]
19:10Tomic B. (Aus) - Huesler M. (Sui) 2:1 [ 3.58 | 1.27 ]
21:05Mejia N. (Col) - Crawford O. (Gbr) 2:0 [ 2.06 | 1.71 ]

CHALLENGER MEN - SINGLES: Sao Leopoldo (Brazil), clay

23:05Olivieri G. A. (Arg) - Torres J. B. (Arg) 2:0 [ 2.08 | 1.71 ]
00:00Luz O. (Bra) - Monteiro T. (Bra) 2:1 [ 3.31 | 1.31 ]
15:05Mager G. (Ita) - Oliveira G. (Por) 0:2 [ 1.32 | 3.24 ]
17:05Pucinelli de Almeida M. (Bra) - Prado Angelo J. C. (Bol) 2:1 [ 1.40 | 2.84 ]
18:00Alves M. (Bra) - Meligeni Alves F. (Bra) WO -:- [ 3.31 | 1.31 ]
21:35Varillas J. P. (Per) - Rodriguez L. J. (Arg) 2:1 [ 1.10 | 6.40 ]

CHALLENGER WOMEN - SINGLES: Antalya (Turkey), clay

09:10Bejlek S. (Cze) - Hercog P. (Slo) 0:2 [ 1.35 | 3.29 ]
09:10Gureva A. (Wrl) - Kudermetova P. (Wrl) 0:2 [ 3.46 | 1.32 ]
09:10Lys E. (Ger) - Danilovic O. (Srb) 0:2 [ 2.03 | 1.80 ]
09:10Monnet C. (Fra) - Semenistaja D. (Lat) 0:2 [ 2.69 | 1.48 ]
10:15Babos T. (Hun) - Oz I. (Tur) 2:0 [ 2.05 | 1.79 ]
10:30Kawa K. (Pol) - Ruse G. (Rou) 2:1 [ 2.69 | 1.48 ]
10:35Grabher J. (Aut) - Noha Akugue N. (Ger) 1:2 [ 2.05 | 1.79 ]
11:20Jacquemot E. (Fra) - Paquet C. (Fra) 2:1 [ 1.57 | 2.44 ]
13:05Ferro F. (Fra) - Sonmez Z. (Tur) 1:2 [ 1.75 | 2.11 ]

CHALLENGER WOMEN - SINGLES: San Luis Potosi (Mexico), clay

23:35Cornet A. (Fra) RETIRED - You X. (Chn) 0:1 [ 1.31 | 3.31 ]
00:05Sorribes Tormo S. (Esp) - Todoni A. A. (Rou) 1:2 [ 1.36 | 3.03 ]
03:45Bara I. (Rou) - Cocciaretto E. (Ita) 0:2 [ 12.70 | 1.01 ]
04:35Fruhvirtova L. (Cze) - Carle M. L. (Arg) 2:1 [ 2.06 | 1.71 ]
19:05Montgomery R. (Usa) - Baptiste H. (Usa) 2:0 [ 2.59 | 1.47 ]
20:40You X. (Chn) - Pigossi L. (Bra) 1:2 [ 3.55 | 1.30 ]
21:05Andreeva E. (Wrl) RETIRED - Stefanini L. (Ita) 0:0 [ 1.28 | 3.50 ]

CHALLENGER MEN - DOUBLES: Girona (Spain), clay

10:10Matuszewski P./Romios M. C. - Bortolotti M./Martos Gornes S. 1:2 [ 2.01 | 1.73 ]
10:10Stevens B./Tsitsipas Pe. - Schnaitter J./Wallner M. 0:2 [ 1.67 | 2.11 ]
14:10Martinez P./Taberner C. - Eysseric J./Olivetti A. 0:2 [ 2.75 | 1.41 ]
15:05Rincon D./Roca Batalla O. - De Jong J./Hassan B. 2:1 [ 1.40 | 2.79 ]
15:40Escobar G./Nedovyesov A. - Bergevi F./Veldheer M. 2:1 [ 1.19 | 4.27 ]
16:50Balaji N. S./Begemann A. - Cabral F./Patten H. 0:2 [ 2.47 | 1.50 ]
17:30Arends S./Middelkoop M. - Chandrasekar A./Prashanth V. 2:0 [ 1.36 | 2.97 ]
21:45Qureshi A./Vega Hernandez D. - Goransson A./Stalder R. 2:0 [ 2.63 | 1.45 ]

CHALLENGER MEN - DOUBLES: San Luis Potosi (Mexico), clay

00:00CancelledHach Verdugo H./Pospisil V. - Chappell N./Harris A. -:- [ 1.38 | 2.88 ]
00:30Sanchez M./Tomic B. - Seggerman R./Trhac P. 0:2 [ 5.88 | 1.11 ]
19:15Puttergill C./Schoolkate T. - Lock B./Statham J. R. 0:2 [ 1.78 | 1.94 ]
21:10Pichler D./Soto M. - Mpetshi Perricard G./Sanchez L. 2:0 [ 2.45 | 1.51 ]
22:35Harrison C./Paris J. - Kiger M./Sigouin B. 0:2 [ 1.45 | 2.62 ]
22:50Ficovich J. P./Paz J. P. - Goldhoff G./Trotter J. K. 1:2 [ 2.92 | 1.37 ]
23:05Johnson L./Mansouri S. - Bellier A./Huesler M. 0:2 [ 1.71 | 2.03 ]
00:35Hach Verdugo H./Pospisil V. - Palan D./Zhukayev B. 2:0 [ 1.50 | 2.47 ]
00:45Fancutt T. J./Reese H. - Bollipalli R./Kaliyanda Poonacha N. 0:2 [ 1.70 | 2.07 ]

CHALLENGER MEN - DOUBLES: Sao Leopoldo (Brazil), clay

16:05Duncan S./Stevenson K. - Draxl L./Weis A. 0:2 [ 1.90 | 1.82 ]
16:10Britto L./Saraiva Dos Santos P. A. - Romboli F./Zormann Da Silva M. 0:2 [ 4.42 | 1.18 ]
17:30Arias B./Zeballos F. - Dutra Da Silva D./Sakamoto P. 2:0 [ 1.27 | 3.51 ]
17:45Blancaneaux G./Couacaud E. - Cukierman D./Huertas Del Pino C. RETIRED 0:0 [ 2.26 | 1.59 ]
20:05Collarini A./Olivo R. - Oliveira G./Uchida K. 2:0 [ 1.74 | 1.99 ]
20:15CancelledTaylor A./Villanueva G. - Alves M./Roveri Sidney G. -:- [ 2.02 | 1.72 ]
20:15Taylor A./Villanueva G. - Bueno G./Guillen Meza A. 2:0 [ 2.97 | 1.36 ]
20:45CancelledPucinelli de Almeida M./Zanellato N. - Olivieri G. A./Sanchez Jover C. -:- [ 1.73 | 2.00 ]
20:55Reis Da Silva J./Torres J. B. - Olivieri G. A./Sanchez Jover C. 2:0
22:30Freund S./Ingildsen J. - Demoliner M./Luz O. 0:2 [ 5.14 | 1.14 ]

CHALLENGER WOMEN - DOUBLES: Antalya (Turkey), clay

13:30Kolodziejova M./Siskova A. - Fomina A./Wurth T. 2:0 [ 1.42 | 2.76 ]
13:40Uchijima M./Udvardy P. - Gureva A./Zolotareva R. 1:2 [ 1.21 | 4.16 ]
13:55Erjavec V./Mitu A. - Moratelli A./Rosatello C. 1:2 [ 2.00 | 1.75 ]

CHALLENGER WOMEN - DOUBLES: San Luis Potosi (Mexico), clay

00:00Pigossi L./Piter K. - Lohoff J./Perrin C. 2:1 [ 1.57 | 2.33 ]
01:40Gleason Q./Stevanovic N. - Rodriguez V./Sanchez A. S. 2:0 [ 1.74 | 2.10 ]
22:00Riera J./Sharma A. - Marino R./Navarro M. F. WO -:- [ 1.49 | 2.53 ]
00:15Kulikov A./Lechemia E. - Aney J./Herazo Gonzalez M. 2:1 [ 1.42 | 2.76 ]

ITF MEN - SINGLES: M15 Antalya 8 (Turkey), clay

08:00Barnat J. (Cze) - Fomin S. (Uzb) 2:0 [ 1.86 | 1.86 ]
08:00Dancu V. A. (Rou) - Jecan M. A. (Rou) 2:1 [ 1.49 | 2.50 ]
08:00Gasimov K. (Aze) - Schiessl J. E. (Bra) 1:2 [ 7.80 | 1.06 ]
08:00Karahan A. (Tur) - Gavrielides L. (Ger) 2:1 [ 3.37 | 1.29 ]
09:30Sorger S. (Aut) - Tiurnev E. (Wrl) 0:2
09:30Vasa E. (Fin) - Chirita I. A. (Rou) 2:1 [ 1.47 | 2.56 ]
09:30Yilmaz K. (Tur) - Budkov Kjaer N. (Nor) 0:2 [ 8.45 | 1.05 ]
10:00Klok D. (Wrl) - Tessa L. (Fra) 1:2 [ 1.70 | 2.05 ]
11:30Slump S. (Ned) - Srbljak G. (Mkd) 2:1 [ 1.18 | 4.51 ]
11:30Zielinski M. (Pol) - Sperle J. (Ger) 2:0 [ 2.92 | 1.37 ]
14:30Ilhan M. (Tur) - La Vela G. (Ita) 0:2 [ 3.69 | 1.25 ]
14:30Konov S. (Bul) - Chepelev A. (Wrl) 0:2 [ 2.65 | 1.44 ]
14:30Oetzbach A. (Ger) - Mujakic A. (Ger) 1:2 [ 1.25 | 3.69 ]

ITF MEN - SINGLES: M15 Bragado (Argentina), clay

13:30Figl M. (Ita) - Egea F. E. (Arg) 2:1 [ 7.06 | 1.08 ]
13:30Franco T. (Arg) - Hess S. (Arg) 0:2 [ 1.89 | 1.83 ]
13:30Monferrer E. (Arg) - Aranda J. (Arg) 2:0
13:30Parizzia N. (Sui) RETIRED - Farjat T. (Arg) 0:0 [ 2.03 | 1.71 ]
15:00Aboian L. (Arg) - Del Pino M. (Arg) 0:2 [ 1.24 | 3.77 ]
15:00Stater A. (Usa) - Midon L. (Arg) 1:2 [ 4.99 | 1.15 ]
15:00Tenti F. (Arg) - Monzon I. (Arg) 1:2 [ 1.92 | 1.80 ]
15:00Zarate C. M. (Arg) - Carraro L. (Arg) 0:2
16:00Cigarran T. (Arg) - Lingua Lavallen A. L. (Arg) 0:2 [ 4.12 | 1.21 ]
16:00Falabella L. A. (Arg) - Ambrogi L. E. (Arg) 1:2 [ 4.27 | 1.19 ]

ITF MEN - SINGLES: M15 Heraklion 4 (Greece), hard

09:00Morandais J. (Gua) - Butvilas E. (Ltu) 0:2 [ 13.40 | - ]
09:00Shyovitz E. (Isr) - Donald M. (Cze) 0:2 [ 8.55 | 1.05 ]
09:00Weintraub B. (Isr) - Wendelken H. (Gbr) 2:1 [ 2.65 | 1.44 ]
09:00Xilas I. (Gre) - Neos E. (Cyp) 2:0 [ 1.09 | 6.36 ]
10:30Andre S. (Sen) - Malaszszak M. (Ger) 2:0 [ 1.40 | 2.79 ]
10:30Coman M. A. (Rou) - Bakshi A. (Geo) 1:2 [ 3.24 | 1.31 ]
10:30Phillips J. (Usa) - Pereira T. (Por) 2:0
10:40Efstathiou M. (Cyp) - Peliwo F. (Pol) 0:2 [ 2.83 | 1.39 ]
12:00Azoides D. (Gre) - Decamps G. (Bra) 2:1 [ 5.35 | 1.13 ]
12:00Loizas A. (Gre) - Crowther C. (Aus) 0:2 [ 3.34 | 1.30 ]

ITF MEN - SINGLES: M15 Monastir 13 (Tunisia), hard

09:00De Jonge D. (Ned) - Stuurman R. (Ned) 1:2 [ 1.51 | 2.45 ]
09:00Rivet M. (Fra) - Ifi N. (Bel) 1:2 [ 1.49 | 2.50 ]
10:30Karlsson Wistrand J. (Swe) - Aubriot A. (Fra) 0:2 [ 3.43 | 1.28 ]
10:30Vandermeersch C. (Fra) - Bolla A. (Ita) 2:0 [ 1.25 | 3.69 ]
10:30Zhu M. (Usa) - Marchetti F. (Ita) 2:0 [ 1.23 | 3.86 ]
11:30Corbinais S. (Fra) - Grant W. (Usa) 2:1 [ 4.42 | 1.18 ]
11:30Lumsden E. (Gbr) - Beaupain S. (Bel) 1:2 [ 2.75 | 1.41 ]
12:30Saar A. (Swe) - Lobanov A. (Wrl) 0:2 [ 5.03 | 1.15 ]
13:00Bittoun C. (Fra) - Gusic Wan B. (Gbr) 2:0 [ 1.19 | 4.37 ]
14:00Fomba L. (Fra) - Szilvassy A. (Can) 2:0 [ 1.22 | 3.96 ]
14:00Heck C. (Can) - Fantini L. (Ita) 0:2 [ 13.50 | - ]

ITF MEN - SINGLES: M15 Sharm ElSheikh 9 (Egypt), hard

09:00Binda A. (Wrl) - Sikharulidze S. (Geo) 2:0 [ 1.09 | 6.63 ]
09:00Hussey G. (Gbr) - Maamoun K.M. (Egy) 2:0 [ 1.08 | 6.85 ]
09:00Preda L. (Rou) - Ursu V. (Ukr) 0:2 [ 4.51 | 1.18 ]
09:00van Wyk K. (Rsa) - Bosio G. (Ita) 2:0 [ 1.42 | 2.72 ]
10:30Beloborodko I. (Ukr) - Mrva M. (Cze) 2:1 [ 1.74 | 1.99 ]
10:30Elsayed A. (Egy) - Ibrahim K. (Egy) 2:0 [ 1.22 | 3.96 ]
10:30Hurrion M. (Gbr) - Zakaryia F. (Egy) RETIRED 1:0 [ 1.33 | 3.12 ]
10:30Ivanov S. (Wrl) - Dzhavakian Y. (Ukr) 0:2
11:30Gengel M. (Cze) - Pel S. (Ned) 2:0 [ 1.23 | 3.86 ]
11:30Houghton G. (Gbr) - Belafalvi-Balint T. (Hun) 2:0 [ 1.09 | 6.63 ]
11:30Lomakin G. (Kaz) - Jong A. M. (Ned) 1:2 [ 3.86 | 1.23 ]
11:30Rossi L. (Ita) - Bondioli F. (Ita) RETIRED 1:0 [ 2.26 | 1.59 ]
13:00Jones B. (Gbr) - Rottgering M. (Ned) 2:1 [ 2.83 | 1.39 ]
13:00Kirci K. (Tur) - Bouzige M. (Aus) 2:0 [ 2.79 | 1.40 ]
13:00Little D. (Gbr) - Lorusso L. (Ita) 0:2 [ 1.13 | 5.35 ]
13:00Philippov E. (Wrl) - Zgola B. (Pol) 2:0 [ 1.11 | 6.15 ]

ITF MEN - SINGLES: M15 Tsukuba (Japan), hard

02:00Chung Y. (Kor) - Tanaka Y. (Jpn) 2:0 [ 1.05 | 8.45 ]
02:00Fukuda S. (Jpn) - Tokuda R. (Jpn) 1:2 [ 2.50 | 1.51 ]
02:00Kusuhara Y. (Jpn) - Shiraishi H. (Jpn) 0:2 [ 5.77 | 1.11 ]
02:00Lee J. M. (Kor) - Saitoh K. (Jpn) 2:1 [ 1.53 | 2.39 ]
02:00Zhou Y. (Chn) - Nishiwaki K. (Jpn) 2:1 [ 1.51 | 2.50 ]
03:30Delaney Ja. (Aus) - Huang T. (Tpe) 0:2 [ 2.17 | 1.64 ]
03:30Ito T. (Jpn) - Ogura K. (Jpn) 0:2 [ 1.41 | 2.75 ]
03:30Kalina V. (Cze) - Matsumura R. (Jpn) 1:2 [ 2.17 | 1.64 ]
03:30Kim J. (Kor) - Taguchi R. (Jpn) 0:2 [ 4.66 | 1.17 ]
03:30Mochizuki Y. (Jpn) - Ho R. (Tpe) 1:2 [ 1.55 | 2.34 ]
03:30Nakagawa S. (Jpn) - Isomura K. (Jpn) 1:2 [ 2.47 | 1.50 ]
03:30Nakamura G. (Jpn) - Matsuoka H. (Jpn) 1:2 [ 2.47 | 1.50 ]
03:30Samrej K. (Tha) - Shin S. (Kor) 0:2 [ 1.47 | 2.56 ]
03:30Shimomura R. (Jpn) - Sumizawa D. (Jpn) 1:2 [ 3.51 | 1.27 ]
03:30Yang J. (Ger) - Kumasaka T. (Jpn) 0:2 [ 3.24 | 1.31 ]
05:00Zhang T. (Chn) - Sakellaridis S. (Gre) 0:2 [ 5.35 | 1.13 ]

ITF MEN - SINGLES: M25 Saint Dizier (France), hard (indoor)

10:00Ghibaudo A. (Fra) - Massard L. (Fra) 2:0 [ 1.49 | 2.50 ]
10:00Gueymard Wayenburg S. (Fra) - Knaff A. (Lux) 2:0 [ 1.67 | 2.11 ]
10:00Naw H. (Syr) - Huber D. (Sui) 2:1 [ 1.01 | 12.20 ]
11:30Freire Da Silva A. (Fra) - Onclin G. (Bel) 0:2 [ 9.20 | 1.04 ]
11:30Kachmazov A. (Wrl) - Soares H. (Fra) 2:0 [ 1.01 | 12.00 ]
11:30Vatutin A. (Wrl) - Beckley A. (Rsa) 2:0 [ 1.20 | 4.18 ]
16:30Collignon R. (Bel) - Reco A. (Fra) 2:0 [ 1.12 | 5.67 ]
16:30Fassbender B. (Fra) - Panaras A. (Fra) 2:0 [ 1.12 | 5.72 ]

ITF MEN - SINGLES: M25 Tarragona (Spain), clay

10:05Lopez Montagud C. (Esp) - Merida Aguilar D. (Esp) 0:2 [ 1.84 | 1.88 ]
10:10Dellavedova M. (Aus) - Martin Tiffon P. (Esp) 1:2 [ 4.41 | 1.19 ]
10:10Jodar R. (Esp) - Krumich M. (Cze) 0:2 [ 2.92 | 1.37 ]
10:10Matusevich A. (Gbr) - Wenger D. (Sui) 0:2 [ 2.15 | 1.65 ]
11:45Hardt N. (Dom) - Radulov I. (Bul) 2:1 [ 1.17 | 4.56 ]
12:10Benchetrit E. (Mar) - Lopez N. (Sui) 2:1 [ 1.25 | 3.69 ]
12:15Topo M. (Ger) - Nijboer R. (Ned) 2:0 [ 1.72 | 2.02 ]
12:30Garcia Mestre J. (Esp) - Cesar Porras J. (Arg) 0:2 [ 8.00 | 1.06 ]
13:55Amoros Ramos P. (Esp) - Alcala Gurri M. (Esp) 1:2 [ 6.25 | 1.10 ]
14:25Marti Pujolras A. (Esp) - De Krom M. (Ned) 1:2 [ 1.44 | 2.65 ]
14:50Damas M. (Esp) - Lopez Morillo I. (Esp) 2:0 [ 1.79 | 1.93 ]
15:10Casanova H. (Arg) - McCormick T. (Usa) 2:0 [ 1.28 | 3.43 ]
16:55Giustino L. (Ita) - Manzanera Pertusa A. (Esp) 2:0 [ 1.36 | 2.97 ]

ITF MEN - SINGLES: M25 Trnava (Slovakia), hard (indoor)

10:00Kumstat J. (Cze) - Purtseladze S. (Geo) 2:0 [ 2.75 | 1.41 ]
10:00Rehberg M. H. (Ger) - Poritskyy A. (Ukr) 2:0 [ - | 13.40 ]
10:00Ruehl T. (Ger) - Oberleitner N. (Aut) 0:2 [ 3.77 | 1.24 ]
11:00Karol M. (Svk) - Homola P. (Cze) 0:2 [ 1.06 | 7.60 ]
11:00Namigandet Tenguere L. (Fra) - Pieczkowski O. (Pol) 2:0 [ 2.47 | 1.50 ]
11:00Nicod J. (Cze) - Puskar S. (Svk) 2:0 [ 1.04 | 8.80 ]
13:00Grynkowski P. (Pol) - Bertrand R. (Fra) 0:2 [ 6.58 | 1.09 ]
13:00Kielan S. (Pol) - Basic M. (Bih) 0:2 [ 4.22 | 1.20 ]
13:00Paul J. (Sui) - Lanik T. (Svk) 2:1 [ 1.13 | 5.45 ]
14:30Braynin A. (Ukr) - Cerny M. (Cze) 2:0 [ 2.39 | 1.53 ]
14:30Kovac T. (Slo) - Fajta P. (Hun) 0:2 [ 7.60 | 1.06 ]
14:30Pawelski M. (Pol) - Pokorny L. (Svk) 2:0 [ 1.73 | 2.01 ]

ITF WOMEN - SINGLES: W15 Antalya 7 (Turkey), clay

10:00Klaffner M. (Aut) - Bojovic J. (Srb) 0:2 [ 6.80 | 1.08 ]
10:00Meyer Auf Der Heide L. (Ger) - Wojcik M. (Usa) 2:0 [ 1.11 | 5.99 ]
10:00Pavlechova K. (Svk) - Turkmen D. (Tur) 0:2 [ 1.40 | 2.79 ]
10:00Tsygourova K. (Sui) - Cirpanli D. (Tur) 2:0 [ 1.19 | 4.37 ]
11:30Boehner L. (Ger) - Tattini M. (Usa) 2:1 [ 1.41 | 2.75 ]
11:30Chlpac A. (Arg) - Bartone K. (Lat) 0:2
11:30Evtimova D. (Bul) - Ricci B. (Ita) 0:2 [ 3.24 | 1.31 ]
11:30Raschdorf C. (Ger) - Daems J. (Ger) 2:0 [ 1.66 | 2.13 ]
16:30Egorova D. (Wrl) - Demidova D. (Wrl) 2:0 [ 1.84 | 1.88 ]
16:30Faltinger I. (Aut) - Buchwald H. (Ger) 1:2 [ 5.24 | 1.14 ]
17:30Gabric A. (Ger) - Valente D. (Ita) 1:2 [ 1.17 | 4.66 ]
18:00Sauvant C. (Ger) - Atay S. (Tur) 2:0 [ 1.05 | 8.70 ]

ITF WOMEN - SINGLES: W15 Monastir 11 (Tunisia), hard

09:00Chiu B. (Usa) - Bouzo Zanotti N. (Esp) 0:2 [ 6.53 | 1.09 ]
09:00Dal S. (Ger) - Bandurowska X. (Pol) 2:1 [ 1.19 | 4.37 ]
09:00Feistel G. (Pol) - Veldman K. (Ned) 2:1 [ 1.04 | 9.25 ]
09:00Leclercq M. (Fra) - Milovanovic E. (Srb) 0:2 [ 4.76 | 1.16 ]
09:00Plaza Araujo L. (Bra) - Laskevich E. (Wrl) 0:2 [ 13.10 | 1.01 ]
09:00Shinikova I. (Bul) - Carneiro O. (Bra) 2:0 [ 1.05 | 8.70 ]
09:00Sugnaux T. (Sui) - Burylo M. (Nor) 2:0 [ 1.07 | 7.38 ]
10:30Armingol J. (Fra) - Mansouri Y. (Fra) 0:2 [ 10.50 | 1.02 ]
10:30Konstantinova Y. (Bul) - Sziedat F. (Ger) 1:2 [ 1.63 | 2.18 ]
10:30Vanlangendonck E. (Bel) - Soulie A. (Fra) 2:0 [ 1.14 | 5.19 ]
11:30Popescu A. (Rou) - Silva J. (Ger) 0:2 [ 8.00 | 1.06 ]

ITF WOMEN - SINGLES: W15 Sharm ElSheikh 8 (Egypt), hard

09:00Alhussein L. (Egy) - Lacy I. (Gbr) 1:2 [ 1.78 | 1.94 ]
09:00Bojica S. (Rou) - Cadar E.-T. (Rou) 0:2 [ 6.15 | 1.10 ]
09:00Karunaratne A. (Hkg) - Phanthala M. (Fra) 2:1 [ 1.22 | 3.96 ]
09:00Shubina D. (Uzb) - Bejenaru K. P. (Rou) 0:2 [ 8.70 | 1.05 ]
10:30McDonald E. (Gbr) RETIRED - Samir S. (Egy) 0:1 [ 4.61 | 1.17 ]
10:30Neilson-Gatenby T. (Gbr) - Baratto B. (Ita) 2:0 [ 1.02 | 11.50 ]
10:30Refaat M. (Egy) - Krokhina E. (Wrl) 2:0 [ 1.03 | 10.00 ]
11:30Ewald W. (Pol) - Kim Y. (Kor) 2:0 [ 1.21 | 4.08 ]
11:30Sebestova I. (Cze) - Ahn Y. J. (Kor) 1:2 [ 1.57 | 2.30 ]
11:30Zvonaru I. (Rou) - Ezzat Y. (Egy) 2:1 [ 2.30 | 1.57 ]
13:00Drugdova S. (Svk) - Sekulic S. (Ger) 2:1 [ 1.86 | 1.86 ]
13:00Kostic T. (Aut) - Kovackova A. (Cze) 1:2 [ 1.62 | 2.20 ]
13:00Kuczer D. (Pol) - Villet M. (Fra) 2:0 [ 1.33 | 3.12 ]
13:30Jamrichova R. (Svk) - Stresnakova K. (Svk) RETIRED 1:0 [ 1.19 | 4.37 ]
13:30Tothova E. (Svk) - Belgraver J. (Fra) 1:2 [ 5.94 | 1.11 ]
15:00Jeong B. (Kor) - Otzipka J. (Bel) 2:1 [ 1.35 | 3.02 ]

ITF WOMEN - SINGLES: W35 Santa Margherita di Pula (Italy), clay

12:00CancelledSakellaridi S. (Gre) - Bilardo F. (Ita) -:- [ 1.66 | 2.13 ]
14:00Alvisi E. (Ita) - Kung L. (Sui) 0:2 [ 5.88 | 1.11 ]
14:00Sakellaridi S. (Gre) - Carbonaro G. (Ita) 2:0
15:00Meliss V. (Ita) - Schaefer A. J. (Ger) 0:2 [ 2.15 | 1.65 ]
15:30Colmegna M. (Ita) - Tig P. M. (Rou) 2:0 [ 1.23 | 3.84 ]
15:30Lew Yan Foon A. (Fra) RETIRED - Benoit M. (Bel) 0:0 [ 5.45 | 1.13 ]

ITF WOMEN - SINGLES: W35 Terrassa (Spain), clay

10:00Burillo Escorihuela I. (Esp) - Radisic N. (Slo) 2:0 [ 1.32 | 3.18 ]
10:00Ghioroaie I. G. (Rou) - Papamichail D. (Gre) 0:2 [ 2.56 | 1.47 ]
10:00Struplova J. (Cze) - Peterson R. (Swe) 2:0 [ 9.00 | 1.04 ]
10:00Vismane D. (Lat) - Reyngold E. (Wrl) 2:0 [ 1.48 | 2.53 ]
11:00Berecoechea N. (Fra) - Chwalinska M. (Pol) RETIRED 1:1 [ 2.92 | 1.37 ]
11:00Boisson L. (Fra) - Maristany G. (Esp) 2:1 [ 1.06 | 7.90 ]
11:00Chirico L. (Usa) - Hennemann C. W. (Swe) 0:2 [ 1.78 | 1.94 ]
11:00Gorgodze E. (Geo) - Vandewinkel H. (Bel) 1:2 [ 2.15 | 1.65 ]

ITF WOMEN - SINGLES: W50 Kofu (Japan), hard

03:00Sawangkaew M. (Tha) - Jang S. J. (Kor) 2:0 [ 2.22 | 1.61 ]
03:20Saito S. (Jpn) - Shibahara E. (Jpn) 2:0 [ 1.73 | 2.00 ]
03:55Hartono A. (Ned) - Inglis M. (Aus) 0:2 [ 1.98 | 1.75 ]
03:55Ma Y. (Chn) - Chang H. (Usa) 0:2 [ 1.58 | 2.28 ]
04:15Raina A. (Ind) - Okamura K. (Jpn) 2:0 [ 1.90 | 1.82 ]
05:10Costoulas S. (Bel) - Nakagawara R. (Jpn) 2:0 [ - | 13.40 ]
05:10Hasegawa M. (Jpn) - Gibson T. (Aus) 0:2 [ 10.50 | 1.02 ]
05:25Park S. (Kor) - Hon P. (Aus) 0:2 [ 2.92 | 1.37 ]
05:50Tararudee L. (Tha) - Fung S. (Can) 2:0 [ 1.70 | 2.07 ]
06:25Chong E. (Hkg) - Manasse M. (Usa) 1:2
06:30Sema E. (Jpn) - Lee Y.-H. (Tpe) 1:2
06:30Wei S. (Chn) - Harrison C. (Usa) 0:2
07:05Kaji H. (Jpn) - Saigo R. (Jpn) 2:0
07:20Ma L. (Usa) - Imamura S. (Jpn) 2:0
