REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Darts » Today » Odds

EUROPE: European Tour 4

13:05Ratajski K. (Pol) - Williams S. (Eng) 4:6 [ 1.82 | 1.93 ]
Set 1Smith R. (Eng) - Woodhouse L. (Eng) 0:1 [ 1.53 | 2.46 ]
14:00Searle R. (Eng) - Bunting S. (Eng) -:- [ 2.06 | 1.73 ]
14:30van Duijvenbode D. (Ned) - Edhouse R. (Eng) -:- [ 1.79 | 1.98 ]
15:00Noppert D. (Ned) - Gurney D. (Nir) -:- [ 1.65 | 2.20 ]
15:30Clayton J. (Wal) - Dobey C. (Eng) -:- [ 2.68 | 1.45 ]
16:00Chisnall D. (Eng) - Barry K. (Irl) -:- [ 1.35 | 3.12 ]
16:30Rock J. (Nir) - Sparidaans J. (Ned) -:- [ 1.25 | 3.84 ]
19:00Anderson G. (Sco) - Perez C. (Phl) -:- [ 1.17 | 4.91 ]
19:30Price G. (Wal) - Dolan B. (Nir) -:- [ 1.31 | 3.38 ]
20:00Smith M. (Eng) - van Barneveld R. (Ned) -:- [ 1.49 | 2.57 ]
20:30Heta D. (Aus) - Mansell M. (Nir) -:- [ 1.39 | 2.93 ]
21:00Cross R. (Eng) - Schindler M. (Ger) -:- [ 1.80 | 1.97 ]
21:30van Gerwen M. (Ned) - Engstrom J. (Swe) -:- [ 1.08 | 7.50 ]
22:00Humphries L. (Eng) - Littler L. (Eng) -:- [ 1.77 | 2.01 ]
22:30Pietreczko R. (Ger) - Clemens G. (Ger) -:- [ 1.99 | 1.78 ]

WORLD: MODUS Super Series

23:05van der Meijden G. (Ned) - Gillet M. (Wal) 4:2 [ 1.50 | 2.50 ]
23:25Teehan C. (Irl) - Ward H. (Eng) 2:4 [ 2.24 | 1.59 ]
23:45Gillet M. (Wal) - Dudbridge M. (Eng) 2:4 [ 1.78 | 1.93 ]
00:05Ward H. (Eng) - van der Meijden G. (Ned) 4:3 [ 1.58 | 2.26 ]
00:25Dudbridge M. (Eng) - Teehan C. (Irl) 2:4 [ 1.56 | 2.31 ]
00:45Gillet M. (Wal) - Ward H. (Eng) 0:4 [ 2.04 | 1.69 ]
01:00Dudbridge M. (Eng) - van der Meijden G. (Ned) 4:3 [ 1.73 | 1.99 ]
01:20Teehan C. (Irl) - Gillet M. (Wal) 4:1 [ 1.76 | 1.95 ]
01:35Ward H. (Eng) - Dudbridge M. (Eng) 4:0 [ 1.61 | 2.20 ]
01:50van der Meijden G. (Ned) - Teehan C. (Irl) 4:2 [ 1.47 | 2.53 ]

REFRESH

Football | Hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

Flashscore.mobi provides live darts scores - mobile livescore. This mobile version has different parameters than Flashscore.com website for technical reasons.