REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Baseball » Today » Odds

JAPAN: NPB

10:00Orix Buffaloes - Fukuoka S. Hawks 1:3 [ 1.94 | 1.88 ]
10:00Rakuten Gold. Eagles - Seibu Lions 0:1 [ 1.64 | 2.29 ]
10:00Yakult Swallows - Chunichi Dragons 7:4 [ 1.59 | 2.39 ]
10:15Yomiuri Giants - Hanshin Tigers 4:0 [ 1.82 | 2.01 ]
10:30Chiba Lotte Marines - Nippon Ham Fighters 1:4 [ 1.65 | 2.26 ]
10:30Yokohama BayStars - Hiroshima Carp 4:3 [ 1.71 | 2.16 ]

SOUTH KOREA: KBO

10:30Doosan Bears - KIA Tigers 2:4 [ 1.65 | 2.27 ]
10:30Hanwha Eagles - KT Wiz Suwon 3:2 [ 1.95 | 1.88 ]
10:30Kiwoom Heroes - LG Twins 0:3 [ 2.51 | 1.54 ]
10:30Lotte Giants - NC Dinos 3:1 [ 1.47 | 2.73 ]
10:30Samsung Lions - SSG Landers 4:6 [ 1.90 | 1.93 ]

USA: MLB

00:35Texas Rangers - Chicago Cubs 4:3 [ 1.85 | 2.10 ]
03:07Oakland Athletics - Cleveland Guardians 0:8 [ 2.34 | 1.70 ]
03:10Arizona Diamondbacks - Colorado Rockies 16:1 [ 1.45 | 3.05 ]
03:10Seattle Mariners - Boston Red Sox 4:6 [ 1.66 | 2.42 ]
18:40New York Mets - Milwaukee Brewers -:- [ 1.88 | 2.07 ]
20:05Philadelphia Phillies - Atlanta Braves -:- [ 2.13 | 1.84 ]
23:50Tampa Bay Rays - Toronto Blue Jays -:- [ 1.88 | 2.07 ]
00:10Miami Marlins - Pittsburgh Pirates -:- [ 1.81 | 2.17 ]

USA: IL - First stage

19:05Buffalo Bisons - Scranton/WB -:- [ 1.79 | 1.89 ]
19:05Syracuse Mets - Rochester Red Wings -:- [ 1.79 | 1.89 ]
21:05Memphis Redbirds - Charlotte Knights -:- [ 1.61 | 2.18 ]
21:05Toledo Mud Hens - Nashville Sounds -:- [ 1.79 | 1.89 ]
23:05Lehigh Valley IronPigs - Worcester -:- [ 1.67 | 2.06 ]
23:35Norfolk Tides - Durham Bulls -:- [ 1.61 | 2.18 ]
00:05Jacksonville Jumbo Shrimp - Gwinnett Stripers -:- [ 1.73 | 1.97 ]
00:05Omaha Storm Chasers - Iowa Cubs -:- [ 1.88 | 1.80 ]
00:15Louisville Bats - Indianapolis Indians -:- [ 1.67 | 2.06 ]
00:37PostponedSt. Paul - Columbus Clippers -:- [ 1.57 | 2.25 ]

REFRESH

Football | Hockey | Tennis | Basketball | Handball | Volleyball | Baseball | Am. football | Rugby Union | More sports »

Top

Flashscore.mobi provides live baseball scores - mobile livescore. This mobile version has different parameters than Flashscore.com website for technical reasons.